Northwestern University Athletics
Northwestern vs Nebraska
10/24/2015
Memorial Stadium
Nebraska
3-5 , 1-3

28
Final
30

Northwestern
6-2 , 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 7 | 7 | 9 | 28 | |
| 7 | 10 | 3 | 10 | 30 |
NEB: PASS - Armstrong Jr. (291); RUSH - Newby, Terrell (52); REC - Westerkamp, J. (92)
NU: PASS - thorson, clayton (177); RUSH - thorson, clayton (126); REC - jackson, justin (55)
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
| 1st | NEB | 10:26 | NEB - Brown, Drew 43 yd field goal 9 plays, 26 yards, TOP 3:24 | 3 | 0 | |
| 1st | NU | 08:45 | NU - Thorson, C. 1 yd run (Mitchell, Jack kick), 4 plays, 70 yards, TOP 1:35 | 3 | 7 | |
| 1st | NEB | 05:19 | NEB - TEAM 4 yd safety | 5 | 7 | |
| 2nd | NU | 07:17 | NU - VanHoose, Nick 72 yd interception (Mitchell, Jack kick) | 5 | 14 | |
| 2nd | NEB | 01:07 | NEB - Reilly, Brandon 10 yd pass from Armstrong Jr. (Brown, Drew kick) 13 plays, 75 yards, TOP 6:10 | 12 | 14 | |
| 2nd | NU | 00:00 | NU - Mitchell, Jack 28 yd field goal 6 plays, 61 yards, TOP 1:02 | 12 | 17 | |
| 3rd | NEB | 08:59 | NEB - Armstrong Jr. 4 yd run (Brown, Drew kick), 15 plays, 75 yards, TOP 6:01 | 19 | 17 | |
| 3rd | NU | 05:18 | NU - Mitchell, Jack 18 yd field goal 10 plays, 61 yards, TOP 3:34 | 19 | 20 | |
| 4th | NEB | 14:55 | NEB - Brown, Drew 48 yd field goal 11 plays, 45 yards, TOP 5:18 | 22 | 20 | |
| 4th | NU | 09:53 | NU - Vitale, Dan 37 yd pass from Thorson, C. (Mitchell, Jack kick) 9 plays, 77 yards, TOP 2:34 | 22 | 27 | |
| 4th | NU | 07:27 | NU - Mitchell, Jack 27 yd field goal 5 plays, 31 yards, TOP 1:15 | 22 | 30 | |
| 4th | NEB | 04:23 | NEB - Armstrong Jr. 3 yd run (Armstrong Jr. passfailed), 8 plays, 75 yards, TOP 3:04 | 28 | 30 | |
| 28 | 30 | |||||
Referee: Jerry McGinn
Line Judge: John Wiercinski
Side Judge: John Hayes
Umpire: Mike Pilarski
Back Judge: Kevin Schwarzel
Center Judge: Patrick Holt
Linesman: Mike Carr
Field Judge: Timothy Maguire











