Northwestern University Athletics
Iowa vs Northwestern
10/17/2015
Ryan Field
Iowa
7-0 , 3-0

40
Final
10

Northwestern
5-2 , 1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 14 | 10 | 40 | |
| 0 | 10 | 0 | 0 | 10 |
IOWA: PASS - Beathard, C.J. (176); RUSH - Wadley, Akrum (204); REC - VandeBerg, Matt (78)
NU: PASS - thorson, clayton (125); RUSH - jackson, justin (30); REC - mchugh, mike (43)
Scoring Summary
- | - | - | - | - | IOWA | NU |
|---|---|---|---|---|---|---|
| 1st | IOWA | 09:59 | IOWA - Koehn, Marshall 36 yd field goal 4 plays, 3 yards, TOP 2:05 | 3 | 0 | |
| 2nd | IOWA | 14:52 | IOWA - Wadley, Akrum 35 yd run (Koehn, Marshall kickfailed), 7 plays, 70 yards, TOP 3:26 | 9 | 0 | |
| 2nd | IOWA | 10:15 | IOWA - Wadley, Akrum 4 yd run (Koehn, Marshall kick), 4 plays, 41 yards, TOP 1:25 | 16 | 0 | |
| 2nd | NU | 06:18 | NU - Jones, C. 4 yd pass from Thorson, C. (Mitchell, Jack kick) 12 plays, 76 yards, TOP 3:51 | 16 | 7 | |
| 2nd | NU | 02:40 | NU - Mitchell, Jack 20 yd field goal 8 plays, 22 yards, TOP 3:22 | 16 | 10 | |
| 3rd | IOWA | 06:42 | IOWA - Wadley, Akrum 2 yd run (Koehn, Marshall kick), 12 plays, 80 yards, TOP 6:24 | 23 | 10 | |
| 3rd | IOWA | 05:26 | IOWA - Wadley, Akrum 4 yd run (Koehn, Marshall kick), 3 plays, 21 yards, TOP 1:11 | 30 | 10 | |
| 4th | IOWA | 10:49 | IOWA - Koehn, Marshall 22 yd field goal 7 plays, 36 yards, TOP 3:30 | 33 | 10 | |
| 4th | IOWA | 07:55 | IOWA - Mitchell, D. 13 yd run (Koehn, Marshall kick), 4 plays, 71 yards, TOP 1:42 | 40 | 10 | |
| 40 | 10 | |||||
Referee: Jeff Servinski
Line Judge: Paul Engelberts
Side Judge: Don Swanson
Umpire: Steven Woods
Back Judge: Todd Ransom
Center Judge: Edward Feaster
Linesman: Michael Dolce
Field Judge: Joel Clay











