Northwestern University Athletics
Northwestern vs Purdue
11/22/2014
Ross-Ade
Purdue
3-8 , 1-6

14
Final
38

Northwestern
5-6 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
14 | 10 | 0 | 14 | 38 |
PUR: PASS - Appleby, Austin (251); RUSH - Hunt, Akeem (60); REC - Phillips, G. (69)
NU: PASS - siemian, trevor (93); RUSH - jackson, justin (147); REC - prater, kyle (82)
Scoring Summary
- | - | - | - | - | PUR | NU |
---|---|---|---|---|---|---|
1st | NU | 12:15 | NU - Vitale, Dan 25 yd pass from Siemian, Trevor (Mitchell, Jack kick) 5 plays, 81 yards, TOP 1:08 | 0 | 7 | |
1st | NU | 00:21 | NU - Jackson, Justin 9 yd run (Mitchell, Jack kick), 9 plays, 57 yards, TOP 3:50 | 0 | 14 | |
2nd | NU | 14:07 | NU - Jones, Tony 64 yd punt return (Mitchell, Jack kick) | 0 | 21 | |
2nd | NU | 03:23 | NU - Mitchell, Jack 32 yd field goal 4 plays, 2 yards, TOP 0:52 | 0 | 24 | |
2nd | PUR | 00:37 | PUR - Hunt, Akeem 19 yd pass from Appleby, Austin (Griggs, Paul kick) 12 plays, 75 yards, TOP 2:46 | 7 | 24 | |
4th | NU | 14:06 | NU - Oliver, Zack 1 yd run (Mitchell, Jack kick), 12 plays, 72 yards, TOP 4:43 | 7 | 31 | |
4th | NU | 09:14 | NU - Jackson, Justin 68 yd run (Mitchell, Jack kick), 3 plays, 77 yards, TOP 1:35 | 7 | 38 | |
4th | PUR | 00:54 | PUR - Sinz, Justin 8 yd pass from Appleby, Austin (Griggs, Paul kick) 7 plays, 73 yards, TOP 0:57 | 14 | 38 | |
14 | 38 |
Referee: David Witvoet
Line Judge: Ron Tipton
Side Judge: Steve Hassel
Umpire: Jim Shaw
Back Judge: Mike Brown
Linesman: Brian Matthew
Field Judge: John Roggeman