Northwestern University Athletics
Northwestern vs Penn State
9/27/2014
Beaver Stadium
Penn State
4-1 , 1-1

6
Final
29

Northwestern
2-2 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
14 | 0 | 0 | 15 | 29 |
PSU: PASS - Hackenberg, C. (216); RUSH - Belton, Bill (25); REC - Hamilton, D. (100)
NU: PASS - siemian, trevor (258); RUSH - jackson, justin (50); REC - vitale, dan (113)
Scoring Summary
- | - | - | - | - | PSU | NU |
---|---|---|---|---|---|---|
1st | NU | 09:29 | NU - Siemian, Trevor 1 yd run (Mitchell, Jack kick), 4 plays, 31 yards, TOP 1:27 | 0 | 7 | |
1st | NU | 04:38 | NU - Siemian, Trevor 1 yd run (Mitchell, Jack kick), 10 plays, 60 yards, TOP 3:52 | 0 | 14 | |
2nd | PSU | 00:05 | PSU - Ficken, Sam 42 yd field goal 10 plays, 55 yards, TOP 1:23 | 3 | 14 | |
3rd | PSU | 11:17 | PSU - Ficken, Sam 36 yd field goal 5 plays, 11 yards, TOP 0:38 | 6 | 14 | |
4th | NU | 14:49 | NU - Walker, Anthony 49 yd interception (Mitchell, Jack kickfailed) | 6 | 20 | |
4th | NU | 13:06 | NU - Mitchell, Jack 23 yd field goal 4 plays, 8 yards, TOP 1:36 | 6 | 23 | |
4th | NU | 07:22 | NU - Siemian, Trevor 1 yd run (Mitchell, Jack kickfailed), 7 plays, 28 yards, TOP 3:55 | 6 | 29 | |
6 | 29 |
Referee: S.Smith
Line Judge: J.Baur
Side Judge: D.Swanson
Umpire: S.Woods
Back Judge: T.Ransom
Linesman: M.Dolce
Field Judge: J.Clay