Northwestern University Athletics
Nebraska vs Northwestern
10/18/2014
Ryan Field
Nebraska
6-1 , 2-1

38
Final
17

Northwestern
3-4 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 17 | 38 | |
7 | 10 | 0 | 0 | 17 |
NEB: PASS - Armstrong Jr. (221); RUSH - Abdullah, Ameer (146); REC - Bell, Kenny (89)
NU: PASS - siemian, trevor (173); RUSH - jackson, justin (128); REC - shuler, miles (33)
Scoring Summary
- | - | - | - | - | NEB | NU |
---|---|---|---|---|---|---|
1st | NU | 05:58 | NU - Jackson, Justin 2 yd run (Mitchell, Jack kick), 15 plays, 89 yards, TOP 5:41 | 0 | 7 | |
2nd | NEB | 10:14 | NEB - Abdullah, Ameer 1 yd run (Brown, Drew kick), 7 plays, 80 yards, TOP 2:38 | 7 | 7 | |
2nd | NU | 01:52 | NU - Jackson, Justin 5 yd run (Mitchell, Jack kick), 10 plays, 88 yards, TOP 3:07 | 7 | 14 | |
2nd | NEB | 01:14 | NEB - Armstrong Jr. 16 yd pass from Pierson-El, D. (Brown, Drew kick) 3 plays, 73 yards, TOP 0:38 | 14 | 14 | |
2nd | NU | 00:03 | NU - Mitchell, Jack 29 yd field goal 8 plays, 54 yards, TOP 1:11 | 14 | 17 | |
3rd | NEB | 04:27 | NEB - Abdullah, Ameer 1 yd run (Brown, Drew kick), 11 plays, 55 yards, TOP 4:52 | 21 | 17 | |
4th | NEB | 13:16 | NEB - Abdullah, Ameer 1 yd run (Brown, Drew kick), 7 plays, 77 yards, TOP 3:05 | 28 | 17 | |
4th | NEB | 07:36 | NEB - Abdullah, Ameer 1 yd run (Brown, Drew kick), 9 plays, 53 yards, TOP 4:27 | 35 | 17 | |
4th | NEB | 04:28 | NEB - Brown, Drew 33 yd field goal 4 plays, 3 yards, TOP 1:33 | 38 | 17 | |
38 | 17 |
Referee: Jerry McGinn
Line Judge: David Chesney
Side Judge: John Hayes
Umpire: Jeff Carr
Back Judge: Kevin Schwarzel
Linesman: Mike Carr
Field Judge: Timothy Maguire