Northwestern University Athletics
California vs Northwestern
California
1-0


Northwestern
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 0 | 31 |
![]() | 0 | 7 | 14 | 3 | 24 |
CAL: PASS - Goff, Jared (281); RUSH - Rubenzer, Luke (48); REC - Davis, Trevor (93)
NU: PASS - siemian, trevor (229); RUSH - jackson, justin (40); REC - jones, tony (64)
Scoring Summary
- | - | - | - | - | CAL | NU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 08:42 | CAL - Treggs, Bryce 1 yd pass from Goff, Jared (Langford, James kick) 18 plays, 79 yards, TOP 6:18 | 7 | 0 |
![]() | 1st | CAL | 00:03 | CAL - Lawler, Kenny 7 yd pass from Goff, Jared (Langford, James kick) 11 plays, 77 yards, TOP 4:41 | 14 | 0 |
![]() | 2nd | CAL | 11:15 | CAL - Langford, James 20 yd field goal 7 plays, 27 yards, TOP 2:22 | 17 | 0 |
![]() | 2nd | NU | 06:26 | NU - Dickerson, C. 54 yd pass from Siemian, Trevor (Mitchell, Jack kick) 8 plays, 88 yards, TOP 2:56 | 17 | 7 |
![]() | 2nd | CAL | 06:07 | CAL - Davis, Trevor 76 yd pass from Goff, Jared (Langford, James kick) 1 plays, 76 yards, TOP 0:19 | 24 | 7 |
![]() | 3rd | CAL | 09:05 | CAL - Muhammad, Khalf 1 yd run (Langford, James kick), 11 plays, 49 yards, TOP 4:46 | 31 | 7 |
![]() | 3rd | NU | 02:31 | NU - Jackson, Justin 7 yd run (Mitchell, Jack kick), 12 plays, 72 yards, TOP 3:52 | 31 | 14 |
![]() | 3rd | NU | 02:06 | NU - Siemian, Trevor 17 yd pass from Taylor, Jayme (Mitchell, Jack kick) 1 plays, 17 yards, TOP 0:12 | 31 | 21 |
![]() | 4th | NU | 05:18 | NU - Mitchell, Jack 24 yd field goal 12 plays, 58 yards, TOP 3:15 | 31 | 24 |
| 31 | 24 | |||||
California


Northwestern
Start of 1st Half
NU wins toss- defers. NU will kick-off and defend south goal.
NU ball on NU35.
Mitchell, Jack kickoff 65 yards to the CAL0, Muhammad, Khalf return 21 yards to the CAL21 (Acker, Corey).
15:00
CAL
CAL - TD


7
0

7
0
1st0

08:42
NU
NU - DOWNS


7
0
04:44
CAL
CAL - TD


14
0

14
0
1st0

00:03
NU
NU - PUNT


14
0
California


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shuler, Miles rush for no gain to the NU22 (Jefferson, Jale).
Siemian, Trevor sacked for loss of 17 yards to the NU5 (Barr, Todd), PENALTY NU intentional grounding (Siemian, Trevor) 0 yards to the NU5.
3rd and 27.
Green, Treyvon rush for no gain to the NU5 (Scarlett, Brenn).
Gradone, Chris punt 33 yards to the NU38, Harper, Chris return 9 yards to the NU29 (Wakins II, K.).
13:37
CAL
CAL - FG


17
0

17
0
1st0

11:15
NU
NU - INT


17
0
10:35
CAL
CAL - INT


17
0
09:22
NU
NU - TD


17
7

17
0
1st7

06:26
CAL
CAL - TD


24
7

24
0
1st7

06:07
NU
NU - PUNT


24
7
02:47
CAL
CAL - PUNT


24
7
01:12
NU
NU - PUNT


24
7
00:05
CAL
CAL - HALF


24
7
California


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Langford, James kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


24
7
13:51
CAL
CAL - TD


31
7

31
0
1st7

09:05
NU
NU - PUNT


31
7
08:00
CAL
CAL - PUNT


31
7
06:23
NU
NU - TD


31
14

31
0
1st14

02:31
CAL
CAL - INT


31
14
02:18
NU
NU - TD


31
21

31
0
1st21

02:06
CAL
CAL - PUNT


31
21
California


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Watson, Tre rush for no gain to the NU35, out-of-bounds (VanHoose, Nick).
Goff, Jared pass complete to Lawler, Kenny for 1 yard to the NU34 (VanHoose, Nick).
Goff, Jared sacked for loss of 6 yards to the NU40 (Lowry, Dean).
PENALTY CAL delay of game 5 yards to the NU45.
Leininger, Cole punt 28 yards to the NU17, downed.
12:54
NU
NU - DOWNS


31
21
10:04
CAL
CAL - DOWNS


31
21
08:33
NU
NU - FG


31
24

31
0
1st24

05:18
CAL
CAL - PUNT


31
24
04:14
NU
NU - INT


31
24
01:38
CAL
CAL - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL21 | 15:00 | KO | NU00 | 08:42 | TD | 18-79 | 6:18 |
![]() | 1 | NU24 | 08:42 | KO | CAL22 | 04:44 | DOWNS | 10-54 | 3:58 |
![]() | 1 | CAL23 | 04:44 | DOWNS | NU00 | 00:03 | TD | 11-77 | 4:41 |
![]() | 1 | NU22 | 00:03 | KO | NU05 | 13:37 | PUNT | 3--17 | 1:26 |
![]() | 2 | NU29 | 13:37 | PUNT | NU02 | 11:15 | FG | 7-27 | 2:22 |
![]() | 2 | NU25 | 11:15 | KO | NU24 | 10:35 | INT | 3--1 | 0:40 |
![]() | 2 | NU40 | 10:35 | INT | NU27 | 09:22 | INT | 5-13 | 1:13 |
![]() | 2 | NU12 | 09:22 | INT | CAL00 | 06:26 | TD | 8-88 | 2:56 |
![]() | 2 | CAL24 | 06:26 | KO | NU00 | 06:07 | TD | 1-76 | 0:19 |
![]() | 2 | NU30 | 06:07 | KO | CAL47 | 02:47 | PUNT | 6-23 | 3:20 |
![]() | 2 | CAL15 | 02:47 | PUNT | CAL18 | 01:12 | PUNT | 3-3 | 1:35 |
![]() | 2 | NU40 | 01:12 | PUNT | NU46 | 00:05 | PUNT | 3-6 | 1:07 |
![]() | 2 | CAL22 | 00:05 | PUNT | CAL17 | 00:00 | HALF | 1--5 | 0:05 |
![]() | 3 | NU25 | 15:00 | KO | NU32 | 13:51 | PUNT | 3-7 | 1:09 |
![]() | 3 | NU49 | 13:51 | PUNT | NU00 | 09:05 | TD | 11-49 | 4:46 |
![]() | 3 | NU25 | 09:05 | KO | NU40 | 08:00 | PUNT | 4-15 | 1:05 |
![]() | 3 | CAL29 | 08:00 | PUNT | CAL37 | 06:23 | PUNT | 3-8 | 1:37 |
![]() | 3 | NU28 | 06:23 | PUNT | CAL00 | 02:31 | TD | 12-72 | 3:52 |
![]() | 3 | CAL28 | 02:31 | KO | CAL28 | 02:18 | INT | 1-0 | 0:13 |
![]() | 3 | CAL17 | 02:18 | INT | CAL00 | 02:06 | TD | 1-17 | 0:12 |
![]() | 3 | CAL12 | 02:06 | KO | NU45 | 12:54 | PUNT | 10-43 | 4:12 |
![]() | 4 | NU17 | 12:54 | PUNT | CAL41 | 10:04 | DOWNS | 8-42 | 2:50 |
![]() | 4 | CAL43 | 10:04 | DOWNS | NU34 | 08:33 | DOWNS | 5-23 | 1:31 |
![]() | 4 | NU34 | 08:33 | DOWNS | CAL08 | 05:18 | FG | 12-58 | 3:15 |
![]() | 4 | CAL25 | 05:18 | KO | CAL29 | 04:14 | PUNT | 3-4 | 1:04 |
![]() | 4 | NU48 | 04:14 | PUNT | CAL38 | 01:38 | INT | 9-14 | 2:36 |
![]() | 4 | CAL15 | 01:38 | INT | CAL27 | 00:00 | HALF | 6-12 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL21 | 15:00 | KO | NU00 | 08:42 | TD | 18-79 | 6:18 |
![]() | 1 | CAL23 | 04:44 | DOWNS | NU00 | 00:03 | TD | 11-77 | 4:41 |
![]() | 2 | NU29 | 13:37 | PUNT | NU02 | 11:15 | FG | 7-27 | 2:22 |
![]() | 2 | NU40 | 10:35 | INT | NU27 | 09:22 | INT | 5-13 | 1:13 |
![]() | 2 | CAL24 | 06:26 | KO | NU00 | 06:07 | TD | 1-76 | 0:19 |
![]() | 2 | CAL15 | 02:47 | PUNT | CAL18 | 01:12 | PUNT | 3-3 | 1:35 |
![]() | 2 | CAL22 | 00:05 | PUNT | CAL17 | 00:00 | HALF | 1--5 | 0:05 |
![]() | 3 | NU49 | 13:51 | PUNT | NU00 | 09:05 | TD | 11-49 | 4:46 |
![]() | 3 | CAL29 | 08:00 | PUNT | CAL37 | 06:23 | PUNT | 3-8 | 1:37 |
![]() | 3 | CAL28 | 02:31 | KO | CAL28 | 02:18 | INT | 1-0 | 0:13 |
![]() | 3 | CAL12 | 02:06 | KO | NU45 | 12:54 | PUNT | 10-43 | 4:12 |
![]() | 4 | CAL43 | 10:04 | DOWNS | NU34 | 08:33 | DOWNS | 5-23 | 1:31 |
![]() | 4 | CAL25 | 05:18 | KO | CAL29 | 04:14 | PUNT | 3-4 | 1:04 |
![]() | 4 | CAL15 | 01:38 | INT | CAL27 | 00:00 | HALF | 6-12 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU24 | 08:42 | KO | CAL22 | 04:44 | DOWNS | 10-54 | 3:58 |
![]() | 1 | NU22 | 00:03 | KO | NU05 | 13:37 | PUNT | 3--17 | 1:26 |
![]() | 2 | NU25 | 11:15 | KO | NU24 | 10:35 | INT | 3--1 | 0:40 |
![]() | 2 | NU12 | 09:22 | INT | CAL00 | 06:26 | TD | 8-88 | 2:56 |
![]() | 2 | NU30 | 06:07 | KO | CAL47 | 02:47 | PUNT | 6-23 | 3:20 |
![]() | 2 | NU40 | 01:12 | PUNT | NU46 | 00:05 | PUNT | 3-6 | 1:07 |
![]() | 3 | NU25 | 15:00 | KO | NU32 | 13:51 | PUNT | 3-7 | 1:09 |
![]() | 3 | NU25 | 09:05 | KO | NU40 | 08:00 | PUNT | 4-15 | 1:05 |
![]() | 3 | NU28 | 06:23 | PUNT | CAL00 | 02:31 | TD | 12-72 | 3:52 |
![]() | 3 | CAL17 | 02:18 | INT | CAL00 | 02:06 | TD | 1-17 | 0:12 |
![]() | 4 | NU17 | 12:54 | PUNT | CAL41 | 10:04 | DOWNS | 8-42 | 2:50 |
![]() | 4 | NU34 | 08:33 | DOWNS | CAL08 | 05:18 | FG | 12-58 | 3:15 |
![]() | 4 | NU48 | 04:14 | PUNT | CAL38 | 01:38 | INT | 9-14 | 2:36 |
Team Statistics
- | CAL | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 10 | 11 |
| Passing | 13 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 114 | 108 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 2.5 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 145 | 137 |
| Yds. Lost | 31 | 29 |
Passing | ||
| Total (Net) | 300 | 246 |
| Comp.-Att.-Int. | 23 - 39 - 2 | 24 - 45 - 2 |
| Avg / Att | 7.7 | 5.5 |
| Avg / Comp. | 13.0 | 10.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 414 | 354 |
| Plays | 84 | 81 |
| Avg. / Play | 4.9 | 4.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-59 | 1-0 |
Punting | ||
| Punts - Yds. | 4-143 | 5-153 |
| Avg. / Punt | 35.8 | 30.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 5-288 |
| Avg. Yds. / Kickoff | 63.2 | 57.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-58-0 | 3-60-0 |
| Kickoff: Avg. / Return | 14.5 | 20.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:34 | 28:26 |
| 3rd. Down Conv. | 8 of 17 | 8 of 20 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-28 | 2-13 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goff, Jared | 21 | 34 | 281 | 3 | 1 | 76 | 2 |
Rubenzer, Luke | 2 | 5 | 19 | 0 | 1 | 10 | 0 |
| Totals | 23 | 39 | 300 | 3 | 2 | 76 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 44 | 229 | 1 | 2 | 54 | 2 |
![]() | 1 | 1 | 17 | 1 | 0 | 17 | 0 |
| Totals | 24 | 45 | 246 | 2 | 2 | 54 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rubenzer, Luke | 11 | 48 | 0 | 48 | 0 | 11 | 4.4 |
Muhammad, Khalfani | 8 | 23 | 0 | 23 | 1 | 7 | 2.9 |
Lasco, Daniel | 8 | 22 | 0 | 22 | 0 | 9 | 2.8 |
Watson, Tre | 6 | 22 | 4 | 18 | 0 | 7 | 3 |
Enwere, Vic | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
Goff, Jared | 4 | 12 | 13 | -1 | 0 | 10 | -0.2 |
Harper, Chris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 45 | 145 | 31 | 114 | 1 | 11 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 40 | 0 | 40 | 1 | 11 | 5 |
![]() | 13 | 38 | 1 | 37 | 0 | 9 | 2.8 |
![]() | 7 | 30 | 28 | 2 | 0 | 8 | 0.3 |
![]() | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 137 | 29 | 108 | 1 | 11 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Trevor | 3 | 93 | 1 | 76 |
Powe, Darius | 4 | 65 | 0 | 40 |
Lawler, Kenny | 5 | 38 | 1 | 13 |
Harper, Chris | 2 | 33 | 0 | 17 |
Treggs, Bryce | 3 | 20 | 1 | 10 |
Lasco, Daniel | 3 | 17 | 0 | 15 |
Hudson, Raymond | 1 | 17 | 0 | 17 |
Harris, Maurice | 1 | 16 | 0 | 16 |
Watson, Tre | 1 | 1 | 0 | 1 |
| Totals | 23 | 300 | 3 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 64 | 0 | 16 |
![]() | 2 | 63 | 1 | 54 |
![]() | 5 | 38 | 0 | 13 |
![]() | 2 | 27 | 0 | 22 |
![]() | 1 | 17 | 1 | 17 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 24 | 246 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Jalen | 11 | 5 | 16 | 1.5 / 11 | 1 / 11 | - | - / - | 1-0 | 1 | - | - |
Barton, Michael | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
McClure, Stefan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Michael | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kearney, Jake | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Trevor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scarlett, Brennan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dozier, Cedric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Barr, Todd | 1 | 2 | 3 | 1.5 / 18 | 1 / 17 | - | - / - | - | - | - | 1 |
Downs, Devante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allensworth, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Piatt, Griffin | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Davison, Raymond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, Hardy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalil, Mustafa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lasco, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | 1-7 | - | - | 1 |
![]() | 11 | - | 11 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 8 | 2 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leininger, Cole | 4 | 143 | 35.8 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 153 | 30.6 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langford, James | 2 | 11:15 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 4 | 05:18 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Langford, James | 6 | 379 | 3 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 288 | 1 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harper, Chris | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Trevor | 1 | 8 | 8 | 2 | 20 | 11 | 0 | 0 | 0 |
Davis, Trevor | 1 | 8 | 8 | 2 | 20 | 11 | 0 | 0 | 0 |
Muhammad, Khalfani | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
Jefferson, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Piatt, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 60 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Langford, James | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Adcock, Chris | C |
| 66 | Borrayo, Chris | LG |
| 64 | Moore, Steven | LT |
| 16 | Goff, Jared | QB |
| 29 | Muhammad, Khalfani | RB |
| 71 | Crosthwaite, Alejand | RG |
| 73 | Rigsbee, Jordan | RT |
| 0D | Lawler, Kenny | WR |
| 0A | Treggs, Bryce | WR |
| 1J | Powe, Darius | WR |
| 9 | Davis, Trevor | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 53 | ![]() | LG |
| 78 | ![]() | LT |
| 13 | ![]() | QB |
| 22 | ![]() | RB |
| 57 | ![]() | RG |
| 76 | ![]() | RT |
| 40 | ![]() | SB |
| 19 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Walker, Cameron | CB |
| 17 | Scarlett, Brennan | DE |
| 41 | Barr, Todd | DE |
| 54 | Clark, Austin | DT |
| 90 | Jalil, Mustafa | DT |
| 21 | McClure, Stefan | FS |
| 8 | Barton, Michael | MLB |
| 7 | Jefferson, Jalen | OLB |
| 31 | Davison, Raymond | OLB |
| 37 | Dozier, Cedric | RCB |
| 5 | Lowe, Michael | SS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 27 | ![]() | CB |
| 1B | ![]() | DE |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 93 | ![]() | DT |
| 45 | ![]() | MLB |
| 9 | ![]() | OLB |
| 44 | ![]() | OLB |
| 10 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0H | Rubenzer, Luke |
| 0B | Lasco, Daniel |
| 0F | Harper, Chris |
| 0C | Harris, Maurice |
| 0E | Watson, Tre |
| 1A | Hudson, Raymond |
| 1F | Leininger, Cole |
| 1 | Downs, Devante |
| 2C | Enwere, Vic |
| 2A | Austin, Jack |
| 2 | Allensworth, Darius |
| 2D | Rockett, Matt |
| 4E | Langford, James |
| 15 | Wainwright, Arthur |
| 25 | Anoa'i, Hamilton |
| 26 | Piatt, Griffin |
| 28 | Laird, Patrick |
| 30 | Kearney, Jake |
| 32 | Tandy, Edward |
| 33 | Westerfield, Noah |
| 38 | Craigie, Cormac |
| 44 | Gingold, Lucus |
| 47 | Nickerson, Hardy |
| 52 | Davis, David |
| 59 | Farley, Brian |
| 69 | Sheperdson, John |
| 74 | Cochran, Matt |
| 75 | Lopa, Puka |
| 80 | Wilfley, Harrison |
| 81 | Whitehurst, Drake |
| 86 | McGovern, Bryce |
| 88 | Worstell, Patrick |
| 91 | Kelly, Trevor |
| 92 | Manley, Marcus |
| 97 | Mekari, Tony |

# | Player |
|---|---|
| 1D | Salem, Christian |
| 1 | ![]() |
| 2B | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8A | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | Walker, Anthony |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |









































































































