Syracuse vs Northwestern
9/7/2013
Ryan Field
Syracuse
0-2

27
Final
48

Northwestern
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 14 | 27 | |
10 | 24 | 0 | 14 | 48 |
SYR: PASS - ALLEN, Drew (279); RUSH - SMITH, Jerome (45); REC - CLARK, Chris (66)
NU: PASS - siemian, trevor (259); RUSH - colter, kain (87); REC - jones, tony (185)
Scoring Summary
- | - | - | - | - | SYR | NU |
---|---|---|---|---|---|---|
1st | NU | 14:09 | NU - Green, Treyvon 8 yd pass from Colter, Kain (Budzien, Jeff kick) 4 plays, 75 yards, TOP 0:51 | 0 | 7 | |
1st | NU | 03:15 | NU - Budzien, Jeff 32 yd field goal 11 plays, 41 yards, TOP 4:04 | 0 | 10 | |
2nd | NU | 12:38 | NU - Vitale, Dan 20 yd pass from Siemian, Trevor (Budzien, Jeff kick) 9 plays, 91 yards, TOP 2:56 | 0 | 17 | |
2nd | NU | 09:21 | NU - Budzien, Jeff 21 yd field goal 5 plays, 50 yards, TOP 1:41 | 0 | 20 | |
2nd | SYR | 06:29 | SYR - SMITH, Jerome 3 yd run (KRAUTMAN, Ross kick), 10 plays, 86 yards, TOP 2:52 | 7 | 20 | |
2nd | NU | 02:38 | NU - Colter, Kain 16 yd run (Budzien, Jeff kick), 9 plays, 75 yards, TOP 3:51 | 7 | 27 | |
2nd | NU | 00:02 | NU - Jones, C. 5 yd pass from Siemian, Trevor (Budzien, Jeff kick) 5 plays, 62 yards, TOP 0:49 | 7 | 34 | |
3rd | SYR | 12:32 | SYR - MOORE, Kendall 16 yd pass from ALLEN, Drew (KRAUTMAN, Ross kickfailed) 9 plays, 75 yards, TOP 2:28 | 13 | 34 | |
4th | NU | 14:48 | NU - Jones, Tony 47 yd pass from Siemian, Trevor (Budzien, Jeff kick) 6 plays, 80 yards, TOP 1:51 | 13 | 41 | |
4th | SYR | 10:22 | SYR - GULLEY, P-T 9 yd run (KRAUTMAN, Ross kick), 5 plays, 54 yards, TOP 1:36 | 20 | 41 | |
4th | NU | 05:18 | NU - Green, Treyvon 28 yd run (Budzien, Jeff kick), 3 plays, 37 yards, TOP 1:25 | 20 | 48 | |
4th | SYR | 02:49 | SYR - HUNT, Terrel 15 yd run (NORTON, Ryan kick), 10 plays, 77 yards, TOP 2:29 | 27 | 48 | |
27 | 48 |
Referee: Tom McCreesh
Line Judge: Danny Short
Side Judge: Glenn Street
Umpire: Don Yates
Back Judge: Doug Smith
Center Judge: Doug Smith
Linesman: Mike Owens
Field Judge: Milton Britton