Northwestern University Athletics
Northwestern vs Nebraska
11/2/2013
Memorial Stadium
Nebraska
6-2 , 3-1

27
Final
24

Northwestern
4-5 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 6 | 27 | |
| 14 | 7 | 0 | 3 | 24 |
NEB: PASS - Armstrong, T. (173); RUSH - Abdullah, Ameer (127); REC - Westerkamp, J. (104)
NU: PASS - colter, kain (45); RUSH - green, treyvon (149); REC - vitale, dan (28)
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
| 1st | NEB | 12:09 | NEB - Armstrong, T. 5 yd run (Smith, Pat kick), 8 plays, 76 yards, TOP 2:51 | 7 | 0 | |
| 1st | NU | 06:56 | NU - Green, Treyvon 1 yd run (Budzien, Jeff kick), 12 plays, 75 yards, TOP 5:13 | 7 | 7 | |
| 1st | NU | 02:35 | NU - Green, Treyvon 4 yd run (Budzien, Jeff kick), 6 plays, 75 yards, TOP 2:10 | 7 | 14 | |
| 2nd | NU | 11:07 | NU - Green, Treyvon 10 yd run (Budzien, Jeff kick), 2 plays, 38 yards, TOP 0:19 | 7 | 21 | |
| 2nd | NEB | 06:37 | NEB - Enunwa, Quincy 3 yd pass from Armstrong, T. (Smith, Pat kick) 11 plays, 77 yards, TOP 4:23 | 14 | 21 | |
| 3rd | NEB | 07:10 | NEB - Moss, Avery 25 yd interception (Smith, Pat kick) | 21 | 21 | |
| 4th | NU | 01:20 | NU - Budzien, Jeff 21 yd field goal 4 plays, 3 yards, TOP 1:05 | 21 | 24 | |
| 4th | NEB | 00:00 | NEB - Westerkamp, J. 49 yd pass from Kellogg III, R. () 9 plays, 83 yards, TOP 1:14 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Steve Hassel
Umpire: Bryan Neale
Back Judge: Robert Smith Jr
Center Judge: Rick Kruger
Linesman: Brent Durbin
Field Judge: Jeffery Noggle











