Maine vs Northwestern
9/21/2013
Ryan Field
Maine
3-1

21
Final
35

Northwestern
4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
7 | 7 | 7 | 14 | 35 |
MAINE: PASS - Wasilewski, Mar (237); RUSH - Jones, Nigel (73); REC - Johnson, Derric (90)
NU: PASS - colter, kain (85); RUSH - trumpy, mike (94); REC - jones, tony (69)
Scoring Summary
- | - | - | - | - | MAINE | NU |
---|---|---|---|---|---|---|
1st | NU | 10:18 | NU - Jones, Tony 27 yd pass from Colter, Kain (Budzien, Jeff kick) 9 plays, 76 yards, TOP 3:02 | 0 | 7 | |
2nd | NU | 00:42 | NU - Proby, Damien 49 yd interception (Budzien, Jeff kick) | 0 | 14 | |
3rd | NU | 10:37 | NU - Lowry, Dean 19 yd interception (Budzien, Jeff kick) | 0 | 21 | |
3rd | MAINE | 03:02 | MAINE - Perillo, Justin 11 yd pass from Wasilewski, Mar (Decloux, Sean kick) 7 plays, 56 yards, TOP 2:36 | 7 | 21 | |
4th | NU | 14:55 | NU - Trumpy, Mike 7 yd run (Budzien, Jeff kick), 8 plays, 74 yards, TOP 3:07 | 7 | 28 | |
4th | MAINE | 11:06 | MAINE - Ebeling, John 1 yd pass from Wasilewski, Mar (Decloux, Sean kick) 7 plays, 77 yards, TOP 3:49 | 14 | 28 | |
4th | NU | 07:49 | NU - Colter, Kain 5 yd run (Budzien, Jeff kick), 8 plays, 70 yards, TOP 3:17 | 14 | 35 | |
4th | MAINE | 02:22 | MAINE - Jones, Nigel 10 yd run (Decloux, Sean kick), 8 plays, 49 yards, TOP 2:19 | 21 | 35 | |
21 | 35 |
Referee: Bill LeMonnier
Line Judge: Jeff Baur
Side Judge: Scott McElwee
Umpire: Steven Woods
Back Judge: Shawn Smith
Center Judge: Jake Kemp
Linesman: Michael Dolce
Field Judge: Joel Clay