Northwestern University Athletics
Northwestern vs Illinois
11/30/2013
Memorial Stadium
Illinois
4-8 , 1-7

34
Final
37

Northwestern
5-7 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 10 | 7 | 34 | |
| 10 | 10 | 3 | 14 | 37 |
ILL: PASS - Scheelhaase, N (307); RUSH - Ferguson, Josh (110); REC - Hull, Steve (155)
NU: PASS - siemian, trevor (414); RUSH - green, treyvon (69); REC - jones, christian (182)
Scoring Summary
- | - | - | - | - | ILL | NU |
|---|---|---|---|---|---|---|
| 1st | NU | 10:49 | NU - Budzien, Jeff 19 yd field goal 13 plays, 73 yards, TOP 4:11 | 0 | 3 | |
| 1st | NU | 07:27 | NU - Jones, C. 27 yd pass from Siemian, Trevor (Budzien, Jeff kick) 7 plays, 70 yards, TOP 1:45 | 0 | 10 | |
| 2nd | ILL | 13:36 | ILL - Hull, Steve 25 yd pass from Scheelhaase, N (Zalewski, T. kick) 8 plays, 68 yards, TOP 2:09 | 7 | 10 | |
| 2nd | ILL | 11:08 | ILL - Ferguson, Josh 1 yd run (Zalewski, T. kick), 6 plays, 54 yards, TOP 1:26 | 14 | 10 | |
| 2nd | NU | 07:12 | NU - Vitale, Dan 11 yd pass from Siemian, Trevor (Budzien, Jeff kick) 9 plays, 65 yards, TOP 3:56 | 14 | 17 | |
| 2nd | ILL | 05:13 | ILL - Zalewski, T. 51 yd field goal 8 plays, 41 yards, TOP 1:59 | 17 | 17 | |
| 2nd | NU | 00:00 | NU - Budzien, Jeff 26 yd field goal 2 plays, 22 yards, TOP 0:16 | 17 | 20 | |
| 3rd | ILL | 14:33 | ILL - Ferguson, Josh 55 yd run (Zalewski, T. kick), 2 plays, 66 yards, TOP 0:27 | 24 | 20 | |
| 3rd | NU | 11:38 | NU - Budzien, Jeff 42 yd field goal 10 plays, 50 yards, TOP 2:55 | 24 | 23 | |
| 3rd | ILL | 08:49 | ILL - Zalewski, T. 37 yd field goal 8 plays, 52 yards, TOP 2:49 | 27 | 23 | |
| 4th | NU | 14:55 | NU - Lawrence, R. 23 yd pass from Siemian, Trevor (Budzien, Jeff kick) 11 plays, 98 yards, TOP 4:29 | 27 | 30 | |
| 4th | NU | 08:07 | NU - Jones, C. 7 yd pass from Siemian, Trevor (Budzien, Jeff kick) 9 plays, 48 yards, TOP 4:09 | 27 | 37 | |
| 4th | ILL | 02:23 | ILL - Osei, Miles 11 yd pass from Scheelhaase, N (Zalewski, T. kick) 8 plays, 62 yards, TOP 1:41 | 34 | 37 | |
| 34 | 37 | |||||
Referee: Dave Witvoet
Line Judge: Paul Engelberts
Side Judge: Mike Conlin
Umpire: Jeff Carr
Back Judge: Mike Brown
Linesman: Kelly Sealfeld
Field Judge: Jerry Hocker











