Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
10-2 , 7-1


Northwestern
6-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 7 | 31 |
![]() | 0 | 3 | 7 | 7 | 17 |
MSU: PASS - Cousins, Kirk (214); RUSH - Bell, Le'Veon (86); REC - Cunningham, B.J. (120)
NU: PASS - persa, dan (245); RUSH - schmidt, jacob (39); REC - dunsmore, drake (69)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 04:00 | MSU - Conroy, Dan 25 yd field goal 13 plays, 72 yards, TOP 5:17 | 3 | 0 |
![]() | 2nd | NU | 14:03 | NU - Budzien, Jeff 34 yd field goal 12 plays, 44 yards, TOP 4:57 | 3 | 3 |
![]() | 2nd | MSU | 01:40 | MSU - Bell, Le'Veon 7 yd run (Conroy, Dan kick), 8 plays, 97 yards, TOP 3:45 | 10 | 3 |
![]() | 2nd | MSU | 00:34 | MSU - Martin, Keshawn 57 yd punt return (Conroy, Dan kick) | 17 | 3 |
![]() | 3rd | NU | 13:02 | NU - Ebert, Jeremy 2 yd pass from Persa, Dan (Budzien, Jeff kick) 5 plays, 69 yards, TOP 1:58 | 17 | 10 |
![]() | 3rd | MSU | 07:35 | MSU - Cunningham, B. 33 yd pass from Cousins, Kirk (Conroy, Dan kick) 10 plays, 67 yards, TOP 5:27 | 24 | 10 |
![]() | 4th | NU | 13:57 | NU - Fields, D. 12 yd pass from Persa, Dan (Budzien, Jeff kick) 8 plays, 65 yards, TOP 3:13 | 24 | 17 |
![]() | 4th | MSU | 05:17 | MSU - Cunningham, B. 29 yd pass from Cousins, Kirk (Conroy, Dan kick) 9 plays, 93 yards, TOP 5:05 | 31 | 17 |
| 31 | 17 | |||||
Michigan State


Northwestern
Start of 1st Half
NU wins toss- defers. MSU will receive and defend north goal.
NU ball on NU30.
Flaherty, Steve kickoff 69 yards to the MSU1, Hill, Nick return 29 yards to the MSU30 (Jones, Daniel).
15:00
MSU
MSU - PUNT


0
0
12:44
NU
NU - PUNT


0
0
09:17
MSU
MSU - FG


3
0

3
0
1st0

04:00
NU
NU - FG


3
0
Michigan State


Northwestern
04:00
1st Qt
NU
NU - FG


3
3

3
0
1st3

14:03
MSU
MSU - INT


3
3
12:52
NU
NU - FUMB


3
3
05:25
MSU
MSU - TD


10
3

10
0
1st3

01:40
NU
NU - PUNT


10
3
00:34
MSU
MSU - TD


17
3

17
0
1st3

00:34
NU
NU - HALF


17
3
Michigan State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU30.
Muma, Kevin kickoff 70 yards to the NU0, Mark, Venric return 31 yards to the NU31 (Jones, Jairus;Lewis, Isaiah).
15:00
NU
NU - TD


17
10

17
0
1st10

13:02
MSU
MSU - TD


24
10

24
0
1st10

07:35
NU
NU - PUNT


24
10
04:18
MSU
MSU - PUNT


24
10
02:10
NU
NU - TD


24
10
Michigan State


Northwestern
02:10
3rd Qt
NU
NU - TD


24
17

24
0
1st17

13:57
MSU
MSU - PUNT


24
17
12:24
NU
NU - PUNT


24
17
10:22
MSU
MSU - TD


31
17

31
0
1st17

05:17
NU
NU - DOWNS


31
17
03:00
MSU
MSU - PUNT


31
17
00:32
NU
NU - HALF


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 15:00 | KO | NU49 | 12:44 | PUNT | 3-21 | 2:16 |
![]() | 1 | NU13 | 12:44 | PUNT | NU43 | 09:17 | PUNT | 9-30 | 3:27 |
![]() | 1 | MSU20 | 09:17 | PUNT | NU08 | 04:00 | FG | 13-72 | 5:17 |
![]() | 1 | NU39 | 04:00 | KO | MSU17 | 14:03 | FG | 12-44 | 4:57 |
![]() | 2 | MSU32 | 14:03 | KO | MSU45 | 12:52 | INT | 3-13 | 1:11 |
![]() | 2 | NU35 | 12:52 | INT | MSU03 | 05:25 | FUMB | 15-62 | 7:27 |
![]() | 2 | MSU03 | 05:25 | FUMB | NU00 | 01:40 | TD | 8-97 | 3:45 |
![]() | 2 | NU24 | 01:40 | KO | NU23 | 00:34 | PUNT | 3--1 | 1:06 |
![]() | 2 | NU00 | 00:34 | PUNT | NU00 | 00:34 | TD | 0-0 | 0:00 |
![]() | 2 | NU20 | 00:34 | KO | NU19 | 00:00 | HALF | 1--1 | 0:34 |
![]() | 3 | NU31 | 15:00 | KO | MSU00 | 13:02 | TD | 5-69 | 1:58 |
![]() | 3 | MSU33 | 13:02 | KO | NU00 | 07:35 | TD | 10-67 | 5:27 |
![]() | 3 | NU14 | 07:35 | KO | NU48 | 04:18 | PUNT | 7-34 | 3:17 |
![]() | 3 | MSU16 | 04:18 | PUNT | MSU21 | 02:10 | PUNT | 3-5 | 2:08 |
![]() | 3 | NU35 | 02:10 | PUNT | MSU00 | 13:57 | TD | 8-65 | 3:13 |
![]() | 4 | MSU20 | 13:57 | KO | MSU26 | 12:24 | PUNT | 3-6 | 1:33 |
![]() | 4 | MSU47 | 12:24 | PUNT | NU43 | 10:22 | PUNT | 3--10 | 2:02 |
![]() | 4 | MSU07 | 10:22 | PUNT | NU00 | 05:17 | TD | 9-93 | 5:05 |
![]() | 4 | NU24 | 05:17 | KO | MSU30 | 03:00 | DOWNS | 10-46 | 2:17 |
![]() | 4 | MSU30 | 03:00 | DOWNS | MSU46 | 00:32 | PUNT | 5-16 | 2:28 |
![]() | 4 | NU15 | 00:32 | PUNT | NU37 | 00:00 | HALF | 3-22 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 15:00 | KO | NU49 | 12:44 | PUNT | 3-21 | 2:16 |
![]() | 1 | MSU20 | 09:17 | PUNT | NU08 | 04:00 | FG | 13-72 | 5:17 |
![]() | 2 | MSU32 | 14:03 | KO | MSU45 | 12:52 | INT | 3-13 | 1:11 |
![]() | 2 | MSU03 | 05:25 | FUMB | NU00 | 01:40 | TD | 8-97 | 3:45 |
![]() | 2 | NU00 | 00:34 | PUNT | NU00 | 00:34 | TD | 0-0 | 0:00 |
![]() | 3 | MSU33 | 13:02 | KO | NU00 | 07:35 | TD | 10-67 | 5:27 |
![]() | 3 | MSU16 | 04:18 | PUNT | MSU21 | 02:10 | PUNT | 3-5 | 2:08 |
![]() | 4 | MSU20 | 13:57 | KO | MSU26 | 12:24 | PUNT | 3-6 | 1:33 |
![]() | 4 | MSU07 | 10:22 | PUNT | NU00 | 05:17 | TD | 9-93 | 5:05 |
![]() | 4 | MSU30 | 03:00 | DOWNS | MSU46 | 00:32 | PUNT | 5-16 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU13 | 12:44 | PUNT | NU43 | 09:17 | PUNT | 9-30 | 3:27 |
![]() | 1 | NU39 | 04:00 | KO | MSU17 | 14:03 | FG | 12-44 | 4:57 |
![]() | 2 | NU35 | 12:52 | INT | MSU03 | 05:25 | FUMB | 15-62 | 7:27 |
![]() | 2 | NU24 | 01:40 | KO | NU23 | 00:34 | PUNT | 3--1 | 1:06 |
![]() | 2 | NU20 | 00:34 | KO | NU19 | 00:00 | HALF | 1--1 | 0:34 |
![]() | 3 | NU31 | 15:00 | KO | MSU00 | 13:02 | TD | 5-69 | 1:58 |
![]() | 3 | NU14 | 07:35 | KO | NU48 | 04:18 | PUNT | 7-34 | 3:17 |
![]() | 3 | NU35 | 02:10 | PUNT | MSU00 | 13:57 | TD | 8-65 | 3:13 |
![]() | 4 | MSU47 | 12:24 | PUNT | NU43 | 10:22 | PUNT | 3--10 | 2:02 |
![]() | 4 | NU24 | 05:17 | KO | MSU30 | 03:00 | DOWNS | 10-46 | 2:17 |
![]() | 4 | NU15 | 00:32 | PUNT | NU37 | 00:00 | HALF | 3-22 | 0:32 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 9 | 10 |
| Passing | 9 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 166 | 117 |
| Attempts | 36 | 41 |
| Avg. Per Rush | 4.6 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 170 | 151 |
| Yds. Lost | 4 | 34 |
Passing | ||
| Total (Net) | 214 | 253 |
| Comp.-Att.-Int. | 14 - 20 - 1 | 24 - 34 - 0 |
| Avg / Att | 10.7 | 7.4 |
| Avg / Comp. | 15.3 | 10.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 380 | 370 |
| Plays | 56 | 75 |
| Avg. / Play | 6.8 | 4.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 8-66 | 6-70 |
Punting | ||
| Punts - Yds. | 4-156 | 4-177 |
| Avg. / Punt | 39.0 | 44.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-376 | 4-244 |
| Avg. Yds. / Kickoff | 62.7 | 61.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-57-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 57.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 5-88-0 |
| Kickoff: Avg. / Return | 19.8 | 17.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:10 | 30:50 |
| 3rd. Down Conv. | 8 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 6-31 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cousins, Kirk | 14 | 20 | 214 | 2 | 1 | 46 | 0 |
| Totals | 14 | 20 | 214 | 2 | 1 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 245 | 2 | 0 | 69 | 6 |
![]() | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 24 | 34 | 253 | 2 | 0 | 69 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Le'veon | 16 | 86 | 0 | 86 | 1 | 20 | 5.4 |
Baker, Edwin | 15 | 47 | 0 | 47 | 0 | 12 | 3.1 |
Cousins, Kirk | 4 | 29 | 4 | 25 | 0 | 21 | 6.2 |
Martin, Keshawn | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 36 | 170 | 4 | 166 | 1 | 21 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 39 | 0 | 39 | 0 | 6 | 2.8 |
![]() | 7 | 32 | 0 | 32 | 0 | 13 | 4.6 |
![]() | 12 | 28 | 33 | -5 | 0 | 13 | -0.4 |
![]() | 2 | 20 | 0 | 20 | 0 | 17 | 10 |
![]() | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 151 | 34 | 117 | 0 | 17 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cunningham, B.J. | 6 | 120 | 2 | 33 |
Martin, Keshawn | 2 | 57 | 0 | 46 |
Linthicum, Brian | 3 | 31 | 0 | 15 |
Bell, Le'veon | 3 | 6 | 0 | 9 |
| Totals | 14 | 214 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 69 | 0 | 69 |
![]() | 6 | 44 | 0 | 15 |
![]() | 7 | 39 | 1 | 19 |
![]() | 2 | 37 | 0 | 31 |
![]() | 4 | 36 | 1 | 12 |
![]() | 3 | 20 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 24 | 253 | 2 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Trenton | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bullough, Max | 5 | 3 | 8 | 1 / 1 | 1 / 1 | 1 | - / - | - | 1 | - | - |
Pickelman, Kevin | 8 | - | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Norman, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lippett, Tony | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Allen, Denicos | 5 | - | 5 | 2 / 9 | 1 / 7 | - | - / - | - | 1 | - | 2 |
Rush, Marcus | 4 | 1 | 5 | 2 / 6 | 2 / 6 | 1 | - / - | - | 1 | - | - |
Gholston, William | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jairus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elsworth, Kyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drone, Denzel | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Worthy, Jerel | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Cunningham, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammock, Tyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sonntag, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Anthony Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sadler, Mike | 4 | 156 | 39.0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 57 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conroy, Dan | 1 | 04:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Budzien, Jeff | 2 | 14:03 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Muma, Kevin | 6 | 376 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 244 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Keshawn | 1 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Nick | 0 | 0 | 0 | 3 | 64 | 29 | 0 | 0 | 0 |
Hammock, Tyquan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 78 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conroy, Dan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Jackson, Travis | C |
| 67 | Foreman, Joel | LG |
| 59 | France, Dan | LT |
| 8 | Cousins, Kirk | QR |
| 24 | Bell, Le'Veon | RB |
| 62 | McDonald, Chris | RG |
| 51 | Fonoti, Fou | RT |
| 88 | Linthicum, Brian | TE |
| 3 | Cunningham, B.J. | WR |
| 82 | Martin, Keshawn | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 72 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 39 | ![]() | RB |
| 65 | ![]() | RG |
| 70 | ![]() | RT |
| 9 | ![]() | SB |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Adams, Johnny | CB |
| 14 | Lippett, Tony | CB |
| 2 | Gholston, William | DE |
| 44 | Rush, Marcus | DE |
| 99 | Worthy, Jerel | DT |
| 40 | Bullough, Max | MLB |
| 96 | Pickelman, Kevin | NT |
| 10 | Norman, Chris | OLB |
| 28 | Allen, Denicos | OLB |
| 9 | Lewis, Isaiah | S |
| 39 | Robinson, Trenton | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 26 | ![]() | CB |
| 42 | ![]() | DE |
| 88 | ![]() | DE |
| 90 | ![]() | DT |
| 93 | ![]() | DT |
| 46 | ![]() | MLB |
| 33 | ![]() | OLB |
| 45 | ![]() | OLB |
| 10 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3A | Sadler, Mike |
| 4A | Conroy, Dan |
| 4 | Baker, Edwin |
| 5G | Giampapa, Matt |
| 7 | Nichol, Keith |
| 17 | Muma, Kevin |
| 20 | Hill, Nick |
| 23 | Jones, Jairus |
| 25 | Mumphery, Keith |
| 32 | White, Mitchell |
| 33 | Langford, Jeremy |
| 34 | Jones, Taiwan |
| 41 | Elsworth, Kyler |
| 47 | Gainer, Jeremy |
| 48 | Stevens, Drew |
| 49 | Hammock, TyQuan |
| 50 | Gardiner, Steve |
| 52 | Drone, Denzel |
| 60 | Reynolds, Micajah |
| 68 | Ruhland, Ethan |
| 71 | Deyo, John |
| 75 | McGaha, Jared |
| 80 | Sims, Dion |
| 81 | Sonntag, Brad |
| 85 | Celek, Garrett |
| 93 | Knox, Damon |
| 98 | White,Anthony Rashad |








































































































