Northwestern University Athletics
Northwestern vs Iowa
Iowa
4-2 , 1-1


Northwestern
2-4 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 24 | 41 |
![]() | 0 | 7 | 10 | 14 | 31 |
IOWA: PASS - Vandenberg, J. (224); RUSH - Coker, Marcus (124); REC - Davis, Keenan (109)
NU: PASS - persa, dan (242); RUSH - colter, kain (76); REC - ebert, jeremy (107)
Scoring Summary
- | - | - | - | - | IOWA | NU |
|---|---|---|---|---|---|---|
![]() | 1st | IOWA | 11:17 | IOWA - Meyer, Mike 27 yd field goal 9 plays, 52 yards, TOP 3:43 | 3 | 0 |
![]() | 1st | IOWA | 04:08 | IOWA - Miller, Tanner 98 yd interception (Meyer, Mike kick) | 10 | 0 |
![]() | 2nd | IOWA | 09:34 | IOWA - Davis, Keenan 47 yd pass from Vandenberg, J. (Meyer, Mike kick) 3 plays, 72 yards, TOP 1:42 | 17 | 0 |
![]() | 2nd | NU | 03:54 | NU - Ebert, Jeremy 6 yd pass from Persa, Dan (Budzien, Jeff kick) 13 plays, 65 yards, TOP 5:40 | 17 | 7 |
![]() | 3rd | NU | 09:06 | NU - Smith, Adonis 4 yd run (Budzien, Jeff kick), 12 plays, 68 yards, TOP 5:54 | 17 | 14 |
![]() | 3rd | NU | 04:19 | NU - Budzien, Jeff 47 yd field goal 9 plays, 40 yards, TOP 3:48 | 17 | 17 |
![]() | 4th | IOWA | 13:55 | IOWA - Coker, Marcus 1 yd run (Meyer, Mike kick), 11 plays, 64 yards, TOP 5:24 | 24 | 17 |
![]() | 4th | IOWA | 08:51 | IOWA - McNutt, Marvin 35 yd pass from Vandenberg, J. (Meyer, Mike kick) 3 plays, 71 yards, TOP 0:58 | 31 | 17 |
![]() | 4th | IOWA | 06:49 | IOWA - Meyer, Mike 40 yd field goal 4 plays, -2 yards, TOP 1:46 | 34 | 17 |
![]() | 4th | NU | 04:50 | NU - Dunsmore, Drake 18 yd pass from Colter, Kain (Budzien, Jeff kick) 7 plays, 94 yards, TOP 1:59 | 34 | 24 |
![]() | 4th | IOWA | 03:56 | IOWA - Coker, Marcus 1 yd run (Meyer, Mike kick), 5 plays, 24 yards, TOP 0:54 | 41 | 24 |
![]() | 4th | NU | 02:34 | NU - Lawrence, R. 35 yd pass from Siemian, Trevor (Budzien, Jeff kick) 7 plays, 59 yards, TOP 1:22 | 41 | 31 |
| 41 | 31 | |||||
Iowa


Northwestern
Start of 1st Half
Northwestern wins coin toss; defers to 2nd half
Iowa will receive and defend the north goal
NU ball on NU30, Flaherty, Steve kickoff 65 yards to the IOWA5, out-of-bounds, IOWA ball on IOWA40.
15:00
IOWA
IOWA - FG


3
0

3
0
1st0

11:17
NU
NU - PUNT


3
0
09:31
IOWA
IOWA - PUNT


3
0
08:40
NU
NU - INT


3
0
04:08
IOWA
IOWA - TD


10
0

10
0
1st0

04:08
NU
NU - PUNT


10
0
Iowa


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SG], Persa, Dan sacked for loss of 9 yards to the IOWA29 (Daniels, Mike).
PENALTY NU false start (Jorgensen, Paul) 5 yards to the IOWA34.
Williams, B. punt 34 yards to the IOWA0, touchback.
14:07
IOWA
IOWA - PUNT


10
0
12:13
NU
NU - PUNT


10
0
11:16
IOWA
IOWA - TD


17
0

17
0
1st0

09:34
NU
NU - TD


17
7

17
0
1st7

03:54
IOWA
IOWA - INT


17
7
03:06
NU
NU - PUNT


17
7
00:04
IOWA
IOWA - HALF


17
7
Iowa


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IOWA ball on IOWA30.
Meyer, Mike kickoff 59 yards to the NU11, Mark, Venric return 21 yards to the NU32 (White, Jason;Lomax, Jordan).
15:00
NU
NU - TD


17
14

17
0
1st14

09:06
IOWA
IOWA - PUNT


17
14
08:07
NU
NU - FG


17
17

17
0
1st17

04:19
IOWA
IOWA - TD


17
17
Iowa


Northwestern
04:19
3rd Qt
IOWA
IOWA - TD


24
17

24
0
1st17

13:55
NU
NU - FGA


24
17
09:49
IOWA
IOWA - TD


31
17

31
0
1st17

08:51
NU
NU - FUMB


31
17
08:35
IOWA
IOWA - FG


34
17

34
0
1st17

06:49
NU
NU - TD


34
24

34
0
1st24

04:50
IOWA
IOWA - TD


41
24

41
0
1st24

03:56
NU
NU - TD


41
31

41
0
1st31

02:34
IOWA
IOWA - HALF


41
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOWA40 | 15:00 | KO | NU08 | 11:17 | FG | 9-52 | 3:43 |
![]() | 1 | NU19 | 11:17 | KO | NU35 | 09:31 | PUNT | 5-16 | 1:46 |
![]() | 1 | IOWA30 | 09:31 | PUNT | IOWA34 | 08:40 | PUNT | 3-4 | 0:51 |
![]() | 1 | NU31 | 08:40 | PUNT | IOWA07 | 04:08 | INT | 10-62 | 4:32 |
![]() | 1 | NU00 | 04:08 | INT | NU00 | 04:08 | TD | 0-0 | 0:00 |
![]() | 1 | NU18 | 04:08 | KO | IOWA34 | 14:07 | PUNT | 10-48 | 5:01 |
![]() | 2 | IOWA20 | 14:07 | PUNT | NU46 | 12:13 | PUNT | 4-34 | 1:54 |
![]() | 2 | NU20 | 12:13 | PUNT | NU22 | 11:16 | PUNT | 3-2 | 0:57 |
![]() | 2 | IOWA28 | 11:16 | PUNT | NU00 | 09:34 | TD | 3-72 | 1:42 |
![]() | 2 | NU35 | 09:34 | KO | IOWA00 | 03:54 | TD | 13-65 | 5:40 |
![]() | 2 | IOWA34 | 03:54 | KO | IOWA42 | 03:06 | INT | 2-8 | 0:48 |
![]() | 2 | NU33 | 03:06 | INT | NU48 | 00:04 | PUNT | 6-15 | 3:02 |
![]() | 2 | IOWA32 | 00:04 | PUNT | IOWA29 | 00:00 | HALF | 1--3 | 0:04 |
![]() | 3 | NU32 | 15:00 | KO | IOWA00 | 09:06 | TD | 12-68 | 5:54 |
![]() | 3 | IOWA24 | 09:06 | KO | IOWA30 | 08:07 | PUNT | 3-6 | 0:59 |
![]() | 3 | NU30 | 08:07 | PUNT | IOWA30 | 04:19 | FG | 9-40 | 3:48 |
![]() | 3 | IOWA36 | 04:19 | KO | NU00 | 13:55 | TD | 11-64 | 5:24 |
![]() | 4 | NU40 | 13:55 | KO | IOWA29 | 09:49 | FGA | 10-31 | 4:06 |
![]() | 4 | IOWA29 | 09:49 | FGA | NU00 | 08:51 | TD | 3-71 | 0:58 |
![]() | 4 | NU30 | 08:51 | KO | NU20 | 08:35 | FUMB | 2--10 | 0:16 |
![]() | 4 | NU20 | 08:35 | FUMB | NU22 | 06:49 | FG | 4--2 | 1:46 |
![]() | 4 | NU06 | 06:49 | KO | IOWA00 | 04:50 | TD | 7-94 | 1:59 |
![]() | 4 | NU24 | 04:50 | KO | NU00 | 03:56 | TD | 5-24 | 0:54 |
![]() | 4 | NU41 | 03:56 | KO | IOWA00 | 02:34 | TD | 7-59 | 1:22 |
![]() | 4 | NU44 | 02:34 | KO | NU15 | 00:00 | HALF | 4-29 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOWA40 | 15:00 | KO | NU08 | 11:17 | FG | 9-52 | 3:43 |
![]() | 1 | IOWA30 | 09:31 | PUNT | IOWA34 | 08:40 | PUNT | 3-4 | 0:51 |
![]() | 1 | NU00 | 04:08 | INT | NU00 | 04:08 | TD | 0-0 | 0:00 |
![]() | 2 | IOWA20 | 14:07 | PUNT | NU46 | 12:13 | PUNT | 4-34 | 1:54 |
![]() | 2 | IOWA28 | 11:16 | PUNT | NU00 | 09:34 | TD | 3-72 | 1:42 |
![]() | 2 | IOWA34 | 03:54 | KO | IOWA42 | 03:06 | INT | 2-8 | 0:48 |
![]() | 2 | IOWA32 | 00:04 | PUNT | IOWA29 | 00:00 | HALF | 1--3 | 0:04 |
![]() | 3 | IOWA24 | 09:06 | KO | IOWA30 | 08:07 | PUNT | 3-6 | 0:59 |
![]() | 3 | IOWA36 | 04:19 | KO | NU00 | 13:55 | TD | 11-64 | 5:24 |
![]() | 4 | IOWA29 | 09:49 | FGA | NU00 | 08:51 | TD | 3-71 | 0:58 |
![]() | 4 | NU20 | 08:35 | FUMB | NU22 | 06:49 | FG | 4--2 | 1:46 |
![]() | 4 | NU24 | 04:50 | KO | NU00 | 03:56 | TD | 5-24 | 0:54 |
![]() | 4 | NU44 | 02:34 | KO | NU15 | 00:00 | HALF | 4-29 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU19 | 11:17 | KO | NU35 | 09:31 | PUNT | 5-16 | 1:46 |
![]() | 1 | NU31 | 08:40 | PUNT | IOWA07 | 04:08 | INT | 10-62 | 4:32 |
![]() | 1 | NU18 | 04:08 | KO | IOWA34 | 14:07 | PUNT | 10-48 | 5:01 |
![]() | 2 | NU20 | 12:13 | PUNT | NU22 | 11:16 | PUNT | 3-2 | 0:57 |
![]() | 2 | NU35 | 09:34 | KO | IOWA00 | 03:54 | TD | 13-65 | 5:40 |
![]() | 2 | NU33 | 03:06 | INT | NU48 | 00:04 | PUNT | 6-15 | 3:02 |
![]() | 3 | NU32 | 15:00 | KO | IOWA00 | 09:06 | TD | 12-68 | 5:54 |
![]() | 3 | NU30 | 08:07 | PUNT | IOWA30 | 04:19 | FG | 9-40 | 3:48 |
![]() | 4 | NU40 | 13:55 | KO | IOWA29 | 09:49 | FGA | 10-31 | 4:06 |
![]() | 4 | NU30 | 08:51 | KO | NU20 | 08:35 | FUMB | 2--10 | 0:16 |
![]() | 4 | NU06 | 06:49 | KO | IOWA00 | 04:50 | TD | 7-94 | 1:59 |
![]() | 4 | NU41 | 03:56 | KO | IOWA00 | 02:34 | TD | 7-59 | 1:22 |
Team Statistics
- | IOWA | NU |
|---|---|---|
First Downs | ||
| Total | 17 | 29 |
| Rushing | 9 | 9 |
| Passing | 8 | 19 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 155 | 153 |
| Attempts | 28 | 41 |
| Avg. Per Rush | 5.5 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 161 | 184 |
| Yds. Lost | 6 | 31 |
Passing | ||
| Total (Net) | 224 | 342 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 37 - 51 - 1 |
| Avg / Att | 10.2 | 6.7 |
| Avg / Comp. | 16.0 | 9.2 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 379 | 495 |
| Plays | 50 | 92 |
| Avg. / Play | 7.6 | 5.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-40 | 5-31 |
Punting | ||
| Punts - Yds. | 3-120 | 4-139 |
| Avg. / Punt | 40.0 | 34.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-506 | 4-256 |
| Avg. Yds. / Kickoff | 63.3 | 64.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--1-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 7-142-0 |
| Kickoff: Avg. / Return | 22.3 | 20.3 |
| INT: Total - Yds. - TDs | 1-98-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:37 | 38:23 |
| 3rd. Down Conv. | 1 of 7 | 16 of 22 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vandenberg, J. | 14 | 22 | 224 | 2 | 1 | 47 | 0 |
| Totals | 14 | 22 | 224 | 2 | 1 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 39 | 242 | 1 | 1 | 32 | 3 |
![]() | 4 | 6 | 52 | 1 | 0 | 35 | 0 |
![]() | 3 | 5 | 48 | 1 | 0 | 26 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 51 | 342 | 3 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coker, Marcus | 22 | 127 | 3 | 124 | 2 | 25 | 5.6 |
Johnson, D. | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Vandenberg, J. | 2 | 16 | 0 | 16 | 0 | 14 | 8 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 161 | 6 | 155 | 2 | 25 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 82 | 6 | 76 | 0 | 37 | 6.3 |
![]() | 12 | 60 | 0 | 60 | 1 | 11 | 5 |
![]() | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
![]() | 10 | 17 | 25 | -8 | 0 | 6 | -0.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 41 | 184 | 31 | 153 | 1 | 37 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Keenan | 5 | 109 | 1 | 47 |
McNutt, Marvin | 6 | 87 | 1 | 35 |
Coker, Marcus | 1 | 15 | 0 | 15 |
Rogers, Brad | 1 | 7 | 0 | 7 |
Martin-manley, K | 1 | 6 | 0 | 6 |
| Totals | 14 | 224 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 107 | 1 | 21 |
![]() | 6 | 71 | 0 | 32 |
![]() | 3 | 40 | 0 | 26 |
![]() | 1 | 35 | 1 | 35 |
![]() | 3 | 29 | 1 | 18 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 2 | 0 | 3 |
![]() | 2 | 1 | 0 | 4 |
| Totals | 37 | 342 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nielsen, Tyler | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hyde, Micah | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Kirksey, C. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bernstine, J. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Tanner | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-98 | - | - | - |
Donatell, Tom | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Mike | 5 | 2 | 7 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | 1 |
Bigach, Steve | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Alvis, Dominic | 3 | 2 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Alston, Quinton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Lebron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Binns, B. | 2 | 1 | 3 | 2 / 8 | 1 / 5 | 1 | - / - | - | - | - | 3 |
White, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, B.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Law, Nico | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lomax, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prater, Shaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forgy, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaglione, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sleeper, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nielsen, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Guthrie, Eric | 3 | 120 | 40.0 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 139 | 34.8 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Mike | 1 | 11:17 | 27 | good |
Meyer, Mike | 4 | 06:49 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Budzien, Jeff | 3 | 04:19 | 47 | good |
Budzien, Jeff | 4 | 09:49 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meyer, Mike | 8 | 506 | 0 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 0 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bernstine, J. | 0 | 0 | 0 | 3 | 75 | 28 | 0 | 0 | 0 |
McNutt, Marvin | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Miller, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 98 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 7 | 142 | 35 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 7 | 142 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Mike | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Ferentz, James | C |
| 92 | Gimm, Jonathan | FB |
| 60 | Tobin, Matt | LG |
| 73 | Gettis, Adam | LG |
| 56 | Zusevics, M. | LT |
| 77 | Reiff, Riley | LT |
| 16 | Vandenberg, J. | QB |
| 34 | Coker, Marcus | RB |
| 85 | Derby, Zach | TE |
| 6 | Davis, Keenan | WR |
| 7 | McNutt, Marvin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 72 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 65 | ![]() | RG |
| 70 | ![]() | RT |
| 9 | ![]() | SB |
| 39 | ![]() | TB |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Hyde, Micah | CB |
| 28 | Prater, Shaun | CB |
| 79 | Alvis, Dominic | DE |
| 91 | Binns, B. | DE |
| 54 | Bigach, Steve | DT |
| 93 | Daniels, Mike | DT |
| 5 | Miller, Tanner | FS |
| 13 | Donatell, Tom | LB |
| 20 | Kirksey, C. | LB |
| 45 | Nielsen, Tyler | LB |
| 4 | Bernstine, J. | SS |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 26 | ![]() | CB |
| 94 | ![]() | DE |
| 97 | ![]() | DE |
| 90 | ![]() | DT |
| 93 | ![]() | DT |
| 33 | ![]() | MLB |
| 45 | ![]() | OLB |
| 51 | ![]() | OLB |
| 10 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | Guthrie, Eric |
| 2 | Castillo, Greg |
| 3 | White, Jason |
| 9A | Meyer, Mike |
| 10 | Sleeper, Collin |
| 11 | Martin-Manley,K |
| 12 | Steinbrecher, K |
| 14 | Wienke, John |
| 19 | Lowery, B.J. |
| 21 | Law, Nico |
| 27 | Lomax, Jordan |
| 29 | Nielsen, Nick |
| 30 | Johnson, D. |
| 38 | Rogers, Brad |
| 39 | Herman, Brad |
| 48 | Lowdermilk, J. |
| 51 | Pryor, Terrance |
| 52 | Alston, Quinton |
| 55 | Collins, Marcus |
| 58 | Daniel, Lebron |
| 61 | Kreiter, Casey |
| 68 | Scherff, B. |
| 70 | Van Sloten, B. |
| 71 | Davis, Carl |
| 72 | Orne, Woody |
| 82 | Hamilton, Ray |
| 83 | Staggs, Steven |
| 86 | Fiedorowicz, C. |
| 96 | Forgy, Joe |
| 99 | Gaglione, Joe |











































































































