Northwestern vs Indiana
10/29/2011
Memorial Stadium
Indiana
1-8 , 0-5

38
Final
59

Northwestern
3-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 7 | 38 | |
17 | 21 | 14 | 7 | 59 |
IND: PASS - Roberson, Tre (169); RUSH - Houston, S. (151); REC - Wynn, Shane (41)
NU: PASS - persa, dan (261); RUSH - schmidt, jacob (110); REC - colter, kain (115)
Scoring Summary
- | - | - | - | - | IND | NU |
---|---|---|---|---|---|---|
1st | IND | 12:30 | IND - Roberson, Tre 12 yd run (Ewald, Mitch kick), 6 plays, 77 yards, TOP 2:30 | 7 | 0 | |
1st | NU | 11:16 | NU - Budzien, Jeff 37 yd field goal 7 plays, 40 yards, TOP 1:14 | 7 | 3 | |
1st | NU | 08:19 | NU - Ebert, Jeremy 29 yd pass from Colter, Kain (Budzien, Jeff kick) 5 plays, 58 yards, TOP 1:27 | 7 | 10 | |
1st | NU | 01:58 | NU - Green, Treyvon 1 yd run (Budzien, Jeff kick), 6 plays, 87 yards, TOP 2:25 | 7 | 17 | |
2nd | NU | 14:26 | NU - Dunsmore, Drake 22 yd pass from Persa, Dan (Budzien, Jeff kick) 5 plays, 51 yards, TOP 1:30 | 7 | 24 | |
2nd | IND | 12:13 | IND - Roberts, D. 26 yd run (Ewald, Mitch kick), 7 plays, 68 yards, TOP 2:13 | 14 | 24 | |
2nd | NU | 08:25 | NU - Dunsmore, Drake 10 yd pass from Persa, Dan (Budzien, Jeff kick) 7 plays, 96 yards, TOP 3:48 | 14 | 31 | |
2nd | IND | 05:46 | IND - Wilson, Duwyce 26 yd pass from Roberson, Tre (Ewald, Mitch kick) 1 plays, 26 yards, TOP 0:07 | 21 | 31 | |
2nd | NU | 01:46 | NU - Dunsmore, Drake 6 yd pass from Persa, Dan (Budzien, Jeff kick) 10 plays, 80 yards, TOP 4:00 | 21 | 38 | |
3rd | NU | 13:17 | NU - Dunsmore, Drake 9 yd pass from Colter, Kain (Budzien, Jeff kick) 6 plays, 60 yards, TOP 1:43 | 21 | 45 | |
3rd | IND | 10:20 | IND - Houston, S. 15 yd run (Ewald, Mitch kick), 11 plays, 80 yards, TOP 2:57 | 28 | 45 | |
3rd | NU | 08:21 | NU - Schmidt, Jacob 3 yd run (Budzien, Jeff kick), 5 plays, 38 yards, TOP 1:59 | 28 | 52 | |
3rd | IND | 03:57 | IND - Ewald, Mitch 38 yd field goal 11 plays, 50 yards, TOP 4:24 | 31 | 52 | |
4th | NU | 14:57 | NU - Schmidt, Jacob 2 yd run (Budzien, Jeff kick), 7 plays, 68 yards, TOP 4:00 | 31 | 59 | |
4th | IND | 09:08 | IND - Houston, S. 2 yd run (Ewald, Mitch kick), 9 plays, 55 yards, TOP 2:20 | 38 | 59 | |
38 | 59 |
Referee: John O'Neill
Line Judge: Ron Tipton
Side Judge: Todd Ransom
Umpire: Jim Krogstad
Back Judge: Rob Luklan
Linesman: John Quinn
Field Judge: Henry Zaborniak