Northwestern University Athletics
Northwestern vs Penn State
Penn State
6-3 , 3-2


Northwestern
6-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 21 | 7 | 35 |
![]() | 7 | 14 | 0 | 0 | 21 |
PSU: PASS - McGloin, Matt (225); RUSH - Royster, Evan (134); REC - Moye, Derek (85)
NU: PASS - persa, dan (201); RUSH - persa, dan (109); REC - ebert, jeremy (111)
Scoring Summary
- | - | - | - | - | PSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 12:07 | NU - Persa, Dan 6 yd run (Demos, Stefan kick), 7 plays, 74 yards, TOP 2:53 | 0 | 7 |
![]() | 2nd | NU | 09:25 | NU - Persa, Dan 4 yd run (Demos, Stefan kick), 9 plays, 64 yards, TOP 3:42 | 0 | 14 |
![]() | 2nd | NU | 00:56 | NU - Dunsmore, Drake 9 yd pass from Persa, Dan (Demos, Stefan kick) 7 plays, 66 yards, TOP 2:08 | 0 | 21 |
![]() | 2nd | PSU | 00:03 | PSU - Brackett, Brett 7 yd pass from McGloin, Matt (Wagner, Collin kick) 9 plays, 91 yards, TOP 0:47 | 7 | 21 |
![]() | 3rd | PSU | 09:03 | PSU - Cadogan, Nate 3 yd pass from McGloin, Matt (Wagner, Collin kick) 14 plays, 84 yards, TOP 5:52 | 14 | 21 |
![]() | 3rd | PSU | 05:43 | PSU - Moye, Derek 36 yd pass from McGloin, Matt (Wagner, Collin kick) 3 plays, 63 yards, TOP 1:04 | 21 | 21 |
![]() | 3rd | PSU | 01:31 | PSU - Redd, Silas 4 yd run (Wagner, Collin kick), 6 plays, 41 yards, TOP 2:33 | 28 | 21 |
![]() | 4th | PSU | 11:38 | PSU - Royster, Evan 13 yd pass from McGloin, Matt (Wagner, Collin kick) 6 plays, 79 yards, TOP 3:13 | 35 | 21 |
| 35 | 21 | |||||
Penn State


Northwestern
Start of 1st Half
Clock 15:00.
CoinToss:PennState won toss, defers, NW will defend South goal.
PSU ball on PSU30.
Fera, Anthony kickoff 70 yards to the NU0, Mark, Venric return 26 yards to the NU26 (Fagnano, Jacob).
15:00
NU
NU - TD


0
7

0
0
1st7

12:02
PSU
PSU - DOWNS


0
7
09:25
NU
NU - PUNT


0
7
08:05
PSU
PSU - FUMB


0
7
03:18
NU
NU - FGA


0
7
00:28
PSU
PSU - PUNT


0
7
Penn State


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Royster, Evan rush for 6 yards to the PSU35, 1ST DOWN PSU, out-of-bounds (Peters, Brian).
McGloin, Matt pass incomplete to Moye, Derek.
PENALTY PSU illegal block 15 yards to the PSU20.
McGloin, Matt pass complete to Suhey, Joe for 17 yards to the PSU37 (Arnfelt, Brian;Davie, Quentin).
McGloin, Matt pass incomplete to Smith, Devon (Mabin, Jordan).
PENALTY PSU illegal procedure 5 yards to the PSU32.
Fera, Anthony punt 32 yards to the NU36, downed.
13:07
NU
NU - TD


0
14

0
0
1st14

09:19
PSU
PSU - PUNT


0
14
06:38
NU
NU - PUNT


0
14
04:43
PSU
PSU - FGA


0
14
03:04
NU
NU - TD


0
21

0
0
1st21

00:50
PSU
PSU - TD


7
21

7
0
1st21

00:01
NU
NU - HALF


7
21
Penn State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NU ball on NU30.
Demos, Stefan kickoff 67 yards to the PSU3, Green, Stephfon return 13 yards to the PSU16 (Matthews, J.).
14:55
PSU
PSU - TD


14
21

14
0
1st21

08:58
NU
NU - PUNT


14
21
06:47
PSU
PSU - TD


21
21

21
0
1st21

05:43
NU
NU - PUNT


21
21
04:04
PSU
PSU - TD


28
21

28
0
1st21

01:31
NU
NU - PUNT


28
21
Penn State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Williams, B. punt 53 yards to the PSU16, Smith, Devon return 5 yards to the PSU21 (Matthews, J.).
14:51
PSU
PSU - TD


35
21

35
0
1st21

11:31
NU
NU - DOWNS


35
21
08:13
PSU
PSU - PUNT


35
21
04:05
NU
NU - DOWNS


35
21
01:33
PSU
PSU - HALF


35
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU26 | 15:00 | KO | PSU00 | 12:07 | TD | 7-74 | 2:53 |
![]() | 1 | PSU22 | 12:02 | KO | NU33 | 09:25 | DOWNS | 7-45 | 2:37 |
![]() | 1 | NU33 | 09:25 | DOWNS | NU37 | 08:05 | PUNT | 3-4 | 1:20 |
![]() | 1 | PSU11 | 08:05 | PUNT | NU48 | 03:18 | FUMB | 9-41 | 4:47 |
![]() | 1 | NU48 | 03:18 | FUMB | PSU10 | 00:28 | FGA | 8-42 | 2:50 |
![]() | 1 | PSU20 | 00:28 | FGA | PSU32 | 13:07 | PUNT | 6-12 | 2:21 |
![]() | 2 | NU36 | 13:07 | PUNT | PSU00 | 09:25 | TD | 9-64 | 3:42 |
![]() | 2 | PSU22 | 09:19 | KO | PSU50 | 06:38 | PUNT | 7-28 | 2:41 |
![]() | 2 | NU11 | 06:38 | PUNT | NU16 | 04:43 | PUNT | 3-5 | 1:55 |
![]() | 2 | NU41 | 04:43 | PUNT | NU34 | 03:04 | FGA | 4-7 | 1:39 |
![]() | 2 | NU34 | 03:04 | FGA | PSU00 | 00:56 | TD | 7-66 | 2:08 |
![]() | 2 | PSU09 | 00:50 | KO | NU00 | 00:03 | TD | 9-91 | 0:47 |
![]() | 2 | NU30 | 00:01 | KO | NU29 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | PSU16 | 14:55 | KO | NU00 | 09:03 | TD | 14-84 | 5:52 |
![]() | 3 | NU11 | 08:58 | KO | NU18 | 06:47 | PUNT | 3-7 | 2:11 |
![]() | 3 | PSU37 | 06:47 | PUNT | NU00 | 05:43 | TD | 3-63 | 1:04 |
![]() | 3 | NU20 | 05:43 | KO | NU29 | 04:04 | PUNT | 3-9 | 1:39 |
![]() | 3 | NU41 | 04:04 | PUNT | NU00 | 01:31 | TD | 6-41 | 2:33 |
![]() | 3 | NU20 | 01:31 | KO | NU31 | 14:51 | PUNT | 4-11 | 1:40 |
![]() | 4 | PSU21 | 14:51 | PUNT | NU00 | 11:38 | TD | 6-79 | 3:13 |
![]() | 4 | NU28 | 11:31 | KO | PSU09 | 08:13 | DOWNS | 10-63 | 3:18 |
![]() | 4 | PSU09 | 08:13 | DOWNS | NU46 | 04:05 | PUNT | 7-45 | 4:08 |
![]() | 4 | NU07 | 04:05 | PUNT | NU37 | 01:33 | DOWNS | 11-30 | 2:32 |
![]() | 4 | NU37 | 01:33 | DOWNS | NU40 | 00:00 | HALF | 3--3 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU22 | 12:02 | KO | NU33 | 09:25 | DOWNS | 7-45 | 2:37 |
![]() | 1 | PSU11 | 08:05 | PUNT | NU48 | 03:18 | FUMB | 9-41 | 4:47 |
![]() | 1 | PSU20 | 00:28 | FGA | PSU32 | 13:07 | PUNT | 6-12 | 2:21 |
![]() | 2 | PSU22 | 09:19 | KO | PSU50 | 06:38 | PUNT | 7-28 | 2:41 |
![]() | 2 | NU41 | 04:43 | PUNT | NU34 | 03:04 | FGA | 4-7 | 1:39 |
![]() | 2 | PSU09 | 00:50 | KO | NU00 | 00:03 | TD | 9-91 | 0:47 |
![]() | 3 | PSU16 | 14:55 | KO | NU00 | 09:03 | TD | 14-84 | 5:52 |
![]() | 3 | PSU37 | 06:47 | PUNT | NU00 | 05:43 | TD | 3-63 | 1:04 |
![]() | 3 | NU41 | 04:04 | PUNT | NU00 | 01:31 | TD | 6-41 | 2:33 |
![]() | 4 | PSU21 | 14:51 | PUNT | NU00 | 11:38 | TD | 6-79 | 3:13 |
![]() | 4 | PSU09 | 08:13 | DOWNS | NU46 | 04:05 | PUNT | 7-45 | 4:08 |
![]() | 4 | NU37 | 01:33 | DOWNS | NU40 | 00:00 | HALF | 3--3 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU26 | 15:00 | KO | PSU00 | 12:07 | TD | 7-74 | 2:53 |
![]() | 1 | NU33 | 09:25 | DOWNS | NU37 | 08:05 | PUNT | 3-4 | 1:20 |
![]() | 1 | NU48 | 03:18 | FUMB | PSU10 | 00:28 | FGA | 8-42 | 2:50 |
![]() | 2 | NU36 | 13:07 | PUNT | PSU00 | 09:25 | TD | 9-64 | 3:42 |
![]() | 2 | NU11 | 06:38 | PUNT | NU16 | 04:43 | PUNT | 3-5 | 1:55 |
![]() | 2 | NU34 | 03:04 | FGA | PSU00 | 00:56 | TD | 7-66 | 2:08 |
![]() | 2 | NU30 | 00:01 | KO | NU29 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | NU11 | 08:58 | KO | NU18 | 06:47 | PUNT | 3-7 | 2:11 |
![]() | 3 | NU20 | 05:43 | KO | NU29 | 04:04 | PUNT | 3-9 | 1:39 |
![]() | 3 | NU20 | 01:31 | KO | NU31 | 14:51 | PUNT | 4-11 | 1:40 |
![]() | 4 | NU28 | 11:31 | KO | PSU09 | 08:13 | DOWNS | 10-63 | 3:18 |
![]() | 4 | NU07 | 04:05 | PUNT | NU37 | 01:33 | DOWNS | 11-30 | 2:32 |
Team Statistics
- | PSU | NU |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 14 | 7 |
| Passing | 12 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 260 | 168 |
| Attempts | 46 | 43 |
| Avg. Per Rush | 5.7 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 301 | 202 |
| Yds. Lost | 41 | 34 |
Passing | ||
| Total (Net) | 268 | 201 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 16 - 25 - 0 |
| Avg / Att | 7.9 | 8.0 |
| Avg / Comp. | 12.8 | 12.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 528 | 369 |
| Plays | 80 | 68 |
| Avg. / Play | 6.6 | 5.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-59 | 4-40 |
Punting | ||
| Punts - Yds. | 3-110 | 5-183 |
| Avg. / Punt | 36.7 | 36.6 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-269 |
| Avg. Yds. / Kickoff | 65.0 | 67.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 4-65-0 |
| Kickoff: Avg. / Return | 16.8 | 16.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:37 | 26:23 |
| 3rd. Down Conv. | 9 of 16 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 4-24 | 2-28 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGloin, Matt | 18 | 29 | 225 | 4 | 0 | 36 | 0 |
Bolden, Rob | 3 | 4 | 43 | 0 | 0 | 20 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 268 | 4 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 201 | 1 | 0 | 41 | 4 |
| Totals | 16 | 25 | 201 | 1 | 0 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Royster, Evan | 25 | 137 | 3 | 134 | 0 | 20 | 5.4 |
Redd, Silas | 11 | 134 | 3 | 131 | 1 | 30 | 11.9 |
Green, Stephfon | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Bolden, Rob | 3 | 7 | 28 | -21 | 0 | 7 | -7 |
Zordich, M. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McGloin, Matt | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kersey, Shawney | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 46 | 301 | 41 | 260 | 1 | 30 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 138 | 29 | 109 | 2 | 31 | 4.4 |
![]() | 14 | 46 | 3 | 43 | 0 | 8 | 3.1 |
![]() | 3 | 18 | 1 | 17 | 0 | 15 | 5.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 202 | 34 | 168 | 2 | 31 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moye, Derek | 5 | 85 | 1 | 36 |
Suhey, Joe | 6 | 67 | 0 | 20 |
Royster, Evan | 4 | 45 | 1 | 19 |
Zug, Graham | 2 | 32 | 0 | 20 |
Green, Stephfon | 1 | 20 | 0 | 20 |
Smith, Devon | 1 | 9 | 0 | 9 |
Brackett, Brett | 1 | 7 | 1 | 7 |
Cadogan, Nate | 1 | 3 | 1 | 3 |
| Totals | 21 | 268 | 4 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 111 | 0 | 41 |
![]() | 3 | 36 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 14 | 1 | 9 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 201 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mauti, Michael | 10 | 1 | 11 | 3 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Colasanti, C. | 2 | 9 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Willis, Malcolm | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stupar, Nate | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ogbu, Ollie | 2 | 3 | 5 | 2 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Lynn, D'anton | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gbadyu, Bani | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Still, Devon | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Powell, Chaz | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Stephon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fagnano, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massaro, Pete | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Green, Stephfon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Fleet, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gress, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Sean | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 18 | 1 / 18 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fera, Anthony | 3 | 110 | 36.7 | 39 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 183 | 36.6 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wagner, Collin | 2 | 03:04 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Demos, Stefan | 1 | 00:28 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fera, Anthony | 6 | 390 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 269 | 0 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Justin | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chaz | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Green, Stephfon | 0 | 0 | 0 | 3 | 49 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wagner, Collin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Klopacz, Doug | C |
| 37 | Suhey, Joe | FB |
| 74 | Troutman, J. | LG |
| 67 | Barham, Quinn | LT |
| 1 | Bolden, Rob | QB |
| 61 | Wisniewski, S. | RG |
| 52 | Okoli, Chima | RT |
| 22 | Royster, Evan | TB |
| 6 | Moye, Derek | WR |
| 19 | Brown, Justin | WR |
| 83 | Brackett, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 72 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 63 | ![]() | RG |
| 70 | ![]() | RT |
| 29 | ![]() | TB |
| 4 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Powell, Chaz | CB |
| 8 | Lynn, D'Anton | CB |
| 12 | Morris, Stephon | CB |
| 10 | Willis, Malcolm | FS |
| 28 | Astorino, Drew | HERO |
| 59 | Massaro, Pete | LE |
| 85 | Ogbu, Ollie | LT |
| 34 | Stupar, Nate | OLB |
| 42 | Mauti, Michael | OLB |
| 47 | Hill, Jordan | RE |
| 71 | Still, Devon | RT |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | CB |
| 28 | ![]() | CB |
| 42 | ![]() | DE |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 98 | ![]() | DT |
| 44 | ![]() | MLB |
| 41 | ![]() | OLB |
| 51 | ![]() | OLB |
| 10 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4 | Kersey, Shawney |
| 5 | Zug, Graham |
| 8M | Moseby-Felder,B |
| 9 | Zordich, M. |
| 11 | McGloin, Matt |
| 13 | Dailey, Andrew |
| 15 | Gbadyu, Bani |
| 20 | Smith, Devon |
| 21 | Green, Stephfon |
| 23 | Obeng-Agyapong |
| 24 | Day, Derek |
| 25 | Redd, Silas |
| 27 | Fagnano, Jacob |
| 30 | Fera, Anthony |
| 33 | Yancich, M. |
| 36 | Wagner, Collin |
| 40 | Carson, Glenn |
| 48 | Colasanti, C. |
| 50 | Pannell, D. |
| 53 | Rohrbaugh, Jon |
| 54 | Van Fleet, J. |
| 58 | Gress, Adam |
| 81 | Crawford, Jack |
| 82 | Haplea, Kevin |
| 87 | Stewart, Jon |
| 90 | Stanley, Sean |
| 91 | Jones, DaQuan |
| 92 | Cadogan, Nate |
| 99 | Ware, Brandon |





































































































