Northwestern University Athletics
Northwestern vs Indiana
Indiana
4-4 , 0-4


Northwestern
6-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 0 | 10 | 7 | 3 | 20 |
IND: PASS - Chappell, Ben (308); RUSH - Burgess, Trea (37); REC - Belcher, D. (87)
NU: PASS - persa, dan (212); RUSH - trumpy, mike (110); REC - ebert, jeremy (98)
Scoring Summary
- | - | - | - | - | IND | NU |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 10:21 | IND - Ewald, Mitch 23 yd field goal 8 plays, 61 yards, TOP 3:25 | 3 | 0 |
![]() | 2nd | NU | 13:46 | NU - Ebert, Jeremy 11 yd pass from Persa, Dan (Demos, Stefan kick) 10 plays, 52 yards, TOP 4:41 | 3 | 7 |
![]() | 2nd | IND | 00:48 | IND - Chappell, Ben 5 yd run (Ewald, Mitch kick), 16 plays, 97 yards, TOP 5:29 | 10 | 7 |
![]() | 2nd | NU | 00:00 | NU - Demos, Stefan 23 yd field goal 5 plays, 55 yards, TOP 0:48 | 10 | 10 |
![]() | 3rd | NU | 08:30 | NU - Ebert, Jeremy 30 yd pass from Persa, Dan (Demos, Stefan kick) 11 plays, 87 yards, TOP 3:34 | 10 | 17 |
![]() | 4th | NU | 06:51 | NU - Demos, Stefan 45 yd field goal 10 plays, 47 yards, TOP 4:14 | 10 | 20 |
![]() | 4th | IND | 00:44 | IND - Wilson, Duwyce 39 yd pass from Chappell, Ben (Ewald, Mitch kick) 5 plays, 67 yards, TOP 0:37 | 17 | 20 |
| 17 | 20 | |||||
Indiana


Northwestern
Start of 1st Half
IND wins toss, defers; NU to receive and defend north goal
Change of possession, IND ball on IND30, 1st and 10.
15:00
NU
NU - KO


0
0
15:00
NU
NU - PUNT


0
0
13:46
IND
IND - FG


3
0

3
0
1st0

10:21
NU
NU - PUNT


3
0
09:26
IND
IND - PUNT


3
0
08:27
NU
NU - PUNT


3
0
05:34
IND
IND - PUNT


3
0
03:27
NU
NU - TD


3
0
Indiana


Northwestern
03:27
1st Qt
NU
NU - TD


3
7

3
0
1st7

13:46
IND
IND - INT


3
7
09:05
NU
NU - PUNT


3
7
06:17
IND
IND - TD


10
7

10
0
1st7

00:48
2nd Qt
NU
NU - FG


10
10

10
0
1st10

Indiana


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU30.
Demos, Stefan kickoff 70 yards to the IND0, touchback, PENALTY NU OF 5 yards to the IND25.
15:00
IND
IND - PUNT


10
10
12:04
NU
NU - TD


10
17

10
0
1st17

08:30
IND
IND - PUNT


10
17
06:18
NU
NU - PUNT


10
17
04:59
IND
IND - FGA


10
17
02:27
NU
NU - PUNT


10
17
00:29
IND
IND - PUNT


10
17
Indiana


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chappell, Ben pass complete to Belcher, D. for 7 yards to the IND31, 1ST DOWN IND, out-of-bounds (Mabin, Jordan;McNaul, Bryce).
Banks, Antonio rush for 2 yards to the IND33 (Williams, Nate;McNaul, Bryce).
Chappell, Ben rush for 5 yards to the IND38, out-of-bounds (Williams, Nate).
Chappell, Ben pass incomplete to Belcher, D. (McNaul, Bryce), PENALTY NU pass interference (McNaul, Bryce) 8 yards to the IND46, 1ST DOWN IND, NO PLAY.
Chappell, Ben pass complete to Turner, T. for no gain to the IND46 (Carpenter, J.;Davie, Quentin).
Chappell, Ben pass complete to Belcher, D. for 8 yards to the NU46 (Mabin, Jordan).
PENALTY IND false start (Damisch, Marc) 5 yards to the IND49.
Chappell, Ben pass incomplete to Doss, Tandon.
TEAM punt 25 yards to the NU26, downed (blocked by Watt, Kevin).
11:05
NU
NU - FG


10
20

10
0
1st20

06:51
IND
IND - PUNT


10
20
06:19
NU
NU - DOWNS


10
20
01:21
IND
IND - TD


17
20

17
0
1st20

00:44
NU
NU - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU30 | 15:00 | POSS | NU30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | NU35 | 15:00 | KO | NU41 | 13:46 | PUNT | 3-6 | 1:14 |
![]() | 1 | IND34 | 13:46 | PUNT | NU05 | 10:21 | FG | 8-61 | 3:25 |
![]() | 1 | NU20 | 10:21 | KO | NU28 | 09:26 | PUNT | 3-8 | 0:55 |
![]() | 1 | IND29 | 09:26 | PUNT | IND47 | 08:27 | PUNT | 5-18 | 0:59 |
![]() | 1 | NU09 | 08:27 | PUNT | NU49 | 05:34 | PUNT | 8-40 | 2:53 |
![]() | 1 | IND11 | 05:34 | PUNT | IND23 | 03:27 | PUNT | 6-12 | 2:07 |
![]() | 1 | NU48 | 03:27 | PUNT | IND00 | 13:46 | TD | 10-52 | 4:41 |
![]() | 2 | IND20 | 13:46 | KO | NU42 | 09:05 | INT | 10-38 | 4:41 |
![]() | 2 | NU41 | 09:05 | INT | NU50 | 06:17 | PUNT | 6-9 | 2:48 |
![]() | 2 | IND03 | 06:17 | PUNT | NU00 | 00:48 | TD | 16-97 | 5:29 |
![]() | 2 | NU39 | 00:48 | KO | IND06 | 15:00 | FG | 5-55 | 0:48 |
![]() | 3 | IND20 | 15:00 | KO | IND42 | 12:04 | PUNT | 7-22 | 2:56 |
![]() | 3 | NU13 | 12:04 | PUNT | IND00 | 08:30 | TD | 11-87 | 3:34 |
![]() | 3 | IND26 | 08:30 | KO | IND29 | 06:18 | PUNT | 3-3 | 2:12 |
![]() | 3 | NU30 | 06:18 | PUNT | NU36 | 04:59 | PUNT | 3-6 | 1:19 |
![]() | 3 | IND43 | 04:59 | PUNT | NU22 | 02:27 | FGA | 7-35 | 2:32 |
![]() | 3 | NU23 | 02:27 | FGA | NU40 | 00:29 | PUNT | 4-17 | 1:58 |
![]() | 3 | IND19 | 00:29 | PUNT | IND49 | 11:05 | PUNT | 7-30 | 4:24 |
![]() | 4 | NU26 | 11:05 | PUNT | IND27 | 06:51 | FG | 10-47 | 4:14 |
![]() | 4 | IND25 | 06:51 | KO | IND25 | 06:19 | PUNT | 3-0 | 0:32 |
![]() | 4 | NU21 | 06:19 | PUNT | IND33 | 01:21 | DOWNS | 10-46 | 4:58 |
![]() | 4 | IND33 | 01:21 | DOWNS | NU00 | 00:44 | TD | 5-67 | 0:37 |
![]() | 4 | IND33 | 00:44 | KO | IND36 | 00:00 | HALF | 1--3 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND34 | 13:46 | PUNT | NU05 | 10:21 | FG | 8-61 | 3:25 |
![]() | 1 | IND29 | 09:26 | PUNT | IND47 | 08:27 | PUNT | 5-18 | 0:59 |
![]() | 1 | IND11 | 05:34 | PUNT | IND23 | 03:27 | PUNT | 6-12 | 2:07 |
![]() | 2 | IND20 | 13:46 | KO | NU42 | 09:05 | INT | 10-38 | 4:41 |
![]() | 2 | IND03 | 06:17 | PUNT | NU00 | 00:48 | TD | 16-97 | 5:29 |
![]() | 3 | IND20 | 15:00 | KO | IND42 | 12:04 | PUNT | 7-22 | 2:56 |
![]() | 3 | IND26 | 08:30 | KO | IND29 | 06:18 | PUNT | 3-3 | 2:12 |
![]() | 3 | IND43 | 04:59 | PUNT | NU22 | 02:27 | FGA | 7-35 | 2:32 |
![]() | 3 | IND19 | 00:29 | PUNT | IND49 | 11:05 | PUNT | 7-30 | 4:24 |
![]() | 4 | IND25 | 06:51 | KO | IND25 | 06:19 | PUNT | 3-0 | 0:32 |
![]() | 4 | IND33 | 01:21 | DOWNS | NU00 | 00:44 | TD | 5-67 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU30 | 15:00 | POSS | NU30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | NU35 | 15:00 | KO | NU41 | 13:46 | PUNT | 3-6 | 1:14 |
![]() | 1 | NU20 | 10:21 | KO | NU28 | 09:26 | PUNT | 3-8 | 0:55 |
![]() | 1 | NU09 | 08:27 | PUNT | NU49 | 05:34 | PUNT | 8-40 | 2:53 |
![]() | 1 | NU48 | 03:27 | PUNT | IND00 | 13:46 | TD | 10-52 | 4:41 |
![]() | 2 | NU41 | 09:05 | INT | NU50 | 06:17 | PUNT | 6-9 | 2:48 |
![]() | 2 | NU39 | 00:48 | KO | IND06 | 15:00 | FG | 5-55 | 0:48 |
![]() | 3 | NU13 | 12:04 | PUNT | IND00 | 08:30 | TD | 11-87 | 3:34 |
![]() | 3 | NU30 | 06:18 | PUNT | NU36 | 04:59 | PUNT | 3-6 | 1:19 |
![]() | 3 | NU23 | 02:27 | FGA | NU40 | 00:29 | PUNT | 4-17 | 1:58 |
![]() | 4 | NU26 | 11:05 | PUNT | IND27 | 06:51 | FG | 10-47 | 4:14 |
![]() | 4 | NU21 | 06:19 | PUNT | IND33 | 01:21 | DOWNS | 10-46 | 4:58 |
![]() | 4 | IND33 | 00:44 | KO | IND36 | 00:00 | HALF | 1--3 | 0:44 |
Team Statistics
- | IND | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 2 | 9 |
| Passing | 18 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 65 | 155 |
| Attempts | 21 | 42 |
| Avg. Per Rush | 3.1 | 3.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 71 | 179 |
| Yds. Lost | 6 | 24 |
Passing | ||
| Total (Net) | 308 | 225 |
| Comp.-Att.-Int. | 30 - 54 - 1 | 19 - 30 - 0 |
| Avg / Att | 5.7 | 7.5 |
| Avg / Comp. | 10.3 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 373 | 380 |
| Plays | 75 | 72 |
| Avg. / Play | 5.0 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-38 | 8-69 |
Punting | ||
| Punts - Yds. | 6-255 | 6-226 |
| Avg. / Punt | 42.5 | 37.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-182 | 4-274 |
| Avg. Yds. / Kickoff | 45.5 | 68.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-17-0 |
| Punt: Avg. / Return | 9.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 3-68-0 |
| Kickoff: Avg. / Return | 22.5 | 22.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 6 of 16 | 10 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chappell, Ben | 30 | 54 | 308 | 1 | 1 | 39 | 0 |
| Totals | 30 | 54 | 308 | 1 | 1 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 212 | 2 | 0 | 38 | 2 |
![]() | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 19 | 30 | 225 | 2 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burgess, Trea | 8 | 37 | 0 | 37 | 0 | 15 | 4.6 |
Chappell, Ben | 8 | 24 | 3 | 21 | 1 | 6 | 2.6 |
Banks, Antonio | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Turner, Nick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Doss, Tandon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 21 | 71 | 6 | 65 | 1 | 15 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 116 | 6 | 110 | 0 | 19 | 5.2 |
![]() | 11 | 34 | 15 | 19 | 0 | 8 | 1.7 |
![]() | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
Fields, Arby | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 179 | 24 | 155 | 0 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Belcher, D. | 11 | 87 | 0 | 14 |
Wilson, Duwyce | 4 | 71 | 1 | 39 |
Bolser, Ted | 4 | 58 | 0 | 17 |
Turner, T. | 5 | 37 | 0 | 27 |
Doss, Tandon | 4 | 34 | 0 | 14 |
Turner, Nick | 1 | 13 | 0 | 13 |
Banks, Antonio | 1 | 8 | 0 | 8 |
| Totals | 30 | 308 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 98 | 2 | 34 |
![]() | 3 | 54 | 0 | 38 |
![]() | 4 | 29 | 0 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -7 | 0 | 0 |
| Totals | 19 | 225 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Darius | 6 | 5 | 11 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Thomas, Jeff | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Heban, Greg | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Ernest, Matt | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Replogle, Tyler | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Beckum, Leon | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Replogle, Adam | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Jones, Donnell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, T. | 4 | - | 4 | 2 / 8 | - / - | - | - / - | - | - | - | 1 |
Jones, Fred | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Mitchell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sliger, N. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Kofi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Council, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bush, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mentzer, Mick | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Belcher, D. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hagerup, Chris | 5 | 230 | 46.0 | 55 | 2 | 0 | 1 |
Team | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 226 | 37.7 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ewald, Mitch | 1 | 10:21 | 23 | good |
Ewald, Mitch | 3 | 02:27 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Demos, Stefan | 2 | 00:00 | 23 | good |
Demos, Stefan | 4 | 06:51 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ewald, Mitch | 4 | 182 | 0 | 1 | 45.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 274 | 2 | 0 | 68.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Doss, Tandon | 1 | 9 | 9 | 2 | 45 | 26 | 0 | 0 | 0 |
Doss, Tandon | 1 | 9 | 9 | 2 | 45 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 16 | 2 | 56 | 32 | 0 | 0 | 0 |
![]() | 2 | 17 | 16 | 2 | 56 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ewald, Mitch | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Matte, Will | C |
| 66 | Price, Aaron | LG |
| 72 | McDonald, A. | LT |
| 4 | Chappell, Ben | QB |
| 21 | Burgess, Trea | RB |
| 70 | Pagan, Justin | RG |
| 73 | Brewer, James | RT |
| 83 | Bolser, Ted | TE |
| 85 | Love III, C. | TE |
| 2 | Doss, Tandon | WR |
| 88 | Belcher, D. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 72 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 63 | ![]() | RG |
| 70 | ![]() | RT |
| 89 | ![]() | SB |
| 5 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Heban, Greg | CB |
| 15 | Ernest, Matt | CB |
| 44 | Johnson, Darius | DE |
| 51 | Thomas, T. | DE |
| 69 | Mentzer, Mick | DT |
| 98 | Replogle, Adam | DT |
| 10 | Jones, Donnell | FS |
| 53 | Thomas, Jeff | MLB |
| 46 | Replogle, Tyler | SLB |
| 5 | Evans, Mitchell | SS |
| 48 | Beckum, Leon | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | CB |
| 28 | ![]() | CB |
| 42 | ![]() | DE |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 10 | ![]() | FS |
| 44 | ![]() | MLB |
| 98 | ![]() | NT |
| 51 | ![]() | SLB |
| 27 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Turner, T. |
| 6 | Council, R. |
| 12 | Hagerup, Chris |
| 13 | Hughes, Kofi |
| 16 | Ewald, Mitch |
| 17 | Schell, Teddy |
| 19 | Dietrick, Kyle |
| 20 | Barnett, L. |
| 26 | Turner, Nick |
| 27 | Banks, Antonio |
| 30 | Drane, Jarrell |
| 33 | Sims, Damon |
| 34 | Bush, Kevin |
| 39 | McGhee, Brandon |
| 42 | Sherer, Chad |
| 49 | Dahlstrom, G. |
| 54 | Lukaszewski, J. |
| 65 | Damisch, Marc |
| 67 | McShane, Pat |
| 75 | Sliger, N. |
| 81 | Wilson, Duwyce |
| 84 | Chester, J. |
| 86 | Martin, Brad |
| 90 | Thomas, Eric |
| 93 | Jones, Fred |
| 94 | Cornley, Javon |
| 95 | Sanders, Jeff |
| 97 | Black Jr., L. |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7A | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Fields, Arby |
| 21 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 58 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |


































































































