Northwestern University Athletics
Minnesota vs Northwestern
Minnesota
3-1 , 1-0


Northwestern
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 3 | 7 | 14 | 0 | 24 |
MINN: PASS - Weber, Adam (186); RUSH - Bennett, Duane (89); REC - Decker, Eric (84)
NU: PASS - kafka, mike (309); RUSH - fields, arby (43); REC - markshausen, zeke (70)
Scoring Summary
- | - | - | - | - | MINN | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 12:49 | MINN - Bennett, Duane 1 yd run (Ellestad, Eric kick), 5 plays, 58 yards, TOP 2:11 | 7 | 0 |
![]() | 1st | NU | 04:03 | NU - Demos, Stefan 26 yd field goal 19 plays, 76 yards, TOP 8:46 | 7 | 3 |
![]() | 2nd | MINN | 07:44 | MINN - Bennett, Duane 3 yd run (Ellestad, Eric kick), 4 plays, 50 yards, TOP 1:50 | 14 | 3 |
![]() | 2nd | NU | 04:27 | NU - Fields, Arby 2 yd run (Demos, Stefan kick), 10 plays, 75 yards, TOP 3:17 | 14 | 10 |
![]() | 3rd | MINN | 07:16 | MINN - Decker, Eric 16 yd pass from Weber, Adam (Ellestad, Eric kick) 12 plays, 78 yards, TOP 6:51 | 21 | 10 |
![]() | 3rd | NU | 04:43 | NU - Brewer, Andrew 24 yd pass from Kafka, Mike (Demos, Stefan kick) 9 plays, 79 yards, TOP 2:33 | 21 | 17 |
![]() | 3rd | NU | 00:06 | NU - Mitchell, B. 13 yd pass from Kafka, Mike (Demos, Stefan kick) 11 plays, 79 yards, TOP 4:02 | 21 | 24 |
![]() | 4th | MINN | 08:35 | MINN - Bennett, Duane 4 yd run (Ellestad, Eric kick), 13 plays, 83 yards, TOP 6:31 | 28 | 24 |
![]() | 4th | MINN | 01:43 | MINN - Decker, Eric 1 yd pass from Weber, Adam (Ellestad, Eric kick) 3 plays, 3 yards, TOP 0:17 | 35 | 24 |
| 35 | 24 | |||||
Minnesota


Northwestern
Start of 1st Half
NU wins toss-defers. Minn will receive and defend north goal.
NU ball on NU30.
Demos, Stefan kickoff 65 yards to the MINN5, Stoudermire, T return 37 yards to the MINN42 (Demos, Stefan).
15:00
MINN
MINN - TD


7
0

7
0
1st0

12:49
NU
NU - FG


7
3

7
0
1st3

04:03
MINN
MINN - PUNT


7
3
02:25
NU
NU - PUNT


7
3
Minnesota


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Demos, Stefan punt 36 yards to the MINN20, fair catch by Allen, Bryant.
14:54
MINN
MINN - INT


7
3
10:34
NU
NU - PUNT


7
3
09:34
MINN
MINN - TD


14
3

14
0
1st3

07:44
NU
NU - TD


14
10

14
0
1st10

04:27
MINN
MINN - PUNT


14
10
03:20
NU
NU - INT


14
10
00:49
MINN
MINN - DOWNS


14
10
00:00
NU
NU - HALF


14
10
Minnesota


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN30.
Ellestad, Eric kickoff 57 yards to the NU13, Matthews, J. return 21 yards to the NU34 (Hoese, Jon).
15:00
NU
NU - PUNT


14
10
14:07
MINN
MINN - TD


21
10

21
0
1st10

07:16
NU
NU - TD


21
17

21
0
1st17

04:43
MINN
MINN - PUNT


21
17
04:08
NU
NU - TD


21
24

21
0
1st24

00:06
MINN
MINN - TD


21
24
Minnesota


Northwestern
00:06
3rd Qt
MINN
MINN - TD


28
24

28
0
1st24

08:35
NU
NU - PUNT


28
24
06:46
MINN
MINN - PUNT


28
24
02:36
NU
NU - FUMB


28
24
02:00
MINN
MINN - TD


35
24

35
0
1st24

01:43
NU
NU - FUMB


35
24
01:26
MINN
MINN - HALF


35
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN42 | 15:00 | KO | NU00 | 12:49 | TD | 5-58 | 2:11 |
![]() | 1 | NU16 | 12:49 | KO | MINN08 | 04:03 | FG | 19-76 | 8:46 |
![]() | 1 | MINN28 | 04:03 | KO | MINN23 | 02:25 | PUNT | 3--5 | 1:38 |
![]() | 1 | NU33 | 02:25 | PUNT | NU44 | 14:54 | PUNT | 5-11 | 2:31 |
![]() | 2 | MINN20 | 14:54 | PUNT | NU33 | 10:34 | INT | 9-47 | 4:20 |
![]() | 2 | NU32 | 10:34 | INT | NU28 | 09:34 | PUNT | 3--4 | 1:00 |
![]() | 2 | MINN50 | 09:34 | PUNT | NU00 | 07:44 | TD | 4-50 | 1:50 |
![]() | 2 | NU25 | 07:44 | KO | MINN00 | 04:27 | TD | 10-75 | 3:17 |
![]() | 2 | MINN25 | 04:27 | KO | MINN29 | 03:20 | PUNT | 3-4 | 1:07 |
![]() | 2 | NU35 | 03:20 | PUNT | MINN20 | 00:49 | INT | 8-45 | 2:31 |
![]() | 2 | MINN02 | 00:49 | INT | MINN06 | 00:00 | DOWNS | 4-4 | 0:49 |
![]() | 2 | MINN06 | 00:00 | DOWNS | MINN06 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU34 | 15:00 | KO | NU37 | 14:07 | PUNT | 3-3 | 0:53 |
![]() | 3 | MINN22 | 14:07 | PUNT | NU00 | 07:16 | TD | 12-78 | 6:51 |
![]() | 3 | NU21 | 07:16 | KO | MINN00 | 04:43 | TD | 9-79 | 2:33 |
![]() | 3 | MINN45 | 04:43 | KO | MINN45 | 04:08 | PUNT | 3-0 | 0:35 |
![]() | 3 | NU21 | 04:08 | PUNT | MINN00 | 00:06 | TD | 11-79 | 4:02 |
![]() | 3 | MINN17 | 00:06 | KO | NU00 | 08:35 | TD | 13-83 | 6:31 |
![]() | 4 | NU19 | 08:35 | KO | NU40 | 06:46 | PUNT | 5-21 | 1:49 |
![]() | 4 | MINN18 | 06:46 | PUNT | NU49 | 02:36 | PUNT | 7-33 | 4:10 |
![]() | 4 | NU10 | 02:36 | PUNT | NU03 | 02:00 | FUMB | 3--7 | 0:36 |
![]() | 4 | NU03 | 02:00 | FUMB | NU00 | 01:43 | TD | 3-3 | 0:17 |
![]() | 4 | NU25 | 01:43 | KO | NU19 | 01:26 | FUMB | 1--6 | 0:17 |
![]() | 4 | NU19 | 01:26 | FUMB | NU22 | 00:00 | HALF | 2--3 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN42 | 15:00 | KO | NU00 | 12:49 | TD | 5-58 | 2:11 |
![]() | 1 | MINN28 | 04:03 | KO | MINN23 | 02:25 | PUNT | 3--5 | 1:38 |
![]() | 2 | MINN20 | 14:54 | PUNT | NU33 | 10:34 | INT | 9-47 | 4:20 |
![]() | 2 | MINN50 | 09:34 | PUNT | NU00 | 07:44 | TD | 4-50 | 1:50 |
![]() | 2 | MINN25 | 04:27 | KO | MINN29 | 03:20 | PUNT | 3-4 | 1:07 |
![]() | 2 | MINN02 | 00:49 | INT | MINN06 | 00:00 | DOWNS | 4-4 | 0:49 |
![]() | 3 | MINN22 | 14:07 | PUNT | NU00 | 07:16 | TD | 12-78 | 6:51 |
![]() | 3 | MINN45 | 04:43 | KO | MINN45 | 04:08 | PUNT | 3-0 | 0:35 |
![]() | 3 | MINN17 | 00:06 | KO | NU00 | 08:35 | TD | 13-83 | 6:31 |
![]() | 4 | MINN18 | 06:46 | PUNT | NU49 | 02:36 | PUNT | 7-33 | 4:10 |
![]() | 4 | NU03 | 02:00 | FUMB | NU00 | 01:43 | TD | 3-3 | 0:17 |
![]() | 4 | NU19 | 01:26 | FUMB | NU22 | 00:00 | HALF | 2--3 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU16 | 12:49 | KO | MINN08 | 04:03 | FG | 19-76 | 8:46 |
![]() | 1 | NU33 | 02:25 | PUNT | NU44 | 14:54 | PUNT | 5-11 | 2:31 |
![]() | 2 | NU32 | 10:34 | INT | NU28 | 09:34 | PUNT | 3--4 | 1:00 |
![]() | 2 | NU25 | 07:44 | KO | MINN00 | 04:27 | TD | 10-75 | 3:17 |
![]() | 2 | NU35 | 03:20 | PUNT | MINN20 | 00:49 | INT | 8-45 | 2:31 |
![]() | 2 | MINN06 | 00:00 | DOWNS | MINN06 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NU34 | 15:00 | KO | NU37 | 14:07 | PUNT | 3-3 | 0:53 |
![]() | 3 | NU21 | 07:16 | KO | MINN00 | 04:43 | TD | 9-79 | 2:33 |
![]() | 3 | NU21 | 04:08 | PUNT | MINN00 | 00:06 | TD | 11-79 | 4:02 |
![]() | 4 | NU19 | 08:35 | KO | NU40 | 06:46 | PUNT | 5-21 | 1:49 |
![]() | 4 | NU10 | 02:36 | PUNT | NU03 | 02:00 | FUMB | 3--7 | 0:36 |
![]() | 4 | NU25 | 01:43 | KO | NU19 | 01:26 | FUMB | 1--6 | 0:17 |
Team Statistics
- | MINN | NU |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 12 | 2 |
| Passing | 10 | 20 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 166 | 64 |
| Attempts | 42 | 29 |
| Avg. Per Rush | 4.0 | 2.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 178 | 108 |
| Yds. Lost | 12 | 44 |
Passing | ||
| Total (Net) | 186 | 309 |
| Comp.-Att.-Int. | 15 - 26 - 1 | 32 - 47 - 1 |
| Avg / Att | 7.2 | 6.6 |
| Avg / Comp. | 12.4 | 9.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 352 | 373 |
| Plays | 68 | 76 |
| Avg. / Play | 5.2 | 4.9 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 1-14 | 3-15 |
Punting | ||
| Punts - Yds. | 4-161 | 4-163 |
| Avg. / Punt | 40.2 | 40.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-374 | 5-324 |
| Avg. Yds. / Kickoff | 62.3 | 64.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 2-8-0 |
| Punt: Avg. / Return | 22.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-131-0 | 6-94-0 |
| Kickoff: Avg. / Return | 26.2 | 15.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 8 of 14 | 9 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 3-4 |
| Sacks: Total - Yds. | 4-39 | 1-8 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weber, Adam | 15 | 26 | 186 | 2 | 1 | 27 | 1 |
| Totals | 15 | 26 | 186 | 2 | 1 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 47 | 309 | 2 | 1 | 24 | 4 |
| Totals | 32 | 47 | 309 | 2 | 1 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Duane | 21 | 89 | 0 | 89 | 3 | 13 | 4.2 |
Gray, Marqueis | 5 | 34 | 1 | 33 | 0 | 18 | 6.6 |
Whaley, Kevin | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
Hoese, Jon | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
Weber, Adam | 5 | 7 | 8 | -1 | 0 | 3 | -0.2 |
Eskridge, Deleon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 42 | 178 | 12 | 166 | 3 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 44 | 1 | 43 | 1 | 17 | 4.8 |
![]() | 12 | 30 | 43 | -13 | 0 | 7 | -1.1 |
![]() | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
![]() | 2 | 14 | 0 | 14 | 0 | 7 | 7 |
| Totals | 29 | 108 | 44 | 64 | 1 | 17 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Decker, Eric | 8 | 84 | 2 | 21 |
Tow-arnett, Nick | 5 | 65 | 0 | 20 |
Green, Brandon | 2 | 37 | 0 | 27 |
| Totals | 15 | 186 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 70 | 0 | 22 |
![]() | 3 | 44 | 1 | 24 |
![]() | 5 | 43 | 0 | 16 |
![]() | 4 | 43 | 0 | 14 |
![]() | 4 | 38 | 1 | 13 |
![]() | 4 | 37 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 6 |
![]() | 3 | 10 | 0 | 8 |
| Totals | 32 | 309 | 2 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Triplett, Nate | 9 | 2 | 11 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Lawrence, Simoni | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Campbell, Lee | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Sherels, Marcus | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Keanon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Royston, Kim | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Onwuachi, Derrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Small, Eric | 4 | - | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Theret, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Cedric | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | 1 | - | - |
Simmons, Traye | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilhite, D.L. | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | 1 / - | - | - | - | - |
Collado, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuznia, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dandridge, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoese, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Anthony | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Brown, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haudan, Blake | 4 | 161 | 40.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Demos, Stefan | 1 | 04:03 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ellestad, Eric | 6 | 374 | 0 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 0 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Bryant | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Hayo | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Stoudermire, Troy | 0 | 0 | 0 | 4 | 111 | 37 | 0 | 0 | 0 |
Royston, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 94 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ellestad, Eric | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Tow-Arnett, Jeff | C |
| 35 | Hoese, Jon | FB |
| 6B | Bunders, Chris | LG |
| 79 | Stommes, Matt | LT |
| 8 | Weber, Adam | QB |
| 22 | Bennett, Duane | RB |
| 53 | Burris, D.J. | RG |
| 71 | Wills, Jeff | RT |
| 48 | Tow-Arnett, Nick | TE |
| 1 | Green, Brandon | WR |
| 7 | Decker, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 13 | ![]() | QB |
| 39 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Simmons, Traye | CB |
| 24 | Sherels, Marcus | CB |
| 55 | McKinley, Cedric | DE |
| 89 | Moen, Barrett | DE |
| 99 | Brown, Garrett | DT |
| 21 | Lawrence, Simoni | LB |
| 30 | Campbell, Lee | LB |
| 32 | Triplett, Nate | LB |
| 98 | Small, Eric | NT |
| 3 | Royston, Kim | S |
| 27 | Theret, Kyle | S |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 26 | ![]() | CB |
| 94 | ![]() | DE |
| 99 | ![]() | DE |
| 67 | ![]() | DT |
| 98 | ![]() | DT |
| 4 | ![]() | FS |
| 57 | ![]() | MLB |
| 35 | ![]() | OLB |
| 41 | ![]() | OLB |
| 17 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Carter, Michael |
| 2 | Collado, Ryan |
| 3B | Haudan, Blake |
| 4 | Carpenter, Hayo |
| 4A | Cooper, Keanon |
| 5A | Johnson, Johnny |
| 5 | Gray, MarQueis |
| 6 | Whaley, Kevin |
| 8A | Reeves, Spencer |
| 9G | Hughes, Curtis |
| 11 | Stoudermire, Troy |
| 16 | Kuznia, Ben |
| 20 | Thomas, Jay |
| 23 | Eskridge, DeLeon |
| 25 | Dandridge, Tim |
| 29 | Salamon, Shady |
| 31 | Singletary, Marcus |
| 33 | Sharpe, Rex |
| 37 | Ellestad, Eric |
| 43 | Grant, Ryan |
| 45 | Klitzke, Bryan |
| 47 | Coleman, Ryan |
| 51 | Tinsley, Gary |
| 68 | Edwards, Jewhan |
| 73 | Carufel, Matt |
| 76 | Alford, Dom |
| 78 | Orton, Ryan |
| 81 | Allen, Bryant |
| 83 | McKnight, Da'Jon |
| 85 | Lair, Eric |
| 88 | McGarry, Collin |
| 90 | Henderson, Raymond |
| 93 | Onwuachi, Derrick |
| 95 | Wilhite, D.L. |
| 97 | Jacobs, Anthony |
































































































