Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
6-1 , 3-0


Northwestern
5-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 10 | 3 | 37 |
![]() | 0 | 7 | 10 | 3 | 20 |
MSU: PASS - Hoyer, Brian (169); RUSH - Ringer, Javon (124); REC - Cunningham, B. (44)
NU: PASS - (283); RUSH - sutton, tyrell (139); REC - lane, ross (113)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:23 | MSU - Celek, Garrett 3 yd pass from Hoyer, Brian (Swenson, Brett kick) 6 plays, 42 yards, TOP 2:49 | 7 | 0 |
![]() | 1st | MSU | 05:55 | MSU - Swenson, Brett 26 yd field goal 8 plays, 16 yards, TOP 3:20 | 10 | 0 |
![]() | 1st | MSU | 02:34 | MSU - Ringer, Javon 13 yd run (Swenson, Brett kick), 4 plays, 34 yards, TOP 1:43 | 17 | 0 |
![]() | 2nd | NU | 13:55 | NU - Bacher, C.J. 4 yd run (Villarreal, A. kick), 13 plays, 60 yards, TOP 3:39 | 17 | 7 |
![]() | 2nd | MSU | 00:53 | MSU - Hawken, Andrew 7 yd pass from Hoyer, Brian (Swenson, Brett kick) 8 plays, 80 yards, TOP 3:03 | 24 | 7 |
![]() | 3rd | NU | 13:53 | NU - Ward, Rasheed 6 yd pass from Bacher, C.J. (Villarreal, A. kick) 5 plays, 80 yards, TOP 1:07 | 24 | 14 |
![]() | 3rd | MSU | 10:23 | MSU - Ringer, Javon 1 yd run (Swenson, Brett kick), 6 plays, 32 yards, TOP 3:30 | 31 | 14 |
![]() | 3rd | NU | 06:53 | NU - Villarreal, A. 31 yd field goal 14 plays, 66 yards, TOP 3:30 | 31 | 17 |
![]() | 3rd | MSU | 02:18 | MSU - Swenson, Brett 42 yd field goal 8 plays, 31 yards, TOP 4:35 | 34 | 17 |
![]() | 4th | NU | 11:53 | NU - Villarreal, A. 22 yd field goal 18 plays, 79 yards, TOP 5:25 | 34 | 20 |
![]() | 4th | MSU | 05:54 | MSU - Swenson, Brett 34 yd field goal 11 plays, 41 yards, TOP 5:59 | 37 | 20 |
| 37 | 20 | |||||
Michigan State


Northwestern
Start of 1st Half
MSU won toss- will receive and defend north goal,
NU ball on NU30.
Demos, Stefan kickoff 70 yards to the MSU0, Winston, Glenn return 50 yards to the 50 yardline, out-of-bounds (Dinard, Mike).
15:00
MSU
MSU - PUNT


0
0
13:31
NU
NU - PUNT


0
0
12:04
MSU
MSU - TD


7
0

7
0
1st0

09:15
MSU
MSU - FG


10
0

10
0
1st0

09:15
MSU
MSU - FG


10
0
04:17
MSU
MSU - TD


17
0

17
0
1st0

04:17
MSU
MSU - TD


17
0
Michigan State


Northwestern
02:34
1st Qt
NU
NU - TD


17
7

17
0
1st7

02:34
NU
NU - TD


17
7
13:55
MSU
MSU - PUNT


17
7
10:07
NU
NU - PUNT


17
7
08:56
MSU
MSU - PUNT


17
7
03:56
MSU
MSU - TD


24
7

24
0
1st7

03:56
MSU
MSU - TD


24
7
Michigan State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU30.
Boleski, Todd kickoff 70 yards to the NU0, touchback.
15:00
NU
NU - TD


24
14

24
0
1st14

13:53
MSU
MSU - TD


31
14

31
0
1st14

10:23
NU
NU - FG


31
17

31
0
1st17

06:53
MSU
MSU - FG


34
17

34
0
1st17

06:53
MSU
MSU - FG


34
17
Michigan State


Northwestern
02:18
3rd Qt
NU
NU - FG


34
20

34
0
1st20

11:53
MSU
MSU - FG


37
20

37
0
1st20

11:53
MSU
MSU - FG


37
20
05:54
NU
NU - DOWNS


37
20
04:20
MSU
MSU - PUNT


37
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU50 | 15:00 | KO | NU42 | 13:31 | PUNT | 3-8 | 1:29 |
![]() | 1 | NU08 | 13:31 | PUNT | NU15 | 12:04 | PUNT | 3-7 | 1:27 |
![]() | 1 | NU42 | 12:04 | PUNT | NU00 | 09:15 | TD | 6-42 | 2:49 |
![]() | 1 | NU25 | 09:23 | KO | NU25 | 09:15 | FUMB | 0-0 | 0:08 |
![]() | 1 | NU25 | 09:15 | FUMB | NU09 | 05:55 | FG | 8-16 | 3:20 |
![]() | 1 | NU05 | 05:55 | KO | NU41 | 04:17 | INT | 5-36 | 1:38 |
![]() | 1 | NU34 | 04:17 | INT | NU00 | 02:34 | TD | 4-34 | 1:43 |
![]() | 1 | NU40 | 02:34 | KO | MSU00 | 13:55 | TD | 13-60 | 3:39 |
![]() | 2 | MSU27 | 13:55 | KO | MSU41 | 10:07 | PUNT | 6-14 | 3:48 |
![]() | 2 | NU02 | 10:07 | PUNT | NU08 | 08:56 | PUNT | 3-6 | 1:11 |
![]() | 2 | MSU47 | 08:56 | PUNT | MSU48 | 07:55 | PUNT | 3-1 | 1:01 |
![]() | 2 | NU20 | 07:55 | PUNT | MSU23 | 03:56 | INT | 13-57 | 3:59 |
![]() | 2 | MSU20 | 03:56 | INT | NU00 | 00:53 | TD | 8-80 | 3:03 |
![]() | 2 | NU25 | 00:53 | KO | NU29 | 00:00 | HALF | 2-4 | 0:53 |
![]() | 3 | NU20 | 15:00 | KO | MSU00 | 13:53 | TD | 5-80 | 1:07 |
![]() | 3 | NU32 | 13:53 | KO | NU00 | 10:23 | TD | 6-32 | 3:30 |
![]() | 3 | NU20 | 10:23 | KO | MSU14 | 06:53 | FG | 14-66 | 3:30 |
![]() | 3 | MSU44 | 06:53 | KO | NU25 | 02:18 | FG | 8-31 | 4:35 |
![]() | 3 | NU17 | 02:18 | KO | MSU04 | 11:53 | FG | 18-79 | 5:25 |
![]() | 4 | MSU43 | 11:53 | KO | NU16 | 05:54 | FG | 11-41 | 5:59 |
![]() | 4 | NU40 | 05:54 | KO | NU37 | 04:20 | DOWNS | 4--3 | 1:34 |
![]() | 4 | NU37 | 04:20 | DOWNS | NU34 | 03:16 | PUNT | 3-3 | 1:04 |
![]() | 4 | NU02 | 03:16 | PUNT | MSU06 | 00:00 | HALF | 15-92 | 3:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU50 | 15:00 | KO | NU42 | 13:31 | PUNT | 3-8 | 1:29 |
![]() | 1 | NU42 | 12:04 | PUNT | NU00 | 09:15 | TD | 6-42 | 2:49 |
![]() | 1 | NU25 | 09:15 | FUMB | NU09 | 05:55 | FG | 8-16 | 3:20 |
![]() | 1 | NU34 | 04:17 | INT | NU00 | 02:34 | TD | 4-34 | 1:43 |
![]() | 2 | MSU27 | 13:55 | KO | MSU41 | 10:07 | PUNT | 6-14 | 3:48 |
![]() | 2 | MSU47 | 08:56 | PUNT | MSU48 | 07:55 | PUNT | 3-1 | 1:01 |
![]() | 2 | MSU20 | 03:56 | INT | NU00 | 00:53 | TD | 8-80 | 3:03 |
![]() | 3 | NU32 | 13:53 | KO | NU00 | 10:23 | TD | 6-32 | 3:30 |
![]() | 3 | MSU44 | 06:53 | KO | NU25 | 02:18 | FG | 8-31 | 4:35 |
![]() | 4 | MSU43 | 11:53 | KO | NU16 | 05:54 | FG | 11-41 | 5:59 |
![]() | 4 | NU37 | 04:20 | DOWNS | NU34 | 03:16 | PUNT | 3-3 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU08 | 13:31 | PUNT | NU15 | 12:04 | PUNT | 3-7 | 1:27 |
![]() | 1 | NU25 | 09:23 | KO | NU25 | 09:15 | FUMB | 0-0 | 0:08 |
![]() | 1 | NU05 | 05:55 | KO | NU41 | 04:17 | INT | 5-36 | 1:38 |
![]() | 1 | NU40 | 02:34 | KO | MSU00 | 13:55 | TD | 13-60 | 3:39 |
![]() | 2 | NU02 | 10:07 | PUNT | NU08 | 08:56 | PUNT | 3-6 | 1:11 |
![]() | 2 | NU20 | 07:55 | PUNT | MSU23 | 03:56 | INT | 13-57 | 3:59 |
![]() | 2 | NU25 | 00:53 | KO | NU29 | 00:00 | HALF | 2-4 | 0:53 |
![]() | 3 | NU20 | 15:00 | KO | MSU00 | 13:53 | TD | 5-80 | 1:07 |
![]() | 3 | NU20 | 10:23 | KO | MSU14 | 06:53 | FG | 14-66 | 3:30 |
![]() | 3 | NU17 | 02:18 | KO | MSU04 | 11:53 | FG | 18-79 | 5:25 |
![]() | 4 | NU40 | 05:54 | KO | NU37 | 04:20 | DOWNS | 4--3 | 1:34 |
![]() | 4 | NU02 | 03:16 | PUNT | MSU06 | 00:00 | HALF | 15-92 | 3:16 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 8 | 8 |
| Passing | 9 | 16 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 128 | 176 |
| Attempts | 43 | 32 |
| Avg. Per Rush | 3.0 | 5.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 146 | 190 |
| Yds. Lost | 18 | 14 |
Passing | ||
| Total (Net) | 169 | 283 |
| Comp.-Att.-Int. | 14 - 20 - 0 | 34 - 61 - 2 |
| Avg / Att | 8.5 | 4.6 |
| Avg / Comp. | 12.1 | 8.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 297 | 459 |
| Plays | 63 | 93 |
| Avg. / Play | 4.7 | 4.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-45 | 4-40 |
Punting | ||
| Punts - Yds. | 4-175 | 2-93 |
| Avg. / Punt | 43.8 | 46.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-539 | 5-250 |
| Avg. Yds. / Kickoff | 67.4 | 50.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-20-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 20.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-117-0 | 6-131-0 |
| Kickoff: Avg. / Return | 29.3 | 21.8 |
| INT: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 7 of 15 | 15 of 24 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 1-11 | 2-15 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoyer, Brian | 14 | 20 | 169 | 2 | 0 | 42 | 2 |
| Totals | 14 | 20 | 169 | 2 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bacher, C.J. | 34 | 61 | 283 | 1 | 2 | 31 | 1 |
| Totals | 34 | 61 | 283 | 1 | 2 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ringer, Javon | 35 | 127 | 3 | 124 | 2 | 13 | 3.5 |
Anderson, Andre | 5 | 10 | 0 | 10 | 0 | 3 | 2 |
Cunningham, B. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Hoyer, Brian | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
| Totals | 43 | 146 | 18 | 128 | 2 | 13 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 142 | 3 | 139 | 0 | 66 | 6 |
Bacher, C.J. | 8 | 43 | 11 | 32 | 1 | 18 | 4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 190 | 14 | 176 | 1 | 66 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cunningham, B. | 4 | 44 | 0 | 20 |
Martin, Keshawn | 1 | 42 | 0 | 42 |
White, Blair | 3 | 29 | 0 | 15 |
Hawken, Andrew | 2 | 28 | 1 | 21 |
Ringer, Javon | 2 | 16 | 0 | 8 |
Smith, Fred | 1 | 7 | 0 | 7 |
Celek, Garrett | 1 | 3 | 1 | 3 |
| Totals | 14 | 169 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 113 | 0 | 31 |
![]() | 7 | 49 | 0 | 11 |
![]() | 7 | 45 | 1 | 9 |
![]() | 6 | 44 | 0 | 12 |
![]() | 4 | 27 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 34 | 283 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, Ryan | 10 | 1 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Gordon, Eric | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Greg | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ware, Jeremy | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 5 | - | - |
Fortener, Dan | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
Wiley, Otis | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis-clark, K. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kershaw, Justin | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Adams, Johnny | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Boleski, Todd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rolf, David | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Decker, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Bell, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Dwayne | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Wilson, Oren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neely, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremiah, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bates, Aaron | 4 | 175 | 43.8 | 57 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 46.5 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 1 | 05:55 | 26 | good |
Swenson, Brett | 3 | 02:18 | 42 | good |
Swenson, Brett | 4 | 05:54 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Villarreal, A. | 3 | 06:53 | 31 | good |
Villarreal, A. | 4 | 11:53 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boleski, Todd | 8 | 539 | 2 | 0 | 67.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 250 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wiley, Otis | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Glenn | 0 | 0 | 0 | 3 | 106 | 50 | 0 | 0 | 0 |
Pendy, Andrew | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Adams, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fortener, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 26 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 71 | 40 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swenson, Brett | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Nitchman, Joel | C |
| 35 | McPherson, Jeff | FB |
| 67 | Foreman, Joel | LG |
| 57 | Cironi, Rocco | LT |
| 7 | Hoyer, Brian | QB |
| 23 | Ringer, Javon | RB |
| 73 | Martin, Roland | RG |
| 79 | Miller, Jesse | RT |
| 83 | Gantt, Charlie | TE |
| 3 | Cunningham, B. | WR |
| 25 | White, Blair | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 62 | ![]() | LG |
| 75 | ![]() | LT |
| 18 | Bacher, C.J. | QB |
| 19 | ![]() | RB |
| 64 | ![]() | RG |
| 76 | ![]() | RT |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Ware, Jeremy | CB |
| 37 | Weaver, Ross | CB |
| 47 | Long, Brandon | DE |
| 58 | Anderson, T. | DE |
| 97 | Kershaw, Justin | DT |
| 33 | Fortener, Dan | FS |
| 38 | Davis-Clark, K. | FS |
| 70 | Wilson, Oren | NT |
| 43 | Gordon, Eric | OLB |
| 53 | Jones, Greg | OLB |
| 21 | Wiley, Otis | SS |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 26 | ![]() | CB |
| 95 | ![]() | DE |
| 99 | ![]() | DE |
| 70 | ![]() | DT |
| 98 | ![]() | DT |
| 4 | ![]() | FS |
| 46 | ![]() | MLB |
| 36 | ![]() | OLB |
| 41 | ![]() | OLB |
| 17 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Dell, Mark |
| 5B | Strayhorn, J. |
| 5 | Adams, Johnny |
| 6 | Smith, Fred |
| 11 | Hyde, Marcus |
| 14 | Swenson, Brett |
| 15 | Boleski, Todd |
| 16 | Rucker, Chris D |
| 18 | Bates, Aaron |
| 19 | Williams, David |
| 20 | Jimmerson, A.J. |
| 26 | Johnson, Jesse |
| 27 | Anderson, Andre |
| 28 | Bell, Mike |
| 31 | Henderson, A. |
| 32 | Leggett, Ashton |
| 34 | Denson, Brandon |
| 36 | Misch, Jon |
| 39 | Robinson, T. |
| 41 | Winston, Glenn |
| 42 | Allison, Ryan |
| 44 | Rouse, Josh |
| 45 | Hawken, Andrew |
| 49 | Holmes, Dwayne |
| 52 | Pendy, Andrew |
| 54 | Rolf, David |
| 55 | Decker, Adam |
| 56 | Shackleton, A. |
| 60 | Bacon, Mike |
| 82 | Martin, Keshawn |
| 84 | Curry, Deon |
| 85 | Celek, Garrett |
| 88 | Smith, Kyle |
| 89 | Neely, Colin |
| 93 | Jeremiah, A. |
| 96 | Pickelman, K. |
| 98 | Jordan, Michael |

































































































