Northwestern University Athletics
Minnesota vs Northwestern
10/13/2007
Ryan Field
Minnesota
1-6 , 0-4

48
Final
49

Northwestern
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 21 | 14 | 0 | 7 | 6 | 48 | |
7 | 7 | 7 | 14 | 7 | 7 | 49 |
MINN: PASS - Weber, Adam (341); RUSH - Thomas, Jay (100); REC - Wheelwright, Ernie (116)
NU: PASS - (470); RUSH - (81); REC - (114)
Scoring Summary
- | - | - | - | - | MINN | NU |
---|---|---|---|---|---|---|
1st | NU | 06:25 | NU - Roberson, B. 1 yd run (Villarreal, A kick), 9 plays, 67 yards, TOP 4:08 | 0 | 7 | |
2nd | MINN | 06:57 | MINN - Sherels, Marcus 21 yd pass from Weber, Adam (Monroe, Joel kick) 6 plays, 82 yards, TOP 2:29 | 7 | 7 | |
2nd | MINN | 02:50 | MINN - Pinnix, Amir 9 yd run (Monroe, Joel kick), 5 plays, 86 yards, TOP 1:55 | 14 | 7 | |
2nd | NU | 01:23 | NU - Jones, Tonjua 28 yd pass from Bacher, C.J. (Villarreal, A kick) 6 plays, 73 yards, TOP 1:27 | 14 | 14 | |
2nd | MINN | 00:02 | MINN - Wheelwright, E. 26 yd pass from Weber, Adam (Monroe, Joel kick) 8 plays, 65 yards, TOP 1:21 | 21 | 14 | |
3rd | MINN | 14:20 | MINN - Decker, Eric 20 yd pass from Weber, Adam (Monroe, Joel kick) 3 plays, 51 yards, TOP 0:40 | 28 | 14 | |
3rd | MINN | 06:18 | MINN - Wheelwright, E. 28 yd pass from Weber, Adam (Monroe, Joel kick) 10 plays, 80 yards, TOP 4:15 | 35 | 14 | |
3rd | NU | 01:33 | NU - Lane, Ross 8 yd pass from Bacher, C.J. (Villarreal, A kick) 1 plays, 8 yards, TOP 0:04 | 35 | 21 | |
4th | NU | 10:31 | NU - Bacher, C.J. 6 yd run (Villarreal, A kick), 10 plays, 47 yards, TOP 4:25 | 35 | 28 | |
4th | NU | 00:08 | NU - Peterman, Eric 4 yd pass from Bacher, C.J. (Villarreal, A kick) 7 plays, 73 yards, TOP 1:51 | 35 | 35 | |
4th | MINN | 15:00 | MINN - Wheelwright, E. 21 yd pass from Weber, Adam (Monroe, Joel kick) 3 plays, 25 yards, TOP 0:00 | 42 | 35 | |
4th | NU | 15:00 | NU - Lane, Ross 5 yd pass from Bacher, C.J. (Villarreal, A kick) 6 plays, 25 yards, TOP 0:00 | 42 | 42 | |
4th | NU | 15:00 | NU - Roberson, B. 6 yd run (Villarreal, A kick), 5 plays, 25 yards, TOP 0:00 | 42 | 49 | |
4th | MINN | 15:00 | MINN - Weber, Adam 3 yd run (Weber, Adam passfailed), 7 plays, 25 yards, TOP 0:00 | 48 | 49 | |
48 | 49 |
Referee: Dan Capron
Line Judge: Paul Engelberts
Side Judge: John Roggeman
Umpire: Jim Krogstad
Back Judge: Tom Herbert
Center Judge: Marc Grossman
Linesman: Jim Ryan
Field Judge: Ron Torbert