Northwestern University Athletics
Northwestern vs Nevada
9/22
Mackay Stadium
Nevada
2-2

31
Final
21

Northwestern
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 17 | 7 | 0 | 7 | 31 | |
| 7 | 7 | 0 | 7 | 21 |
NEV: PASS - Rowe, Jeff (197); RUSH - Hubbard, Robert (156); REC - Spencer, Caleb (79)
NU: PASS - (122); RUSH - (111); REC - (48)
Scoring Summary
- | - | - | - | - | NEV | NU |
|---|---|---|---|---|---|---|
| 1st | NU | 11:44 | NU - Sutton, Tyrell 3 yd run (Howells, Joel kick), 10 plays, 80 yards, TOP 3:16 | 0 | 7 | |
| 1st | NEV | 05:28 | NEV - Hubbard, Robert 25 yd pass from Rowe, Jeff (Jaekle, Brett kick) 5 plays, 76 yards, TOP 2:02 | 7 | 7 | |
| 1st | NEV | 02:33 | NEV - Jaekle, Brett 32 yd field goal 5 plays, 5 yards, TOP 2:07 | 10 | 7 | |
| 1st | NEV | 01:02 | NEV - Hubbard, Robert 3 yd run (Jaekle, Brett kick), 2 plays, 5 yards, TOP 0:50 | 17 | 7 | |
| 2nd | NU | 12:51 | NU - Jordan, Terrell 2 yd run (Howells, Joel kick), 6 plays, 80 yards, TOP 3:07 | 17 | 14 | |
| 2nd | NEV | 09:25 | NEV - McCoy, Mike 26 yd pass from Rowe, Jeff (Jaekle, Brett kick) 9 plays, 80 yards, TOP 3:22 | 24 | 14 | |
| 4th | NU | 13:49 | NU - Kafka, Mike 13 yd run (Howells, Joel kick), 11 plays, 94 yards, TOP 4:41 | 24 | 21 | |
| 4th | NEV | 02:14 | NEV - Garcia, Joe 24 yd interception (Jaekle, Brett kick) | 31 | 21 | |
| 31 | 21 | |||||
Referee: Steve Pamon
Line Judge: Robert Davis
Side Judge: Ed Rohan
Umpire: Pat Bayers
Back Judge: Bobby Sagers
Center Judge: Jo Dunlap
Linesman: Jack Tietz
Field Judge: Mike Sheahan












