Northwestern University Athletics
Northwestern vs Michigan
Michigan
9-0 , 6-0


Northwestern
2-7 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 0 | 0 | 3 | 0 | 3 |
MICH: PASS - Henne, Chad (116); RUSH - Hart, Mike (95); REC - Mathews, Greg (34)
NU: PASS - (204); RUSH - (6); REC - (55)
Scoring Summary
- | - | - | - | - | MICH | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 10:07 | MICH - Arrington, A. 14 yd pass from Henne, Chad (Rivas, Garrett kick) 6 plays, 52 yards, TOP 2:39 | 7 | 0 |
![]() | 2nd | MICH | 07:02 | MICH - Rivas, Garrett 30 yd field goal 11 plays, 36 yards, TOP 4:05 | 10 | 0 |
![]() | 3rd | NU | 09:38 | NU - Howells, Joel 38 yd field goal 9 plays, 33 yards, TOP 3:52 | 10 | 3 |
![]() | 3rd | MICH | 04:05 | MICH - Hart, Mike 3 yd run (Rivas, Garrett kick), 6 plays, 36 yards, TOP 2:55 | 17 | 3 |
| 17 | 3 | |||||
Michigan


Northwestern
Start of 1st Half
MICH WINS TOSS AND DEFERS NU TO RECEIVE AND DEFEND SOUTH GOAL
MICH ball on MICH35.
Rivas, Garrett kickoff 65 yards to the NU0, McManis, S. return 27 yards to the NU27 (Tabb, Carl;Savoy, L.).
15:00
NU
NU - FUMB


0
0
12:46
MICH
MICH - TD


7
0

7
0
1st0

10:07
NU
NU - FUMB


7
0
08:29
MICH
MICH - PUNT


7
0
07:08
NU
NU - PUNT


7
0
03:23
MICH
MICH - PUNT


7
0
Michigan


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hart, Mike rush for 9 yards to the NU36 (McPherson, R.;Kadela, Adam).
Hart, Mike rush for loss of 1 yard to the NU37 (Wootton, Corey).
Hart, Mike rush for loss of 3 yards to the NU40 (Gill, John).
Mesko, Zoltan punt 37 yards to the NU3, downed.
13:00
NU
NU - PUNT


7
0
11:07
MICH
MICH - FG


10
0

10
0
1st0

07:02
NU
NU - PUNT


10
0
04:56
MICH
MICH - PUNT


10
0
02:38
NU
NU - PUNT


10
0
00:00
MICH
MICH - FUMB


10
0
02:01
NU
NU - PUNT


10
0
Michigan


Northwestern
Start of 2nd Half
MICHIGAN drive start at 15:00.
Grady, Kevin rush for 1 yard to the MICH21 (Mims, Kevin;Arrington, M.).
Henne, Chad rush for 3 yards to the MICH24.
Henne, Chad pass incomplete to Breaston, Steve.
Mesko, Zoltan punt 30 yards to the NU46, downed.
13:30
NU
NU - FG


10
3

10
0
1st3

15:00
MICH
MICH - PUNT


10
3
13:30
NU
NU - FG


10
3
07:00
MICH
MICH - TD


17
3

17
0
1st3

07:19
NU
NU - INT


17
3
07:00
MICH
MICH - TD


17
3
Michigan


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Minor, Brandon rush for no gain to the MICH24, fumble forced by Wootton, Corey, fumble by Minor, Brandon recovered by NU Gill, John at MICH24.
04:05
NU
NU - PUNT


17
3
01:28
MICH
MICH - FUMB


17
3
14:50
NU
NU - INT


17
3
13:34
MICH
MICH - PUNT


17
3
09:46
NU
NU - PUNT


17
3
08:14
MICH
MICH - FGA


17
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU27 | 15:00 | KO | MICH48 | 12:46 | FUMB | 8-25 | 2:14 |
![]() | 1 | MICH48 | 12:46 | FUMB | NU00 | 10:07 | TD | 6-52 | 2:39 |
![]() | 1 | NU20 | 10:07 | KO | MICH36 | 08:29 | FUMB | 4-44 | 1:38 |
![]() | 1 | MICH33 | 08:29 | FUMB | MICH35 | 07:08 | PUNT | 3-2 | 1:21 |
![]() | 1 | NU19 | 07:08 | PUNT | NU38 | 03:23 | PUNT | 6-19 | 3:45 |
![]() | 1 | MICH29 | 03:23 | PUNT | NU40 | 13:00 | PUNT | 9-31 | 5:23 |
![]() | 2 | NU03 | 13:00 | PUNT | NU01 | 11:07 | PUNT | 3--2 | 1:53 |
![]() | 2 | NU49 | 11:07 | PUNT | NU13 | 07:02 | FG | 11-36 | 4:05 |
![]() | 2 | NU26 | 07:02 | KO | NU23 | 04:56 | PUNT | 3--3 | 2:06 |
![]() | 2 | MICH40 | 04:56 | PUNT | NU40 | 02:38 | PUNT | 5-20 | 2:18 |
![]() | 2 | NU09 | 02:38 | PUNT | NU09 | 02:01 | PUNT | 3-0 | 0:37 |
![]() | 2 | MICH50 | 00:00 | PUNT | MICH44 | 02:01 | FUMB | 0--6 | 0:00 |
![]() | 2 | MICH44 | 02:01 | FUMB | MICH47 | 00:24 | PUNT | 4--3 | 1:37 |
![]() | 2 | MICH14 | 00:24 | PUNT | MICH14 | 00:00 | HALF | 0-0 | 0:24 |
![]() | 3 | MICH20 | 15:00 | KO | MICH24 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 3 | NU46 | 13:30 | PUNT | MICH21 | 09:38 | FG | 9-33 | 3:52 |
![]() | 3 | MICH20 | 09:38 | KO | MICH39 | 07:19 | PUNT | 4-19 | 2:19 |
![]() | 3 | NU34 | 07:19 | PUNT | NU34 | 07:00 | INT | 1-0 | 0:19 |
![]() | 3 | NU36 | 07:00 | INT | NU00 | 04:05 | TD | 6-36 | 2:55 |
![]() | 3 | NU33 | 04:05 | KO | NU42 | 01:28 | PUNT | 3-9 | 2:37 |
![]() | 3 | MICH16 | 01:28 | PUNT | MICH24 | 14:50 | FUMB | 3-8 | 1:38 |
![]() | 4 | MICH24 | 14:50 | FUMB | MICH30 | 13:34 | INT | 3--6 | 1:16 |
![]() | 4 | MICH20 | 13:34 | INT | NU44 | 09:46 | PUNT | 7-36 | 3:48 |
![]() | 4 | NU11 | 09:46 | PUNT | NU26 | 08:14 | PUNT | 4-15 | 1:32 |
![]() | 4 | MICH37 | 08:14 | PUNT | NU23 | 04:54 | FGA | 9-40 | 3:20 |
![]() | 4 | NU23 | 04:54 | FGA | MICH41 | 01:17 | INT | 9-36 | 3:37 |
![]() | 4 | MICH23 | 01:17 | INT | NU44 | 00:00 | HALF | 2-33 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH48 | 12:46 | FUMB | NU00 | 10:07 | TD | 6-52 | 2:39 |
![]() | 1 | MICH33 | 08:29 | FUMB | MICH35 | 07:08 | PUNT | 3-2 | 1:21 |
![]() | 1 | MICH29 | 03:23 | PUNT | NU40 | 13:00 | PUNT | 9-31 | 5:23 |
![]() | 2 | NU49 | 11:07 | PUNT | NU13 | 07:02 | FG | 11-36 | 4:05 |
![]() | 2 | MICH40 | 04:56 | PUNT | NU40 | 02:38 | PUNT | 5-20 | 2:18 |
![]() | 2 | MICH50 | 00:00 | PUNT | MICH44 | 02:01 | FUMB | 0--6 | 0:00 |
![]() | 2 | MICH14 | 00:24 | PUNT | MICH14 | 00:00 | HALF | 0-0 | 0:24 |
![]() | 3 | MICH20 | 15:00 | KO | MICH24 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 3 | MICH20 | 09:38 | KO | MICH39 | 07:19 | PUNT | 4-19 | 2:19 |
![]() | 3 | NU36 | 07:00 | INT | NU00 | 04:05 | TD | 6-36 | 2:55 |
![]() | 3 | MICH16 | 01:28 | PUNT | MICH24 | 14:50 | FUMB | 3-8 | 1:38 |
![]() | 4 | MICH20 | 13:34 | INT | NU44 | 09:46 | PUNT | 7-36 | 3:48 |
![]() | 4 | MICH37 | 08:14 | PUNT | NU23 | 04:54 | FGA | 9-40 | 3:20 |
![]() | 4 | MICH23 | 01:17 | INT | NU44 | 00:00 | HALF | 2-33 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU27 | 15:00 | KO | MICH48 | 12:46 | FUMB | 8-25 | 2:14 |
![]() | 1 | NU20 | 10:07 | KO | MICH36 | 08:29 | FUMB | 4-44 | 1:38 |
![]() | 1 | NU19 | 07:08 | PUNT | NU38 | 03:23 | PUNT | 6-19 | 3:45 |
![]() | 2 | NU03 | 13:00 | PUNT | NU01 | 11:07 | PUNT | 3--2 | 1:53 |
![]() | 2 | NU26 | 07:02 | KO | NU23 | 04:56 | PUNT | 3--3 | 2:06 |
![]() | 2 | NU09 | 02:38 | PUNT | NU09 | 02:01 | PUNT | 3-0 | 0:37 |
![]() | 2 | MICH44 | 02:01 | FUMB | MICH47 | 00:24 | PUNT | 4--3 | 1:37 |
![]() | 3 | NU46 | 13:30 | PUNT | MICH21 | 09:38 | FG | 9-33 | 3:52 |
![]() | 3 | NU34 | 07:19 | PUNT | NU34 | 07:00 | INT | 1-0 | 0:19 |
![]() | 3 | NU33 | 04:05 | KO | NU42 | 01:28 | PUNT | 3-9 | 2:37 |
![]() | 4 | MICH24 | 14:50 | FUMB | MICH30 | 13:34 | INT | 3--6 | 1:16 |
![]() | 4 | NU11 | 09:46 | PUNT | NU26 | 08:14 | PUNT | 4-15 | 1:32 |
![]() | 4 | NU23 | 04:54 | FGA | MICH41 | 01:17 | INT | 9-36 | 3:37 |
Team Statistics
- | MICH | NU |
|---|---|---|
First Downs | ||
| Total | 16 | 10 |
| Rushing | 10 | 0 |
| Passing | 5 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 202 | -13 |
| Attempts | 46 | 17 |
| Avg. Per Rush | 4.4 | -0.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 211 | 36 |
| Yds. Lost | 9 | 49 |
Passing | ||
| Total (Net) | 116 | 204 |
| Comp.-Att.-Int. | 10 - 20 - 0 | 20 - 42 - 3 |
| Avg / Att | 5.8 | 4.9 |
| Avg / Comp. | 11.6 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 318 | 191 |
| Plays | 66 | 59 |
| Avg. / Play | 4.8 | 3.2 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 6-47 | 5-55 |
Punting | ||
| Punts - Yds. | 6-213 | 7-272 |
| Avg. / Punt | 35.5 | 38.9 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-247 | 2-130 |
| Avg. Yds. / Kickoff | 61.8 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--5-0 | 1-9-0 |
| Punt: Avg. / Return | -2.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-73-0 |
| Kickoff: Avg. / Return | NaN | 24.3 |
| INT: Total - Yds. - TDs | 3-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1--3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:57 | 27:03 |
| 3rd. Down Conv. | 4 of 15 | 3 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henne, Chad | 10 | 20 | 116 | 1 | 0 | 22 | 0 |
| Totals | 10 | 20 | 116 | 1 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bacher, C.J. | 20 | 41 | 204 | 0 | 2 | 25 | 2 |
Brewer, Andrew | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 20 | 42 | 204 | 0 | 3 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hart, Mike | 20 | 99 | 4 | 95 | 1 | 23 | 4.8 |
Jackson, Jerome | 9 | 59 | 0 | 59 | 0 | 33 | 6.6 |
Grady, Kevin | 7 | 23 | 0 | 23 | 0 | 6 | 3.3 |
Henne, Chad | 4 | 18 | 4 | 14 | 0 | 14 | 3.5 |
Minor, Brandon | 5 | 10 | 1 | 9 | 0 | 7 | 1.8 |
Breaston, Steve | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 46 | 211 | 9 | 202 | 1 | 33 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sutton, Tyrell | 7 | 14 | 8 | 6 | 0 | 13 | 0.9 |
Brewer, Andrew | 2 | 12 | 6 | 6 | 0 | 12 | 3 |
Jordan, Terrell | 5 | 6 | 14 | -8 | 0 | 4 | -1.6 |
Peterman, Eric | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Bacher, C.J. | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 17 | 36 | 49 | -13 | 0 | 13 | -0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mathews, Greg | 2 | 34 | 0 | 22 |
Breaston, Steve | 3 | 34 | 0 | 18 |
Hart, Mike | 2 | 23 | 0 | 13 |
Arrington, A. | 1 | 14 | 1 | 14 |
Grady, Kevin | 1 | 8 | 0 | 8 |
Butler, Carson | 1 | 3 | 0 | 3 |
| Totals | 10 | 116 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, Tyrell | 6 | 55 | 0 | 25 |
Lane, Ross | 3 | 52 | 0 | 23 |
Peterman, Eric | 4 | 50 | 0 | 23 |
Herbert, Shaun | 5 | 39 | 0 | 17 |
Ward, Rasheed | 1 | 8 | 0 | 8 |
Cobb, Erryn | 1 | 0 | 0 | 0 |
| Totals | 20 | 204 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, David | 6 | - | 6 | 2 / 10 | 1 / 8 | - | - / - | 1-8 | - | - | - |
Adams, Jamar | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Woodley, Lamarr | 4 | - | 4 | 3 / 21 | 2 / 19 | 1 | 1 / - | - | - | - | - |
Crable, Shawn | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Harrison, B. | 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Hall, Leon | 3 | - | 3 | 1 / 2 | - / - | - | 1 / -3 | 1-10 | 2 | - | - |
Englemon, B. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barringer, W. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Graham, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, P. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Campbell, Anton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabb, Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Stevie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Alstyne, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Alan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savoy, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, T. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brendan | 11 | - | 11 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Reggie | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Eddie | 6 | 2 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Gill, John | 5 | 2 | 7 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Eaton, Demetrius | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kadela, Adam | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Wootton, Corey | 4 | 1 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Battle, Deante | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McManis, Sherrick | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Mims, Kevin | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kennedy, Keegan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Terrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herbert, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dious, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Arrington, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mesko, Zoltan | 6 | 213 | 35.5 | 46 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larscheid, Slade | 7 | 272 | 38.9 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Garrett | 2 | 07:02 | 30 | good |
Rivas, Garrett | 4 | 04:54 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howells, Joel | 3 | 09:38 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rivas, Garrett | 4 | 247 | 1 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howells, Joel | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Breaston, Steve | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barringer, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hall, Leon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Harris, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Brendan | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
McManis, Sherrick | 0 | 0 | 0 | 3 | 73 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rivas, Garrett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1I | Forcier, Jason |
| 2 | Crable, Shawn |
| 3 | Grady, Kevin |
| 3H | Opong-Owusu, BJ |
| 3A | Ryan, Ross |
| 4A | Hood, Darnell |
| 4 | Minor, Brandon |
| 5 | Stewart, C. |
| 6 | Burgess, P. |
| 7 | Henne, Chad |
| 9 | Campbell, Anton |
| 13 | Mathews, Greg |
| 14 | Trent, Morgan |
| 15 | Breaston, Steve |
| 16 | Arrington, A. |
| 17 | Tabb, Carl |
| 19 | Barringer, W. |
| 20 | Hart, Mike |
| 21 | Mundy, Ryan |
| 22 | Adams, Jamar |
| 23 | Brown, Carlos |
| 24 | Jackson, Jerome |
| 26 | Bradley, Alijah |
| 27 | Harrison, B. |
| 28 | Richards, Chris |
| 29 | Hall, Leon |
| 30 | Brown, Stevie |
| 31 | Englemon, B. |
| 34 | Paul, Will |
| 35 | Thompson, Brian |
| 37 | Graham, Chris |
| 38 | Rivas, Garrett |
| 39 | Criswell, Andre |
| 40 | Oluigbo, Obi |
| 41 | Mesko, Zoltan |
| 42 | Mclaurin, Chris |
| 44 | Mckinney, James |
| 45 | Harris, David |
| 49 | Thompson, John |
| 50 | Van Alstyne, J. |
| 54 | Bihl, Mark |
| 55 | Graham, Brandon |
| 56 | Woodley, LaMarr |
| 57 | Kraus, Adam |
| 60 | Moosman, David |
| 61 | Booth, Turner |
| 65 | Boren, Justin |
| 67 | Taylor, T. |
| 70 | Ciulla, Jeremy |
| 71 | Ortmann, Mark |
| 73 | Mitchell, Alex |
| 75 | Zirbel, Cory |
| 77 | Long, Jake |
| 78 | Schifano, J. |
| 80 | Branch, Alan |
| 81 | Dutch, Doug |
| 82 | Savoy, L. |
| 85 | Butler, Carson |
| 90 | Jamison, Tim |
| 91 | Biggs, Rondell |
| 96 | Germany, Eugene |
| 97 | Johnson, Will |
| 99 | Patterson, Adam |

# | Player |
|---|---|
| 1A | Dixon, Dan |
| 3 | Herbert, Shaun |
| 6 | Dious, Cory |
| 7 | Yarbrough, Jeff |
| 8 | Ward, Rasheed |
| 9 | Lane, Ross |
| 10 | Peterman, Eric |
| 11 | Roberson, Brandon |
| 12 | Brewer, Andrew |
| 15 | Larscheid, Slade |
| 16 | Oredugba, David |
| 17 | Phillips, Brad |
| 18 | Bacher, C.J. |
| 19 | Sutton, Tyrell |
| 22 | Battle, Deante |
| 24 | McManis, Sherrick |
| 26 | Jordan, Terrell |
| 27 | McPherson, Reggie |
| 29 | Conteh, Omar |
| 31 | Dinard, Mike |
| 32 | Cheatham, Sam |
| 35 | Black, Ryan |
| 36 | Kwateng, Prince |
| 37 | Black, Campbell |
| 39 | Smith, Brendan |
| 40 | Simpson, Eddie |
| 42 | Eaton, Demetrius |
| 43 | Kadela, Adam |
| 44 | Cobb, Erryn |
| 45 | Rothrauff, Ben |
| 46 | Arrington, Malcolm |
| 49 | Abernathy, Frayne |
| 50 | Rees, Trevor |
| 51 | Tripodi, Joe |
| 54 | Malleo, Chris |
| 55 | Smith, Connor |
| 56 | Keenan, Ryan |
| 70 | Gill, John |
| 74 | Thiry, Dylan |
| 77 | Crum, Adam |
| 79 | Hahn, Adam |
| 80 | Mitchell, Brendan |
| 86 | Brunner, Phil |
| 87 | Jones, Tonjua |
| 90 | Woodsum, Mark |
| 91 | Koehn, Mark |
| 92 | Kennedy, Keegan |
| 93 | Howells, Joel |
| 95 | Mims, Kevin |
| 99 | Wootton, Corey |













