Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
4-4 , 1-3


Northwestern
2-6 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 14 | 24 | 41 |
![]() | 7 | 17 | 14 | 0 | 38 |
MSU: PASS - Stanton, Drew (294); RUSH - Caulcrick, Jehuu (39); REC - Reed, Kerry (101)
NU: PASS - (245); RUSH - (172); REC - (99)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:07 | MSU - Swenson, Brett 32 yd field goal 11 plays, 66 yards, TOP 4:53 | 3 | 0 |
![]() | 1st | NU | 05:17 | NU - Lane, Ross 5 yd pass from Bacher, C.J. (Howells, Joel kick) 14 plays, 71 yards, TOP 4:50 | 3 | 7 |
![]() | 2nd | NU | 14:27 | NU - Bacher, C.J. 2 yd run (Howells, Joel kick), 7 plays, 74 yards, TOP 2:25 | 3 | 14 |
![]() | 2nd | NU | 10:57 | NU - Howells, Joel 30 yd field goal 6 plays, 43 yards, TOP 2:16 | 3 | 17 |
![]() | 2nd | NU | 04:17 | NU - Herbert, Shaun 18 yd pass from Roberson, B. (Howells, Joel kick) 7 plays, 88 yards, TOP 3:00 | 3 | 24 |
![]() | 3rd | NU | 11:39 | NU - Lane, Ross 22 yd pass from Bacher, C.J. (Howells, Joel kick) 5 plays, 80 yards, TOP 3:21 | 3 | 31 |
![]() | 3rd | NU | 09:54 | NU - Herbert, Shaun 5 yd pass from Bacher, C.J. (Howells, Joel kick) 2 plays, 10 yards, TOP 1:09 | 3 | 38 |
![]() | 3rd | MSU | 07:03 | MSU - Caulcrick, J. 18 yd pass from Stanton, Drew (Swenson, Brett kick) 9 plays, 65 yards, TOP 2:51 | 10 | 38 |
![]() | 3rd | MSU | 02:47 | MSU - Jimmerson, A.J. 4 yd run (Swenson, Brett kick), 8 plays, 53 yards, TOP 2:13 | 17 | 38 |
![]() | 4th | MSU | 11:22 | MSU - Henderson, A. 33 yd blocked punt return (Swenson, Brett kick) | 24 | 38 |
![]() | 4th | MSU | 07:54 | MSU - Stanton, Drew 12 yd run (Swenson, Brett kick), 7 plays, 60 yards, TOP 1:55 | 31 | 38 |
![]() | 4th | MSU | 03:43 | MSU - Williams, T.J. 9 yd pass from Stanton, Drew (Swenson, Brett kick) 6 plays, 58 yards, TOP 2:05 | 38 | 38 |
![]() | 4th | MSU | 00:13 | MSU - Swenson, Brett 28 yd field goal 7 plays, 19 yards, TOP 2:46 | 41 | 38 |
| 41 | 38 | |||||
Michigan State


Northwestern
Start of 1st Half
NU wins toss-defers. Mich State will receive and defend north goal.
NU ball on NU35.
Howells, Joel kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FG


3
0

3
0
1st0

10:07
NU
NU - TD


3
7

3
0
1st7

05:17
MSU
MSU - PUNT


3
7
01:52
NU
NU - TD


3
7
Michigan State


Northwestern
01:52
1st Qt
NU
NU - TD


3
14

3
0
1st14

14:27
MSU
MSU - PUNT


3
14
13:13
NU
NU - FG


3
17

3
0
1st17

10:57
MSU
MSU - PUNT


3
17
07:17
NU
NU - TD


3
24

3
0
1st24

04:17
MSU
MSU - FUMB


3
24
03:29
NU
NU - FGA


3
24
00:15
MSU
MSU - HALF


3
24
Michigan State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Boleski, Todd kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - TD


3
31

3
0
1st31

11:39
MSU
MSU - INT


3
31
11:03
NU
NU - TD


3
38

3
0
1st38

09:54
MSU
MSU - TD


10
38

10
0
1st38

07:03
NU
NU - PUNT


10
38
05:00
MSU
MSU - TD


17
38

17
0
1st38

02:47
NU
NU - INT


17
38
00:38
MSU
MSU - INT


17
38
Michigan State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hoyer, Brian pass complete to Reed, Kerry for 15 yards to the MSU47, 1ST DOWN MSU, out-of-bounds.
Hoyer, Brian pass complete to Williams, T.J. for 4 yards to the NU49, out-of-bounds.
Hoyer, Brian pass complete to Love, Terry for 18 yards to the NU31, 1ST DOWN MSU, out-of-bounds.
Hoyer, Brian pass complete to Williams, T.J. for 6 yards to the NU25, out-of-bounds.
Hoyer, Brian pass intercepted by Smith, Brendan at the NU10, Smith, Brendan return 32 yards to the NU42, fumble forced by Miller, Jesse, fumble by Smith, Brendan recovered by NU Gill, John at NU43.
14:26
NU
NU - PUNT


17
38
11:22
MSU
MSU - TD


24
38

24
0
1st38

11:22
NU
NU - PUNT


24
38
09:49
MSU
MSU - TD


31
38

31
0
1st38

07:54
NU
NU - PUNT


31
38
05:48
MSU
MSU - TD


38
38

38
0
1st38

03:43
NU
NU - INT


38
38
02:59
MSU
MSU - FG


41
38

41
0
1st38

00:13
NU
NU - HALF


41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | NU14 | 10:07 | FG | 11-66 | 4:53 |
![]() | 1 | NU29 | 10:07 | KO | MSU00 | 05:17 | TD | 14-71 | 4:50 |
![]() | 1 | MSU20 | 05:17 | KO | MSU42 | 01:52 | PUNT | 6-22 | 3:25 |
![]() | 1 | NU26 | 01:52 | PUNT | MSU00 | 14:27 | TD | 7-74 | 2:25 |
![]() | 2 | MSU20 | 14:27 | KO | MSU23 | 13:13 | PUNT | 3-3 | 1:14 |
![]() | 2 | NU44 | 13:13 | PUNT | MSU13 | 10:57 | FG | 6-43 | 2:16 |
![]() | 2 | MSU10 | 10:57 | KO | MSU29 | 07:17 | PUNT | 5-19 | 3:40 |
![]() | 2 | NU12 | 07:17 | PUNT | MSU00 | 04:17 | TD | 7-88 | 3:00 |
![]() | 2 | MSU21 | 04:17 | KO | MSU41 | 03:29 | FUMB | 3-20 | 0:48 |
![]() | 2 | MSU41 | 03:29 | FUMB | MSU18 | 00:15 | FGA | 7-23 | 3:14 |
![]() | 2 | MSU20 | 00:15 | FGA | MSU20 | 00:00 | HALF | 0-0 | 0:15 |
![]() | 3 | NU20 | 15:00 | KO | MSU00 | 11:39 | TD | 5-80 | 3:21 |
![]() | 3 | MSU17 | 11:39 | KO | MSU17 | 11:03 | INT | 1-0 | 0:36 |
![]() | 3 | MSU10 | 11:03 | INT | MSU00 | 09:54 | TD | 2-10 | 1:09 |
![]() | 3 | MSU35 | 09:54 | KO | NU00 | 07:03 | TD | 9-65 | 2:51 |
![]() | 3 | NU20 | 07:03 | KO | NU22 | 05:00 | PUNT | 3-2 | 2:03 |
![]() | 3 | MSU47 | 05:00 | PUNT | NU00 | 02:47 | TD | 8-53 | 2:13 |
![]() | 3 | NU20 | 02:47 | KO | MSU11 | 00:38 | INT | 5-69 | 2:09 |
![]() | 3 | MSU20 | 00:38 | INT | NU25 | 14:26 | INT | 7-55 | 1:12 |
![]() | 4 | NU43 | 14:26 | INT | NU50 | 11:22 | PUNT | 3-7 | 3:04 |
![]() | 4 | NU33 | 11:22 | PUNT | NU33 | 11:22 | TD | 0-0 | 0:00 |
![]() | 4 | NU09 | 11:22 | KO | NU09 | 09:49 | PUNT | 3-0 | 1:33 |
![]() | 4 | MSU40 | 09:49 | PUNT | NU00 | 07:54 | TD | 7-60 | 1:55 |
![]() | 4 | NU20 | 07:54 | KO | NU28 | 05:48 | PUNT | 3-8 | 2:06 |
![]() | 4 | MSU42 | 05:48 | PUNT | NU00 | 03:43 | TD | 6-58 | 2:05 |
![]() | 4 | NU15 | 03:43 | KO | NU15 | 02:59 | INT | 1-0 | 0:44 |
![]() | 4 | NU30 | 02:59 | INT | NU11 | 00:13 | FG | 7-19 | 2:46 |
![]() | 4 | NU36 | 00:13 | KO | NU41 | 00:00 | HALF | 1-5 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | NU14 | 10:07 | FG | 11-66 | 4:53 |
![]() | 1 | MSU20 | 05:17 | KO | MSU42 | 01:52 | PUNT | 6-22 | 3:25 |
![]() | 2 | MSU20 | 14:27 | KO | MSU23 | 13:13 | PUNT | 3-3 | 1:14 |
![]() | 2 | MSU10 | 10:57 | KO | MSU29 | 07:17 | PUNT | 5-19 | 3:40 |
![]() | 2 | MSU21 | 04:17 | KO | MSU41 | 03:29 | FUMB | 3-20 | 0:48 |
![]() | 2 | MSU20 | 00:15 | FGA | MSU20 | 00:00 | HALF | 0-0 | 0:15 |
![]() | 3 | MSU17 | 11:39 | KO | MSU17 | 11:03 | INT | 1-0 | 0:36 |
![]() | 3 | MSU35 | 09:54 | KO | NU00 | 07:03 | TD | 9-65 | 2:51 |
![]() | 3 | MSU47 | 05:00 | PUNT | NU00 | 02:47 | TD | 8-53 | 2:13 |
![]() | 3 | MSU20 | 00:38 | INT | NU25 | 14:26 | INT | 7-55 | 1:12 |
![]() | 4 | NU33 | 11:22 | PUNT | NU33 | 11:22 | TD | 0-0 | 0:00 |
![]() | 4 | MSU40 | 09:49 | PUNT | NU00 | 07:54 | TD | 7-60 | 1:55 |
![]() | 4 | MSU42 | 05:48 | PUNT | NU00 | 03:43 | TD | 6-58 | 2:05 |
![]() | 4 | NU30 | 02:59 | INT | NU11 | 00:13 | FG | 7-19 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU29 | 10:07 | KO | MSU00 | 05:17 | TD | 14-71 | 4:50 |
![]() | 1 | NU26 | 01:52 | PUNT | MSU00 | 14:27 | TD | 7-74 | 2:25 |
![]() | 2 | NU44 | 13:13 | PUNT | MSU13 | 10:57 | FG | 6-43 | 2:16 |
![]() | 2 | NU12 | 07:17 | PUNT | MSU00 | 04:17 | TD | 7-88 | 3:00 |
![]() | 2 | MSU41 | 03:29 | FUMB | MSU18 | 00:15 | FGA | 7-23 | 3:14 |
![]() | 3 | NU20 | 15:00 | KO | MSU00 | 11:39 | TD | 5-80 | 3:21 |
![]() | 3 | MSU10 | 11:03 | INT | MSU00 | 09:54 | TD | 2-10 | 1:09 |
![]() | 3 | NU20 | 07:03 | KO | NU22 | 05:00 | PUNT | 3-2 | 2:03 |
![]() | 3 | NU20 | 02:47 | KO | MSU11 | 00:38 | INT | 5-69 | 2:09 |
![]() | 4 | NU43 | 14:26 | INT | NU50 | 11:22 | PUNT | 3-7 | 3:04 |
![]() | 4 | NU09 | 11:22 | KO | NU09 | 09:49 | PUNT | 3-0 | 1:33 |
![]() | 4 | NU20 | 07:54 | KO | NU28 | 05:48 | PUNT | 3-8 | 2:06 |
![]() | 4 | NU15 | 03:43 | KO | NU15 | 02:59 | INT | 1-0 | 0:44 |
![]() | 4 | NU36 | 00:13 | KO | NU41 | 00:00 | HALF | 1-5 | 0:13 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 6 | 6 |
| Passing | 18 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 96 | 177 |
| Attempts | 28 | 35 |
| Avg. Per Rush | 3.4 | 5.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 112 | 198 |
| Yds. Lost | 16 | 21 |
Passing | ||
| Total (Net) | 340 | 263 |
| Comp.-Att.-Int. | 32 - 43 - 2 | 16 - 30 - 2 |
| Avg / Att | 7.9 | 8.8 |
| Avg / Comp. | 10.6 | 16.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 436 | 440 |
| Plays | 71 | 65 |
| Avg. / Play | 6.1 | 6.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-81 | 3-35 |
Punting | ||
| Punts - Yds. | 3-132 | 4-116 |
| Avg. / Punt | 44.0 | 29.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-473 | 7-442 |
| Avg. Yds. / Kickoff | 59.1 | 63.1 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-54-1 | 1-8-0 |
| Punt: Avg. / Return | 27.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 3-42-0 |
| Kickoff: Avg. / Return | 15.3 | 14.0 |
| INT: Total - Yds. - TDs | 2-10-0 | 2-74-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 32:07 |
| 3rd. Down Conv. | 6 of 11 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 6-8 |
| Sacks: Total - Yds. | 1-11 | 2-9 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanton, Drew | 27 | 37 | 294 | 2 | 1 | 24 | 2 |
Hoyer, Brian | 5 | 6 | 46 | 0 | 1 | 18 | 0 |
| Totals | 32 | 43 | 340 | 2 | 2 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bacher, C.J. | 15 | 29 | 245 | 3 | 2 | 52 | 1 |
Roberson, Brandon | 1 | 1 | 18 | 1 | 0 | 18 | 0 |
| Totals | 16 | 30 | 263 | 4 | 2 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanton, Drew | 9 | 46 | 9 | 37 | 1 | 14 | 4.1 |
Caulcrick, Jehuu | 9 | 39 | 0 | 39 | 0 | 6 | 4.3 |
Jimmerson, A.J. | 5 | 22 | 0 | 22 | 1 | 14 | 4.4 |
Scott, Jerramy | 4 | 5 | 5 | 0 | 0 | 3 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 112 | 16 | 96 | 2 | 14 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sutton, Tyrell | 21 | 173 | 1 | 172 | 0 | 64 | 8.2 |
Bacher, C.J. | 7 | 16 | 17 | -1 | 1 | 8 | -0.1 |
Jordan, Terrell | 7 | 9 | 3 | 6 | 0 | 4 | 0.9 |
| Totals | 35 | 198 | 21 | 177 | 1 | 64 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Kerry | 9 | 101 | 0 | 19 |
Scott, Jerramy | 6 | 73 | 0 | 17 |
Williams, T.J. | 5 | 57 | 1 | 24 |
Love, Terry | 4 | 47 | 0 | 18 |
Caulcrick, Jehuu | 2 | 29 | 1 | 18 |
Jimmerson, A.J. | 4 | 21 | 0 | 11 |
Grimes, Carl | 2 | 12 | 0 | 8 |
| Totals | 32 | 340 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peterman, Eric | 2 | 99 | 0 | 52 |
Lane, Ross | 4 | 71 | 2 | 30 |
Herbert, Shaun | 6 | 54 | 2 | 18 |
Sutton, Tyrell | 2 | 20 | 0 | 14 |
Yarbrough, Jeff | 2 | 19 | 0 | 14 |
| Totals | 16 | 263 | 4 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley, Otis | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Key, Travis | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | 1-10 | 1 | - | - |
Herron Jr., David | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Davis-clark, Kendell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Saint-dic, J. | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fortener, Dan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornhill, Kaleb | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hawken, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Demond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stanton, David | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Kershaw, Justin | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Adams, Sirdarean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Ervin | 1 | 1 | 2 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | 1 |
Denson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanton, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juarez, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jesse | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas, Devin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Ryan, Clifton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kadela, Adam | 6 | 3 | 9 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Battle, Deante | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Brendan | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Mims, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wootton, Corey | 5 | - | 5 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
Phillips, Brad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Marquice | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-41 | - | - | - |
Roach, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Demetrius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McManis, Sherrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conteh, Omar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malleo, Chris | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gill, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kwateng, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rothrauff, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abernathy, Frayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Marshall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koehn, Mark | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Black, Campbell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fields, Brandon | 3 | 132 | 44.0 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larscheid, Slade | 3 | 116 | 38.7 | 51 | 0 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 1 | 10:07 | 32 | good |
Swenson, Brett | 4 | 00:13 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howells, Joel | 2 | 10:57 | 30 | good |
Howells, Joel | 2 | 00:15 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boleski, Todd | 8 | 473 | 4 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howells, Joel | 7 | 442 | 3 | 1 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Devin | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Terry | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Ashton | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Demond | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Adams, Sirdarean | 0 | 0 | 0 | 2 | 31 | 20 | 0 | 0 | 0 |
Key, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Thornhill, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Brendan | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 33 | 33 |
Sutton, Tyrell | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
McManis, Sherrick | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Conteh, Omar | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Cole, Marquice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Smith, Brendan | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swenson, Brett | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howells, Joel | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Cook, Kyle | C |
| 75 | Clifford, Pete | LG |
| 57 | Cironi, Rocco | LT |
| 5 | Stanton, Drew | QB |
| 30 | Caulcrick, Jehuu | RB |
| 73 | Martin, Roland | RG |
| 79 | Miller, Jesse | RT |
| 32 | Scott, Jerramy | SLOT |
| 18 | Love, Terry | WR |
| 12 | Williams, T.J. | X |
| 15 | Reed, Kerry | Z |

# | Player | Pos. |
|---|---|---|
| 50 | Rees, Trevor | C |
| 51 | Tripodi, Joe | LG |
| 74 | Thiry, Dylan | LT |
| 18 | Bacher, C.J. | QB |
| 19 | Sutton, Tyrell | RB |
| 52 | Belding, Joel | RG |
| 56 | Keenan, Ryan | RT |
| 44 | Cobb, Erryn | SB |
| 3 | Herbert, Shaun | WR |
| 9 | Lane, Ross | WR |
| 10 | Peterman, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 38 | Davis-Clark, Kendell | BC |
| 27 | Adams, SirDarean | BNDT |
| 17 | Stanton, David | DT |
| 92 | Ryan, Clifton | DT |
| 9 | Williams, Demond | FC |
| 21 | Wiley, Otis | FS |
| 43 | Thornhill, Kaleb | MIKE |
| 51 | Baldwin, Ervin | RUSH |
| 13 | Key, Travis | SS |
| 94 | Saint-Dic, J. | STUD |
| 41 | Herron Jr., David | WHIP |

# | Player | Pos. |
|---|---|---|
| 20 | Cole, Marquice | CB |
| 22 | Battle, Deante | CB |
| 91 | Koehn, Mark | DE |
| 99 | Wootton, Corey | DE |
| 54 | Malleo, Chris | DT |
| 70 | Gill, John | DT |
| 39 | Smith, Brendan | FS |
| 43 | Kadela, Adam | MLB |
| 38 | Roach, Nick | OLB |
| 42 | Eaton, Demetrius | OLB |
| 27 | McPherson, Reggie | SS |
Player Participation

# | Player |
|---|---|
| 1C | Denson, Brandon |
| 4 | Grimes, Carl |
| 5C | Boleski, Todd |
| 7 | Hoyer, Brian |
| 8 | Fields, Brandon |
| 10 | Thomas, Devin |
| 14 | Swenson, Brett |
| 19 | Kershaw, Justin |
| 20 | Jimmerson, A.J. |
| 22 | Shaw, Enrique |
| 26 | Dance, Tom |
| 29 | Cooper, Greg |
| 31 | Henderson, Ashton |
| 33 | Fortener, Dan |
| 34 | Nantambu, Jelani |
| 35 | Beltinck, Kiel |
| 40 | Jenrette, Roderick |
| 44 | Rouse, Josh |
| 45 | Hawken, Andrew |
| 47 | Long, Brandon |
| 49 | Juarez, Steve |
| 50 | McPherson, Jeff |
| 55 | Decker, Adam |
| 56 | Bury, Brian |
| 64 | Moss, Brendon |
| 71 | Shane, Kenny |
| 81 | Holmes, Dywane |
| 82 | Allison, Ryan |
| 86 | Pritchett, Devin |
| 88 | Stipek, John |
| 97 | Toth, Joe |
| 99 | Nwagbuo, Ogemdi |

# | Player |
|---|---|
| 1A | Dixon, Dan |
| 6 | Dious, Cory |
| 7 | Yarbrough, Jeff |
| 8 | Ward, Rasheed |
| 11 | Roberson, Brandon |
| 15 | Larscheid, Slade |
| 16 | Oredugba, David |
| 17 | Phillips, Brad |
| 24 | McManis, Sherrick |
| 26 | Jordan, Terrell |
| 29 | Conteh, Omar |
| 31 | Dinard, Mike |
| 32 | Cheatham, Sam |
| 35 | Black, Ryan |
| 36 | Kwateng, Prince |
| 37 | Black, Campbell |
| 45 | Rothrauff, Ben |
| 46 | Arrington, Malcolm |
| 49 | Abernathy, Frayne |
| 69 | Thomas, Marshall |
| 72 | Ngene, David |
| 77 | Crum, Adam |
| 79 | Hahn, Adam |
| 80 | Mitchell, Brendan |
| 86 | Brunner, Phil |
| 87 | Jones, Tonjua |
| 90 | Woodsum, Mark |
| 92 | Kennedy, Keegan |
| 93 | Howells, Joel |
| 95 | Mims, Kevin |













