Northwestern University Athletics
Northwestern vs UCLA
UCLA
10-2


Northwestern
7-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 22 | 7 | 14 | 50 |
![]() | 22 | 0 | 3 | 13 | 38 |
UCLA: PASS - OLSON, Drew (143); RUSH - MARKEY, Chris (161); REC - MOYA, Ryan (58)
NU: PASS - (416); RUSH - (84); REC - (136)
Scoring Summary
- | - | - | - | - | UCLA | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 07:53 | NU - Howells, Joel 33 yd field goal 14 plays, 61 yards, TOP 5:38 | 0 | 3 |
![]() | 1st | NU | 06:27 | NU - Mims, Kevin 30 yd interception (Howells, Joel kickblocked) | 0 | 9 |
![]() | 1st | NU | 05:36 | NU - Philmore, Mark 19 yd run (Howells, Joel kickfailed), 4 plays, 36 yards, TOP 0:39 | 0 | 15 |
![]() | 1st | NU | 04:21 | NU - Roach, Nick 35 yd interception (Howells, Joel kick) | 0 | 22 |
![]() | 1st | UCLA | 00:15 | UCLA - BELL, Kahlil 5 yd run (ROTSTEIN, Jimmy kick), 11 plays, 80 yards, TOP 4:06 | 7 | 22 |
![]() | 2nd | UCLA | 13:57 | UCLA - MOYA, Ryan 58 yd pass from OLSON, Drew (ROTSTEIN, Jimmy kick) 1 plays, 58 yards, TOP 0:09 | 14 | 22 |
![]() | 2nd | UCLA | 08:26 | UCLA - BELL, Kahlil 6 yd run (LEWIS, Marcedes pass), 5 plays, 90 yards, TOP 2:23 | 22 | 22 |
![]() | 2nd | UCLA | 00:29 | UCLA - EVERETT, Marcus 8 yd pass from OLSON, Drew (ROTSTEIN, Jimmy kick) 10 plays, 79 yards, TOP 2:27 | 29 | 22 |
![]() | 3rd | UCLA | 09:04 | UCLA - PITRE, Michael 5 yd pass from OLSON, Drew (ROTSTEIN, Jimmy kick) 5 plays, 16 yards, TOP 2:03 | 36 | 22 |
![]() | 3rd | NU | 04:40 | NU - Villarreal, A. 31 yd field goal 12 plays, 72 yards, TOP 4:24 | 36 | 25 |
![]() | 4th | NU | 02:29 | NU - Philmore, Mark 8 yd pass from Basanez, Brett (Basanez, Brett passintercepted) 8 plays, 84 yards, TOP 1:11 | 36 | 31 |
![]() | 4th | UCLA | 02:24 | UCLA - BREAZELL, Brand 42 yd kickoff return (MALETTE, Brian kick) | 43 | 31 |
![]() | 4th | NU | 00:24 | NU - Herbert, Shaun 5 yd pass from Basanez, Brett (Villarreal, A. kick) 16 plays, 83 yards, TOP 2:00 | 43 | 38 |
![]() | 4th | UCLA | 00:18 | UCLA - BREAZELL, Brand 45 yd kickoff return (ROTSTEIN, Jimmy kick) | 50 | 38 |
| 50 | 38 | |||||
UCLA


Northwestern
Start of 1st Half
Captains: UCLA, 19, 75, 15, 41; NW, 14, 63, 44, 67
NU ball on NU35.
Howells, Joel kickoff 63 yards to the UCLA2, out-of-bounds, UCLA ball on UCLA35.
15:00
UCLA
UCLA - PUNT


0
0
13:31
NU
NU - FG


0
3

0
0
1st3

07:53
UCLA
UCLA - INT


0
3
06:27
NU
NU - TD


0
9

0
0
1st9

06:27
UCLA
UCLA - INT


0
9
06:15
NU
NU - TD


0
15

0
0
1st15

06:15
UCLA
UCLA - INT


0
15
04:21
NU
NU - TD


0
22

0
0
1st22

04:21
UCLA
UCLA - TD


7
22

7
0
1st22

00:15
NU
NU - PUNT


7
22
UCLA


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sutton, Tyrell rush left for 1 yard to the NU40 (MCNEAL, Eric;PAGE, Jarrad).
Basanez, Brett slant pass incomplete to Philmore, Mark.
Pederson, Ryan punt 18 yards to the UCLA42, out-of-bounds.
14:06
UCLA
UCLA - TD


14
22

14
0
1st22

13:57
NU
NU - INT


14
22
10:49
UCLA
UCLA - TD


22
22

22
0
1st22

08:26
NU
NU - FGA


22
22
02:56
UCLA
UCLA - TD


29
22

29
0
1st22

00:29
NU
NU - HALF


29
22
UCLA


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
MALETTE, Brian kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


29
22
13:36
UCLA
UCLA - PUNT


29
22
11:25
NU
NU - FUMB


29
22
11:07
UCLA
UCLA - TD


36
22

36
0
1st22

09:04
NU
NU - FG


36
25

36
0
1st25

04:40
UCLA
UCLA - DOWNS


36
25
01:16
NU
NU - PUNT


36
25
00:12
UCLA
UCLA - PUNT


36
25
UCLA


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
OLSON, Drew sideline pass complete to COWAN, Joe for 11 yards to the UCLA40 (McGarigle, Tim).
OLSON, Drew slant pass incomplete to BREAZELL, Brand.
PEREZ, Aaron punt 34 yards to the NU26, Philmore, Mark return 8 yards to the NU34 (COWAN, Joe).
14:36
NU
NU - PUNT


36
25
13:20
UCLA
UCLA - FUMB


36
25
10:38
NU
NU - PUNT


36
25
10:13
UCLA
UCLA - PUNT


36
25
08:07
NU
NU - INT


36
25
06:10
UCLA
UCLA - PUNT


36
25
03:40
NU
NU - TD


36
31

36
0
1st31

02:24
UCLA
UCLA - TD


43
31

43
0
1st31

02:24
NU
NU - TD


43
38

43
0
1st38

00:18
UCLA
UCLA - TD


50
38

50
0
1st38

00:18
NU
NU - HALF


50
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA35 | 15:00 | KO | UCLA42 | 13:31 | PUNT | 3-7 | 1:29 |
![]() | 1 | NU23 | 13:31 | PUNT | UCLA16 | 07:53 | FG | 14-61 | 5:38 |
![]() | 1 | UCLA19 | 07:53 | KO | UCLA32 | 06:27 | INT | 4-13 | 1:26 |
![]() | 1 | UCLA00 | 06:27 | INT | UCLA00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | UCLA15 | 06:27 | KO | UCLA15 | 06:15 | INT | 1-0 | 0:12 |
![]() | 1 | UCLA36 | 06:15 | INT | UCLA00 | 05:36 | TD | 4-36 | 0:39 |
![]() | 1 | UCLA16 | 06:15 | KO | UCLA29 | 04:21 | INT | 4-13 | 1:54 |
![]() | 1 | UCLA00 | 04:21 | INT | UCLA00 | 04:21 | TD | 0-0 | 0:00 |
![]() | 1 | UCLA20 | 04:21 | KO | NU00 | 00:15 | TD | 11-80 | 4:06 |
![]() | 1 | NU35 | 00:15 | KO | NU40 | 14:06 | PUNT | 3-5 | 1:09 |
![]() | 2 | UCLA42 | 14:06 | PUNT | NU00 | 13:57 | TD | 1-58 | 0:09 |
![]() | 2 | NU22 | 13:57 | KO | UCLA14 | 10:49 | INT | 9-64 | 3:08 |
![]() | 2 | UCLA10 | 10:49 | INT | NU00 | 08:26 | TD | 5-90 | 2:23 |
![]() | 2 | NU08 | 08:26 | KO | UCLA20 | 02:56 | FGA | 13-72 | 5:30 |
![]() | 2 | UCLA21 | 02:56 | FGA | NU00 | 00:29 | TD | 10-79 | 2:27 |
![]() | 2 | NU37 | 00:29 | KO | UCLA04 | 00:00 | HALF | 4-59 | 0:29 |
![]() | 3 | NU20 | 15:00 | KO | NU26 | 13:36 | PUNT | 3-6 | 1:24 |
![]() | 3 | UCLA48 | 13:36 | PUNT | UCLA43 | 11:25 | PUNT | 3--5 | 2:11 |
![]() | 3 | NU14 | 11:25 | PUNT | NU16 | 11:07 | FUMB | 2-2 | 0:18 |
![]() | 3 | NU16 | 11:07 | FUMB | NU00 | 09:04 | TD | 5-16 | 2:03 |
![]() | 3 | NU14 | 09:04 | KO | UCLA14 | 04:40 | FG | 12-72 | 4:24 |
![]() | 3 | UCLA24 | 04:40 | KO | NU43 | 01:16 | DOWNS | 8-33 | 3:24 |
![]() | 3 | NU43 | 01:16 | DOWNS | NU45 | 00:12 | PUNT | 3-2 | 1:04 |
![]() | 3 | UCLA40 | 00:12 | PUNT | UCLA40 | 14:36 | PUNT | 3-0 | 0:36 |
![]() | 4 | NU34 | 14:36 | PUNT | NU38 | 13:20 | PUNT | 3-4 | 1:16 |
![]() | 4 | UCLA25 | 13:20 | PUNT | NU42 | 10:38 | FUMB | 6-33 | 2:42 |
![]() | 4 | NU42 | 10:38 | FUMB | NU47 | 10:13 | PUNT | 3-5 | 0:25 |
![]() | 4 | UCLA14 | 10:13 | PUNT | UCLA23 | 08:07 | PUNT | 3-9 | 2:06 |
![]() | 4 | NU26 | 08:07 | PUNT | UCLA23 | 06:10 | INT | 7-51 | 1:57 |
![]() | 4 | UCLA12 | 06:10 | INT | UCLA49 | 03:40 | PUNT | 7-37 | 2:30 |
![]() | 4 | NU16 | 03:40 | PUNT | UCLA00 | 02:29 | TD | 8-84 | 1:11 |
![]() | 4 | NU00 | 02:24 | KO | NU00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 4 | NU17 | 02:24 | KO | UCLA00 | 00:24 | TD | 16-83 | 2:00 |
![]() | 4 | NU00 | 00:18 | KO | NU00 | 00:18 | TD | 0-0 | 0:00 |
![]() | 4 | NU38 | 00:18 | KO | NU46 | 00:00 | HALF | 1-8 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA35 | 15:00 | KO | UCLA42 | 13:31 | PUNT | 3-7 | 1:29 |
![]() | 1 | UCLA19 | 07:53 | KO | UCLA32 | 06:27 | INT | 4-13 | 1:26 |
![]() | 1 | UCLA15 | 06:27 | KO | UCLA15 | 06:15 | INT | 1-0 | 0:12 |
![]() | 1 | UCLA16 | 06:15 | KO | UCLA29 | 04:21 | INT | 4-13 | 1:54 |
![]() | 1 | UCLA20 | 04:21 | KO | NU00 | 00:15 | TD | 11-80 | 4:06 |
![]() | 2 | UCLA42 | 14:06 | PUNT | NU00 | 13:57 | TD | 1-58 | 0:09 |
![]() | 2 | UCLA10 | 10:49 | INT | NU00 | 08:26 | TD | 5-90 | 2:23 |
![]() | 2 | UCLA21 | 02:56 | FGA | NU00 | 00:29 | TD | 10-79 | 2:27 |
![]() | 3 | UCLA48 | 13:36 | PUNT | UCLA43 | 11:25 | PUNT | 3--5 | 2:11 |
![]() | 3 | NU16 | 11:07 | FUMB | NU00 | 09:04 | TD | 5-16 | 2:03 |
![]() | 3 | UCLA24 | 04:40 | KO | NU43 | 01:16 | DOWNS | 8-33 | 3:24 |
![]() | 3 | UCLA40 | 00:12 | PUNT | UCLA40 | 14:36 | PUNT | 3-0 | 0:36 |
![]() | 4 | UCLA25 | 13:20 | PUNT | NU42 | 10:38 | FUMB | 6-33 | 2:42 |
![]() | 4 | UCLA14 | 10:13 | PUNT | UCLA23 | 08:07 | PUNT | 3-9 | 2:06 |
![]() | 4 | UCLA12 | 06:10 | INT | UCLA49 | 03:40 | PUNT | 7-37 | 2:30 |
![]() | 4 | NU00 | 02:24 | KO | NU00 | 02:24 | TD | 0-0 | 0:00 |
![]() | 4 | NU00 | 00:18 | KO | NU00 | 00:18 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU23 | 13:31 | PUNT | UCLA16 | 07:53 | FG | 14-61 | 5:38 |
![]() | 1 | UCLA00 | 06:27 | INT | UCLA00 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | UCLA36 | 06:15 | INT | UCLA00 | 05:36 | TD | 4-36 | 0:39 |
![]() | 1 | UCLA00 | 04:21 | INT | UCLA00 | 04:21 | TD | 0-0 | 0:00 |
![]() | 1 | NU35 | 00:15 | KO | NU40 | 14:06 | PUNT | 3-5 | 1:09 |
![]() | 2 | NU22 | 13:57 | KO | UCLA14 | 10:49 | INT | 9-64 | 3:08 |
![]() | 2 | NU08 | 08:26 | KO | UCLA20 | 02:56 | FGA | 13-72 | 5:30 |
![]() | 2 | NU37 | 00:29 | KO | UCLA04 | 00:00 | HALF | 4-59 | 0:29 |
![]() | 3 | NU20 | 15:00 | KO | NU26 | 13:36 | PUNT | 3-6 | 1:24 |
![]() | 3 | NU14 | 11:25 | PUNT | NU16 | 11:07 | FUMB | 2-2 | 0:18 |
![]() | 3 | NU14 | 09:04 | KO | UCLA14 | 04:40 | FG | 12-72 | 4:24 |
![]() | 3 | NU43 | 01:16 | DOWNS | NU45 | 00:12 | PUNT | 3-2 | 1:04 |
![]() | 4 | NU34 | 14:36 | PUNT | NU38 | 13:20 | PUNT | 3-4 | 1:16 |
![]() | 4 | NU42 | 10:38 | FUMB | NU47 | 10:13 | PUNT | 3-5 | 0:25 |
![]() | 4 | NU26 | 08:07 | PUNT | UCLA23 | 06:10 | INT | 7-51 | 1:57 |
![]() | 4 | NU16 | 03:40 | PUNT | UCLA00 | 02:29 | TD | 8-84 | 1:11 |
![]() | 4 | NU17 | 02:24 | KO | UCLA00 | 00:24 | TD | 16-83 | 2:00 |
![]() | 4 | NU38 | 00:18 | KO | NU46 | 00:00 | HALF | 1-8 | 0:18 |
Team Statistics
- | UCLA | NU |
|---|---|---|
First Downs | ||
| Total | 24 | 33 |
| Rushing | 18 | 11 |
| Passing | 4 | 17 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 310 | 168 |
| Attempts | 50 | 32 |
| Avg. Per Rush | 6.2 | 5.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 334 | 176 |
| Yds. Lost | 24 | 8 |
Passing | ||
| Total (Net) | 143 | 416 |
| Comp.-Att.-Int. | 10 - 24 - 3 | 38 - 70 - 2 |
| Avg / Att | 6.0 | 5.9 |
| Avg / Comp. | 14.3 | 10.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 453 | 584 |
| Plays | 74 | 102 |
| Avg. / Play | 6.1 | 5.7 |
| Fumbles - Lost | 2-1 | 4-1 |
| Penalties - Yds. | 8-69 | 6-49 |
Punting | ||
| Punts - Yds. | 5-202 | 5-155 |
| Avg. / Punt | 40.4 | 31.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-448 | 6-383 |
| Avg. Yds. / Kickoff | 56.0 | 63.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-20-0 | 5-12-0 |
| Punt: Avg. / Return | 20.0 | 2.4 |
| Kickoff: Total - Yds. - TDs | 6-156-2 | 6-74-0 |
| Kickoff: Avg. / Return | 26.0 | 12.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 3-65-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 1 | 0 |
| Poss. Time | 29:10 | 30:50 |
| 3rd. Down Conv. | 6 of 13 | 5 of 20 |
| 4th. Down Conversions | 1 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 5-8 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 6-6 | 2-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Drew | 10 | 24 | 143 | 3 | 3 | 58 | 1 |
| Totals | 10 | 24 | 143 | 3 | 3 | 58 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Basanez, Brett | 38 | 70 | 416 | 2 | 2 | 45 | 0 |
| Totals | 38 | 70 | 416 | 2 | 2 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Markey, Chris | 24 | 166 | 5 | 161 | 0 | 51 | 6.7 |
Bell, Kahlil | 19 | 139 | 3 | 136 | 2 | 19 | 7.2 |
Olson, Drew | 3 | 15 | 5 | 10 | 0 | 8 | 3.3 |
Drew, Maurice | 3 | 14 | 0 | 14 | 0 | 9 | 4.7 |
Willis, Matt | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 50 | 334 | 24 | 310 | 2 | 51 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sutton, Tyrell | 18 | 89 | 5 | 84 | 0 | 17 | 4.7 |
Basanez, Brett | 8 | 35 | 3 | 32 | 0 | 15 | 4 |
Roberson, Brandon | 3 | 29 | 0 | 29 | 0 | 14 | 9.7 |
Philmore, Mark | 1 | 19 | 0 | 19 | 1 | 19 | 19 |
Fields, Jonathan | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 32 | 176 | 8 | 168 | 1 | 19 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moya, Ryan | 1 | 58 | 1 | 58 |
Drew, Maurice | 2 | 29 | 0 | 24 |
Breazell, Brand | 2 | 17 | 0 | 11 |
Everett, Marcus | 2 | 14 | 1 | 8 |
Cowan, Joe | 1 | 11 | 0 | 11 |
Markey, Chris | 1 | 9 | 0 | 9 |
Pitre, Michael | 1 | 5 | 1 | 5 |
| Totals | 10 | 143 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Ross | 7 | 136 | 0 | 45 |
Sutton, Tyrell | 7 | 67 | 0 | 17 |
Fields, Jonathan | 6 | 64 | 0 | 21 |
Herbert, Shaun | 7 | 61 | 1 | 15 |
Philmore, Mark | 7 | 45 | 1 | 11 |
Peterman, Eric | 2 | 27 | 0 | 20 |
Jones, Tonjua | 1 | 16 | 0 | 16 |
Cheatham, Sam | 1 | 0 | 0 | 0 |
| Totals | 38 | 416 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Christi | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Horton, Chris | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Lombard, Kennet | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Havner, Spencer | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Page, Jarrad | 3 | 3 | 6 | - / - | - / - | 1 | 1 / - | 1-0 | 2 | - | - |
Cassel, Marcus | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Norris, Michael | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Trey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Harwell, Brigha | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | 1 | - |
Davis, Bruce | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
McNeal, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
London, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Wesley | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nelson, Danny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snead, William | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Cowan, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van, Rodney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Dennis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Velega, Bryon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jondle, Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGarigle, Tim | 9 | 8 | 17 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Cofield, Barry | 5 | 5 | 10 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
McPherson, Reggie | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Gill, John | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Heinz, Bryan | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kadela, Adam | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Simpson, Eddie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Kevin | 1 | 2 | 3 | 0.5 / 6 | - / - | - | - / - | 1-30 | - | - | - |
Cole, Marquice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kwateng, Prince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brendan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bardwell, Ron | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ngene, David | - | 2 | 2 | 1 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
Ward, Rasheed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamlett, Gerard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Herschel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tarver, Frederic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koehn, Mark | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Perez, Aaron | 5 | 202 | 40.4 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pederson, Ryan | 5 | 155 | 31.0 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howells, Joel | 1 | 07:53 | 33 | good |
Howells, Joel | 2 | 02:56 | 37 | blkd |
Villarreal, A. | 3 | 04:40 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Malette, Brian | 8 | 448 | 1 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howells, Joel | 6 | 383 | 1 | 1 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drew, Maurice | 1 | 20 | 20 | 2 | 33 | 18 | 0 | 0 | 0 |
Breazell, Brand | 0 | 0 | 0 | 2 | 87 | 45 | 0 | 0 | 0 |
Van, Rodney | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
Drew, Maurice | 1 | 20 | 20 | 2 | 33 | 18 | 0 | 0 | 0 |
Page, Jarrad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Havner, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philmore, Mark | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, Brandon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Hamlett, Gerard | 0 | 0 | 0 | 3 | 34 | 14 | 0 | 0 | 0 |
Mansfield, Sean | 0 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 |
Heinz, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roach, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Mims, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olson, Drew | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Marcedes | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Trey | 0 | 0 | 0 | 0 | 0 | 0 |
Malette, Brian | 1 | 1 | 0 | 0 | 0 | 0 |
Rotstein, Jimmy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Basanez, Brett | 0 | 0 | 0 | 0 | 1 | 0 |
Howells, Joel | 3 | 1 | 0 | 0 | 0 | 0 |
Villarreal, Amado | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | SKAGGS, Nathani | C |
| 2G | COWAN, Joe | FL |
| 1E | OLSON, Drew | QB |
| 0J | EVERETT, Marcus | SE |
| 71 | TEVAGA, Shannon | SG |
| 74 | SUTHERLAND, Noa | ST |
| 21 | DREW, Maurice | TB |
| 1J | LEWIS, Marcedes | TE |
| 75 | CLEARY, Robert | WG |
| 3H | BAUMGARTNER, An | WR |
| 73 | BLANTON, Ed | WT |

# | Player | Pos. |
|---|---|---|
| 62 | Matthews, Austin | C |
| 51 | Tripodi, Joe | LG |
| 74 | Thiry, Dylan | LT |
| 14 | Basanez, Brett | QB |
| 19 | Sutton, Tyrell | RB |
| 56 | Keenan, Ryan | RG |
| 63 | Strief, Zach | RT |
| 1 | Fields, Jonathan | WR |
| 3 | Herbert, Shaun | WR |
| 9 | Philmore, Mark | WR |
| 87 | Jones, Tonjua | WR |

# | Player | Pos. |
|---|---|---|
| 17 | HICKMAN, Justin | DE |
| 98 | MORGAN, Kyle | DE |
| 50 | MOLINE, Chase | DT |
| 93 | HARWELL, Brigha | DT |
| 14 | HORTON, Chris | FS |
| 9 | LONDON, Justin | ILB |
| 41 | HAVNER, Spencer | ILB |
| 23 | BROWN, Trey | LC |
| 40 | WALKER, Wesley | OLB |
| 15 | CASSEL, Marcus | RC |
| 4 | PAGE, Jarrad | SS |

# | Player | Pos. |
|---|---|---|
| 20 | Cole, Marquice | CB |
| 24 | Henderson, Herschel | CB |
| 72 | Ngene, David | DE |
| 95 | Mims, Kevin | DE |
| 67 | Cofield, Barry | DT |
