Northwestern University Athletics
Ohio vs Northwestern
9/3/2005
Ryan Field
Ohio
0-1

14
Final
38

Northwestern
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 3 | 28 | 7 | 0 | 38 |
OHIO: PASS - EVERSON, Austin (157); RUSH - McRAE, Kalvin (34); REC - MAYLE, Scott (100)
NU: PASS - (353); RUSH - (104); REC - (99)
Scoring Summary
- | - | - | - | - | OHIO | NU |
|---|---|---|---|---|---|---|
| 1st | NU | 07:38 | NU - Howells, Joel 22 yd field goal 7 plays, 55 yards, TOP 2:19 | 0 | 3 | |
| 2nd | NU | 11:21 | NU - Herbert, Shaun 11 yd pass from Basanez, Brett (Howells, Joel kick) 8 plays, 76 yards, TOP 3:13 | 0 | 10 | |
| 2nd | NU | 06:45 | NU - Sutton, Tyrell 17 yd run (Howells, Joel kick), 7 plays, 88 yards, TOP 2:53 | 0 | 17 | |
| 2nd | OHIO | 05:36 | OHIO - BYRUM 62 yd fumble recovery (ROSSMAN kick) | 7 | 17 | |
| 2nd | NU | 01:24 | NU - Herbert, Shaun 18 yd pass from Basanez, Brett (Howells, Joel kick) 9 plays, 74 yards, TOP 4:21 | 7 | 24 | |
| 2nd | NU | 00:13 | NU - Basanez, Brett 3 yd run (Howells, Joel kick), 4 plays, 29 yards, TOP 1:02 | 7 | 31 | |
| 3rd | NU | 02:27 | NU - Sutton, Tyrell 20 yd run (Howells, Joel kick), 4 plays, 55 yards, TOP 1:03 | 7 | 38 | |
| 4th | OHIO | 10:54 | OHIO - EVERSON 4 yd run (ROSSMAN kick), 8 plays, 68 yards, TOP 3:21 | 14 | 38 | |
| 14 | 38 | |||||
Referee: Bill Alge
Line Judge: Steve Barns
Side Judge: Bill Simons
Umpire: Mark Shupe
Back Judge: Bob Stinson
Center Judge: Marc Grossman
Linesman: Steve Furjanic
Field Judge: Dennis Jackson












