Northwestern University Athletics
Iowa vs Northwestern
11/5/2005
Ryan Field
Iowa
5-4 , 3-3

27
Final
28

Northwestern
6-3 , 4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 3 | 27 | |
| 0 | 7 | 7 | 14 | 28 |
IOWA: PASS - Tate, Drew (273); RUSH - Young, Albert (202); REC - Grigsby, Herb (84)
NU: PASS - (338); RUSH - (65); REC - (123)
Scoring Summary
- | - | - | - | - | IOWA | NU |
|---|---|---|---|---|---|---|
| 1st | IOWA | 10:05 | IOWA - Young, Albert 12 yd run (Schlicher, Kyle kick), 11 plays, 78 yards, TOP 4:55 | 7 | 0 | |
| 1st | IOWA | 06:33 | IOWA - Young, Albert 21 yd run (Schlicher, Kyle kick), 4 plays, 40 yards, TOP 1:48 | 14 | 0 | |
| 2nd | NU | 12:36 | NU - Herbert, Shaun 34 yd pass from Basanez, Brett (Howells, Joel kick) 12 plays, 80 yards, TOP 4:39 | 14 | 7 | |
| 2nd | IOWA | 09:56 | IOWA - Tate, Drew 10 yd run (Schlicher, Kyle kick), 6 plays, 69 yards, TOP 2:40 | 21 | 7 | |
| 2nd | IOWA | 00:02 | IOWA - Schlicher, Kyle 19 yd field goal 14 plays, 88 yards, TOP 3:10 | 24 | 7 | |
| 3rd | NU | 10:19 | NU - Sutton, Tyrell 12 yd run (Howells, Joel kick), 11 plays, 80 yards, TOP 4:41 | 24 | 14 | |
| 4th | IOWA | 10:58 | IOWA - Schlicher, Kyle 32 yd field goal 4 plays, 7 yards, TOP 1:19 | 27 | 14 | |
| 4th | NU | 02:10 | NU - Sutton, Tyrell 1 yd run (Howells, Joel kick), 12 plays, 77 yards, TOP 1:17 | 27 | 21 | |
| 4th | NU | 00:42 | NU - Lane, Ross 9 yd pass from Basanez, Brett (Howells, Joel kick) 6 plays, 47 yards, TOP 1:28 | 27 | 28 | |
| 27 | 28 | |||||
Referee: Steve Newman
Line Judge: Dave Chesney
Side Judge: Darrel Leftwich
Umpire: Roger Haberer
Back Judge: Dennis Morris
Center Judge: Marc Grossman
Linesman: Robert Davis
Field Judge: Don Swanson












