Northwestern University Athletics
Ohio State vs Northwestern
10/2/2004
Ryan Field
Ohio State
3-1 , 0-1

27
Final
33

Northwestern
2-3 , 1-1
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 7 | 7 | 10 | 0 | 27 | |
3 | 10 | 7 | 7 | 6 | 33 |
OSU: PASS - Zwick,Justin (211); RUSH - Antonio Pittman (32); REC - Santonio Holmes (99)
NU: PASS - (278); RUSH - (113); REC - (134)
Scoring Summary
- | - | - | - | - | OSU | NU |
---|---|---|---|---|---|---|
1st | NU | 09:24 | NU - Huffman, Brian 41 yd field goal 11 plays, 38 yards, TOP 3:53 | 0 | 3 | |
1st | OSU | 05:09 | OSU - Nugent,Mike 34 yd field goal 10 plays, 49 yards, TOP 4:15 | 3 | 3 | |
2nd | NU | 13:39 | NU - Herron, Noah 14 yd pass from Basanez, Brett (Huffman, Brian kick) 10 plays, 52 yards, TOP 2:09 | 3 | 10 | |
2nd | OSU | 03:18 | OSU - Holmes,S 63 yd punt return (Nugent,Mike kick) | 10 | 10 | |
2nd | NU | 00:00 | NU - Huffman, Brian 40 yd field goal 6 plays, 24 yards, TOP 0:53 | 10 | 13 | |
3rd | NU | 11:35 | NU - Philmore, Mark 27 yd pass from Basanez, Brett (Huffman, Brian kick) 10 plays, 78 yards, TOP 3:25 | 10 | 20 | |
3rd | OSU | 03:55 | OSU - Ross,Lydell 2 yd run (Nugent,Mike kick), 9 plays, 77 yards, TOP 3:47 | 17 | 20 | |
4th | NU | 14:45 | NU - Herron, Noah 1 yd run (Huffman, Brian kick), 12 plays, 80 yards, TOP 4:10 | 17 | 27 | |
4th | OSU | 08:46 | OSU - Nugent,Mike 29 yd field goal 16 plays, 55 yards, TOP 5:59 | 20 | 27 | |
4th | OSU | 01:54 | OSU - Holmes,S 21 yd pass from Zwick,Justin (Nugent,Mike kick) 5 plays, 69 yards, TOP 1:29 | 27 | 27 | |
4th | NU | 15:00 | NU - Herron, Noah 1 yd run (), 4 plays, 25 yards, TOP 0:00 | 27 | 33 | |
27 | 33 |
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Terry Anderson
Umpire: Jeff Carr
Back Judge: Robert Smith Jr
Center Judge: Marc Grossman
Linesman: Jack Teitz
Field Judge: John O'Neill