Northwestern University Athletics
Indiana vs Northwestern
10/9/2004
Ryan Field
Indiana
2-4 , 0-3

24
Final
31

Northwestern
3-3 , 2-1
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 7 | 0 | 24 | |
| 7 | 0 | 7 | 3 | 7 | 7 | 31 |
IND: PASS - LoVecchio, Matt (329); RUSH - LoVecchio, Matt (57); REC - Roby, Courtney (150)
NU: PASS - (254); RUSH - (197); REC - (62)
Scoring Summary
- | - | - | - | - | IND | NU |
|---|---|---|---|---|---|---|
| 1st | NU | 03:49 | NU - Herron, Noah 6 yd run (Huffman, Brian kick), 5 plays, 36 yards, TOP 1:32 | 0 | 7 | |
| 2nd | IND | 09:14 | IND - Halterman, Aaro 3 yd pass from LoVecchio, Matt (Robertson, Brya kick) 10 plays, 80 yards, TOP 4:35 | 7 | 7 | |
| 3rd | IND | 08:43 | IND - Roby, Courtney 48 yd pass from LoVecchio, Matt (Robertson, Brya kick) 9 plays, 92 yards, TOP 3:18 | 14 | 7 | |
| 3rd | NU | 02:52 | NU - Herron, Noah 49 yd run (Huffman, Brian kick), 9 plays, 94 yards, TOP 3:16 | 14 | 14 | |
| 4th | IND | 11:28 | IND - Robertson, Brya 35 yd field goal 14 plays, 63 yards, TOP 6:24 | 17 | 14 | |
| 4th | NU | 00:29 | NU - Huffman, Brian 32 yd field goal 10 plays, 49 yards, TOP 1:18 | 17 | 17 | |
| 4th | IND | 15:00 | IND - Gilmore, Jahkee 25 yd pass from LoVecchio, Matt (Robertson, Brya kick) 2 plays, 25 yards, TOP 0:00 | 24 | 17 | |
| 4th | NU | 15:00 | NU - Jones, Taylor 2 yd pass from Basanez, Brett (Huffman, Brian kick) 7 plays, 25 yards, TOP 0:00 | 24 | 24 | |
| 4th | NU | 15:00 | NU - Herron, Noah 16 yd run (Huffman, Brian kick), 4 plays, 25 yards, TOP 0:00 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Steve Pamon
Line Judge: John Carson
Side Judge: Mike Sheahan
Umpire: Dave Nowak
Back Judge: Henry Zaborniak
Center Judge: Marc Grossman
Linesman: Bob Bassett
Field Judge: Mike Canon











