Northwestern University Athletics
Arizona State vs Northwestern
Arizona State
2-0


Northwestern
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 6 | 30 |
![]() | 0 | 7 | 14 | 0 | 21 |
ASU: PASS - Walter, Andrew (292); RUSH - Wade, Loren (108); REC - Hagan, Derek (154)
NU: PASS - (228); RUSH - (105); REC - (91)
Scoring Summary
- | - | - | - | - | ASU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 03:36 | ASU - Ainsworth, J. 20 yd field goal 7 plays, 24 yards, TOP 3:14 | 3 | 0 |
![]() | 2nd | NU | 14:32 | NU - Herron, Noah 9 yd run (Huffman, Brian kick), 10 plays, 80 yards, TOP 4:04 | 3 | 7 |
![]() | 2nd | ASU | 07:09 | ASU - Hagan, Derek 47 yd pass from Walter, Andrew (Ainsworth, J. kick) 4 plays, 60 yards, TOP 1:50 | 10 | 7 |
![]() | 2nd | ASU | 01:31 | ASU - Hagan, Derek 41 yd pass from Walter, Andrew (Ainsworth, J. kick) 7 plays, 69 yards, TOP 1:37 | 17 | 7 |
![]() | 3rd | ASU | 08:56 | ASU - Richardson, T. 30 yd pass from Walter, Andrew (Ainsworth, J. kick) 8 plays, 72 yards, TOP 3:37 | 24 | 7 |
![]() | 3rd | NU | 04:29 | NU - Jordan, Terrell 25 yd run (Huffman, Brian kick), 7 plays, 88 yards, TOP 1:50 | 24 | 14 |
![]() | 3rd | NU | 02:14 | NU - Basanez, Brett 13 yd run (Huffman, Brian kick), 5 plays, 44 yards, TOP 2:15 | 24 | 21 |
![]() | 4th | ASU | 13:35 | ASU - Ainsworth, J. 41 yd field goal 11 plays, 30 yards, TOP 3:39 | 27 | 21 |
![]() | 4th | ASU | 01:19 | ASU - Ainsworth, J. 18 yd field goal 14 plays, 81 yards, TOP 6:23 | 30 | 21 |
| 30 | 21 | |||||
Arizona State


Northwestern
Start of 1st Half
NU wins toss-defers. ASU will receive & defend North goal.
NU ball on NU35.
Huffman, Brian kickoff 63 yards to the ASU2, Burgess,Rudy return 18 yards to the ASU20 (Battle, Deante).
15:00
ASU
ASU - PUNT


0
0
13:05
NU
NU - PUNT


0
0
10:44
ASU
ASU - PUNT


0
0
08:32
NU
NU - PUNT


0
0
06:50
ASU
ASU - FG


3
0

3
0
1st0

03:36
NU
NU - TD


3
0
Arizona State


Northwestern
03:36
1st Qt
NU
NU - TD


3
7

3
0
1st7

14:32
ASU
ASU - PUNT


3
7
12:44
NU
NU - DOWNS


3
7
08:59
ASU
ASU - TD


10
7

10
0
1st7

07:09
NU
NU - PUNT


10
7
04:33
ASU
ASU - PUNT


10
7
03:53
NU
NU - PUNT


10
7
03:08
ASU
ASU - TD


17
7

17
0
1st7

01:31
NU
NU - PUNT


17
7
00:21
ASU
ASU - HALF


17
7
Arizona State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Ainsworth, J. kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - DOWNS


17
7
12:33
ASU
ASU - TD


24
7

24
0
1st7

08:56
NU
NU - PUNT


24
7
07:26
ASU
ASU - PUNT


24
7
06:19
NU
NU - TD


24
14

24
0
1st14

04:29
NU
NU - TD


24
21

24
0
1st21

02:14
ASU
ASU - FG


24
21
Arizona State


Northwestern
02:14
3rd Qt
ASU
ASU - FG


27
21

27
0
1st21

13:35
NU
NU - PUNT


27
21
11:59
ASU
ASU - FGA


27
21
09:32
NU
NU - FUMB


27
21
07:42
ASU
ASU - FG


30
21

30
0
1st21

01:19
NU
NU - HALF


30
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU40 | 13:05 | PUNT | 5-20 | 1:55 |
![]() | 1 | NU27 | 13:05 | PUNT | NU46 | 10:44 | PUNT | 6-19 | 2:21 |
![]() | 1 | ASU42 | 10:44 | PUNT | NU35 | 08:32 | PUNT | 8-23 | 2:12 |
![]() | 1 | NU04 | 08:32 | PUNT | NU07 | 06:50 | PUNT | 3-3 | 1:42 |
![]() | 1 | NU26 | 06:50 | PUNT | NU02 | 03:36 | FG | 7-24 | 3:14 |
![]() | 1 | NU20 | 03:36 | KO | ASU00 | 14:32 | TD | 10-80 | 4:04 |
![]() | 2 | ASU33 | 14:32 | KO | ASU34 | 12:44 | PUNT | 3-1 | 1:48 |
![]() | 2 | NU26 | 12:44 | PUNT | ASU40 | 08:59 | DOWNS | 10-34 | 3:45 |
![]() | 2 | ASU40 | 08:59 | DOWNS | NU00 | 07:09 | TD | 4-60 | 1:50 |
![]() | 2 | NU20 | 07:09 | KO | ASU39 | 04:33 | PUNT | 7-41 | 2:36 |
![]() | 2 | ASU03 | 04:33 | PUNT | ASU02 | 03:53 | PUNT | 3--1 | 0:40 |
![]() | 2 | ASU45 | 03:53 | PUNT | ASU42 | 03:08 | PUNT | 3-3 | 0:45 |
![]() | 2 | ASU31 | 03:08 | PUNT | NU00 | 01:31 | TD | 7-69 | 1:37 |
![]() | 2 | NU30 | 01:31 | KO | NU39 | 00:21 | PUNT | 3-9 | 1:10 |
![]() | 2 | ASU31 | 00:21 | PUNT | ASU34 | 15:00 | HALF | 1-3 | 0:21 |
![]() | 3 | NU20 | 15:00 | KO | ASU28 | 12:33 | DOWNS | 8-52 | 2:27 |
![]() | 3 | ASU28 | 12:33 | DOWNS | NU00 | 08:56 | TD | 8-72 | 3:37 |
![]() | 3 | NU20 | 08:56 | KO | NU25 | 07:26 | PUNT | 3-5 | 1:30 |
![]() | 3 | ASU20 | 07:26 | PUNT | ASU46 | 06:19 | PUNT | 4-26 | 1:07 |
![]() | 3 | NU12 | 06:19 | PUNT | ASU00 | 04:29 | TD | 7-88 | 1:50 |
![]() | 3 | ASU44 | 04:29 | KO | ASU00 | 02:14 | TD | 5-44 | 2:15 |
![]() | 3 | ASU46 | 02:14 | KO | NU24 | 13:35 | FG | 11-30 | 3:39 |
![]() | 4 | NU11 | 13:35 | KO | NU15 | 11:59 | PUNT | 3-4 | 1:36 |
![]() | 4 | ASU48 | 11:59 | PUNT | NU29 | 09:32 | FGA | 6-23 | 2:27 |
![]() | 4 | NU30 | 09:32 | FGA | ASU18 | 07:42 | FUMB | 5-52 | 1:50 |
![]() | 4 | ASU18 | 07:42 | FUMB | NU01 | 01:19 | FG | 14-81 | 6:23 |
![]() | 4 | NU27 | 01:19 | KO | ASU29 | 00:00 | HALF | 7-44 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU20 | 15:00 | KO | ASU40 | 13:05 | PUNT | 5-20 | 1:55 |
![]() | 1 | ASU42 | 10:44 | PUNT | NU35 | 08:32 | PUNT | 8-23 | 2:12 |
![]() | 1 | NU26 | 06:50 | PUNT | NU02 | 03:36 | FG | 7-24 | 3:14 |
![]() | 2 | ASU33 | 14:32 | KO | ASU34 | 12:44 | PUNT | 3-1 | 1:48 |
![]() | 2 | ASU40 | 08:59 | DOWNS | NU00 | 07:09 | TD | 4-60 | 1:50 |
![]() | 2 | ASU03 | 04:33 | PUNT | ASU02 | 03:53 | PUNT | 3--1 | 0:40 |
![]() | 2 | ASU31 | 03:08 | PUNT | NU00 | 01:31 | TD | 7-69 | 1:37 |
![]() | 2 | ASU31 | 00:21 | PUNT | ASU34 | 15:00 | HALF | 1-3 | 0:21 |
![]() | 3 | ASU28 | 12:33 | DOWNS | NU00 | 08:56 | TD | 8-72 | 3:37 |
![]() | 3 | ASU20 | 07:26 | PUNT | ASU46 | 06:19 | PUNT | 4-26 | 1:07 |
![]() | 3 | ASU46 | 02:14 | KO | NU24 | 13:35 | FG | 11-30 | 3:39 |
![]() | 4 | ASU48 | 11:59 | PUNT | NU29 | 09:32 | FGA | 6-23 | 2:27 |
![]() | 4 | ASU18 | 07:42 | FUMB | NU01 | 01:19 | FG | 14-81 | 6:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU27 | 13:05 | PUNT | NU46 | 10:44 | PUNT | 6-19 | 2:21 |
![]() | 1 | NU04 | 08:32 | PUNT | NU07 | 06:50 | PUNT | 3-3 | 1:42 |
![]() | 1 | NU20 | 03:36 | KO | ASU00 | 14:32 | TD | 10-80 | 4:04 |
![]() | 2 | NU26 | 12:44 | PUNT | ASU40 | 08:59 | DOWNS | 10-34 | 3:45 |
![]() | 2 | NU20 | 07:09 | KO | ASU39 | 04:33 | PUNT | 7-41 | 2:36 |
![]() | 2 | ASU45 | 03:53 | PUNT | ASU42 | 03:08 | PUNT | 3-3 | 0:45 |
![]() | 2 | NU30 | 01:31 | KO | NU39 | 00:21 | PUNT | 3-9 | 1:10 |
![]() | 3 | NU20 | 15:00 | KO | ASU28 | 12:33 | DOWNS | 8-52 | 2:27 |
![]() | 3 | NU20 | 08:56 | KO | NU25 | 07:26 | PUNT | 3-5 | 1:30 |
![]() | 3 | NU12 | 06:19 | PUNT | ASU00 | 04:29 | TD | 7-88 | 1:50 |
![]() | 3 | ASU44 | 04:29 | KO | ASU00 | 02:14 | TD | 5-44 | 2:15 |
![]() | 4 | NU11 | 13:35 | KO | NU15 | 11:59 | PUNT | 3-4 | 1:36 |
![]() | 4 | NU30 | 09:32 | FGA | ASU18 | 07:42 | FUMB | 5-52 | 1:50 |
![]() | 4 | NU27 | 01:19 | KO | ASU29 | 00:00 | HALF | 7-44 | 1:19 |
Team Statistics
- | ASU | NU |
|---|---|---|
First Downs | ||
| Total | 23 | 25 |
| Rushing | 8 | 12 |
| Passing | 14 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 139 | 235 |
| Attempts | 41 | 42 |
| Avg. Per Rush | 3.4 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 167 | 269 |
| Yds. Lost | 28 | 34 |
Passing | ||
| Total (Net) | 292 | 228 |
| Comp.-Att.-Int. | 19 - 36 - 0 | 21 - 38 - 0 |
| Avg / Att | 8.1 | 6.0 |
| Avg / Comp. | 15.4 | 10.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 431 | 463 |
| Plays | 77 | 80 |
| Avg. / Play | 5.6 | 5.8 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-60 | 5-45 |
Punting | ||
| Punts - Yds. | 5-195 | 7-257 |
| Avg. / Punt | 39.0 | 36.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-431 | 3-156 |
| Avg. Yds. / Kickoff | 61.6 | 52.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-67-0 | 2-6-0 |
| Punt: Avg. / Return | 16.8 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-60-0 | 4-74-0 |
| Kickoff: Avg. / Return | 30.0 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:50 | 29:10 |
| 3rd. Down Conv. | 6 of 16 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 2-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Walter, Andrew | 19 | 36 | 292 | 3 | 0 | 47 | 2 |
| Totals | 19 | 36 | 292 | 3 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Basanez, Brett | 21 | 38 | 228 | 0 | 0 | 34 | 3 |
| Totals | 21 | 38 | 228 | 0 | 0 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wade, Loren | 24 | 112 | 4 | 108 | 0 | 16 | 4.5 |
Hill, Randy | 10 | 52 | 2 | 50 | 0 | 17 | 5 |
Walter, Andrew | 5 | 2 | 20 | -18 | 0 | 2 | -3.6 |
Hill, Hakim | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 41 | 167 | 28 | 139 | 0 | 17 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herron, Noah | 17 | 110 | 5 | 105 | 1 | 22 | 6.2 |
Jordan, Terrell | 14 | 86 | 1 | 85 | 1 | 31 | 6.1 |
Basanez, Brett | 8 | 51 | 21 | 30 | 1 | 34 | 3.8 |
Fields, Jonathan | 2 | 22 | 0 | 22 | 0 | 16 | 11 |
Huffman, Brian | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 42 | 269 | 34 | 235 | 3 | 34 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hagan, Derek | 8 | 154 | 2 | 47 |
Richardson, T. | 5 | 65 | 1 | 30 |
Mutz, Moey | 4 | 48 | 0 | 19 |
Hill, Hakim | 1 | 14 | 0 | 14 |
Miller, Zach | 1 | 11 | 0 | 11 |
| Totals | 19 | 292 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philmore, Mark | 6 | 91 | 0 | 29 |
Herbert, Shaun | 2 | 44 | 0 | 34 |
Horn, Brandon | 4 | 35 | 0 | 17 |
Fields, Jonathan | 5 | 32 | 0 | 15 |
Aikens, Ashton | 1 | 18 | 0 | 18 |
Jordan, Terrell | 1 | 7 | 0 | 7 |
Herron, Noah | 2 | 1 | 0 | 2 |
| Totals | 21 | 228 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Dale | 8 | 5 | 13 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Burks, Justin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Jamar | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, R. | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Hill, Jordan | 4 | 1 | 5 | 2 / 12 | 1 / 5 | - | - / - | - | - | - | 1 |
McKenzie, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, E. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Verdon, Jimmy | 2 | 2 | 4 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | - |
Barrett, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ainsworth, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Chad | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Golden, Josh | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thrower, I. | 1 | 1 | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Reininger, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saulsberry, A. | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Darley, Quency | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGarigle, Tim | 11 | 1 | 12 | 3 / 8 | 1 / 4 | - | - / - | - | 1 | - | - |
Price, Dominique | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Heinz, Bryan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Backes, Jeff | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Nick | 4 | 2 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Cofield, Barry | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kadela, Adam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Marvin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Colby | 4 | - | 4 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Eaton, Demetrius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, Luis | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Huffman, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Deante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Herschel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schultz, Trevor | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macdonald, C. | 5 | 195 | 39.0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Huffman, Brian | 7 | 257 | 36.7 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ainsworth, J. | 1 | 03:36 | 20 | good |
Ainsworth, J. | 4 | 13:35 | 41 | good |
Ainsworth, J. | 4 | 09:32 | 47 | missed |
Ainsworth, J. | 4 | 01:19 | 18 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ainsworth, J. | 7 | 431 | 3 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Huffman, Brian | 3 | 156 | 0 | 1 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burgess, Rudy | 4 | 67 | 34 | 2 | 60 | 42 | 0 | 0 | 0 |
Burgess, Rudy | 4 | 67 | 34 | 2 | 60 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philmore, Mark | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Derell | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Backes, Jeff | 0 | 0 | 0 | 3 | 44 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ainsworth, J. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Huffman, Brian | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Pollak, Mike | C |
| 86 | Miller, Zach | HB |
| 66 | Berg, Stephen | LG |
| 72 | White, Chaz | LT |
| 16 | Walter, Andrew | QB |
| 71 | Love, Grayling | RG |
| 52 | Carnahan, A. | RT |
| 34 | Wade, Loren | TB |
| 83 | Burghgraef, L. | TE |
| 17 | Richardson, T. | WR |
| 80 | Hagan, Derek | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Rees, Trevor | C |
| 60 | Ndukwe, Ikechuku | LG |
| 76 | Essex, Trai | LT |
| 14 | Basanez, Brett | QB |
| 33 | Herron, Noah | RB |
| 64 | Ulrich, Matt | RG |
| 63 | Strief, Zach | RT |
| 1 | Fields, Jonathan | WR |
| 2 | Aikens, Ashton | WR |
| 5 | Horn, Brandon | WR |
| 9 | Philmore, Mark | WR |

# | Player | Pos. |
|---|---|---|
| 8 | McKenzie, Chris | CB |
| 23 | Golden, Josh | CB |
| 49 | Thrower, I. | DE |
| 50 | Caldwell, Kyle | DE |
| 91 | Verdon, Jimmy | DT |
| 95 | Reininger, Gabe | DT |
| 4 | Williams,Jamar | DVL |
| 5 | Burks, Justin | MIKE |
| 7 | Stewart, R. | SAF |
| 13 | Franklin, E. | SAF |
| 44 | Robinson, Dale | SAM |

# | Player | Pos. |
|---|---|---|
| 28 | Backes, Jeff | CB |
| 31 | Ward, Marvin | CB |
| 67 | Cofield, Barry | LE |
| 97 | Clark, Colby | LT |
| 42 | Eaton, Demetrius | MLB |
| 38 | Roach, Nick | OLB |
| 41 | McGarigle, Tim | OLB |
| 92 | Thompson, David | RE |
| 94 | Castillo, Luis | RT |
| 8 | Price, Dominique | SAF |
| 21 | Heinz, Bryan | SAF |
Player Participation

# | Player |
|---|---|
| 1 | Hill,Jordan |
| 2 | London,Maurice |
| 3 | Burgess,Rudy |
| 6 | Hill, Randy |
| 10 | Christensen, C. |
| 18 | Mutz, Moey |
| 19 | Barrett, Josh |
| 20 | Ainsworth, J. |
| 21 | Green, Chad |
| 22 | Hill, Hakim |
| 24 | Baker, Lamar |
| 25 | Bisnett, S. |
| 29 | James, Robert |
| 31 | Davis Jr., Mike |
| 32 | Jones, Littrele |
| 37 | MacDonald, C. |
| 38 | Cox, Rodney |
| 41 | Saulsberry, A. |
| 43 | Burke, Jason |
| 45 | Talbot, Mike |
| 78 | Krula, Zach |
| 81 | Thompson, T. |
| 82 | Lewis, Jamaal |
| 87 | Miller, Brent |
| 89 | Miller, Matt |
| 96 | Hollyfield, D. |
| 99 | Darley, Quency |

# | Player |
|---|---|
| 3 | Herbert, Shaun |
| 12 | Jenkins, Derell |
| 19 | Brownley, Scott |
| 22 | Battle, Deante |
| 24 | Henderson, Herschel |
| 25 | Tarver, Frederic |
| 26 | Jordan, Terrell |
| 27 | McPherson, Reggie |
| 29 | Roberson, Brandon |
| 40 | Simpson, Eddie |
| 43 | Kadela, Adam |
| 44 | Cobb, Erryn |
| 47 | Jones, Taylor |
| 49 | Abernathy, Frayne |
| 53 | Schultz, Trevor |
| 56 | Keenan, Ryan |
| 72 | Ngene, David |
| 84 | Thompson, Kim |
| 87 | Jones, T.J. |
| 88 | Batis, Eric |
| 98 | Horton, Chris |
| 99 | Huffman, Brian |













