Northwestern University Athletics
2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Basanez, Brett | 12 | 110.22 | 247 | 460 | 9 | 53.70% | 2838 | 12 | 69 | 236.50 | |
| Malleo, Chris | 4 | 94.67 | 2 | 3 | 0 | 66.67% | 10 | 0 | 6 | 2.50 | |
| Â | Total | 12 | 110.115 | 249 | 463 | 9 | 53.78% | 2848 | 12 | 69 | 237.33 |
| Â | Opponents | 12 | 126.710 | 255 | 454 | 8 | 56.17% | 3021 | 25 | 82 | 251.75 |
Team Statistics (6-6)
Scoring | ||
|---|---|---|
| Points Per Game | 24.58 | 28.50 |
| Total | 295 | 342 |
First Downs | ||
| Rushing | 114 | 88 |
| Passing | 132 | 152 |
| Penalty | 16 | 16 |
| Total | 262 | 256 |
Rushing | ||
| Yards Gained | 2291 | 1902 |
| Yards Lost | 226 | 232 |
| Attempts | 446 | 468 |
| Average Per Attempt | 4.6 | 3.6 |
| Avg. Per Game | 172.1 | 139.2 |
| Touchdowns | 23 | 16 |
| Total | 2065 | 1670 |
Passing | ||
| Att-Comp-Int | 463-249-9 | 454-255-8 |
| Avg. Per Attempt | 6.151 | 6.654 |
| Avg. Per Game | 237.333 | 251.750 |
| Touchdowns | 12 | 25 |
| Total | 2848 | 3021 |
Total Offense | ||
| Total Plays | 909 | 922 |
| Avg. Per Play | 5.4 | 5.1 |
| Avg. Per Game | 409.4 | 390.9 |
| Total Yards | 4913 | 4691 |
| Touchdowns | 38 | 44 |
Returns | ||
| Kickoff: Average | 22.591 | 21.618 |
| Kickoff: Total | 44-994 | 34-735 |
| Punt: Average | 10.667 | 12.800 |
| Punt: Total | 27-288 | 40-512 |
| INT: Average | 2.000 | 9.444 |
| INT: Total | 8-16 | 9-85 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.934 | 39.361 |
| Punt: Net Average | 30.408 | 29.000 |
| Punt: Total Yards | 76-2883 | 61-2401 |
| FG: Good-Attempts | 11-22 | 12-23 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.417 | 46.333 |
| Total-Yards | 79-689 | 72-556 |
Time Of Possession | ||
| Avg. Per Game | 27:43 | 32:17 |
| Total | 05:32:33 | 06:27:27 |
Miscellaneous | ||
| 3rd Down Conversions | 72-190 (37.895%) | 93-198 (46.970%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (46.667%) |
| Fumbles-Lost | 11-2 | 15-7 |
| Sacks-Yards Lost | 23-128 | 12-69 |
| PAT: Good-Attempts | 32-34 | 40-43 |
| Misc. Yards | 0 | -77 |
| Red Zone: Attempts-Scores | 31-41 | 35-47 |
| Red Zone: Touchdowns | 25-41 | 25-47 |
Results
| 9/2/2004 | TCU | L | 45-48 | 1-0 | 3:51 | 26843 |
| 9/11/2004 | Arizona State | L | 21-30 | 0-2 | 3:01 | 21939 |
| 9/18/2004 | Kansas | W | 20-17 | 1-2 | 3:07 | 24817 |
| 9/25/2004 | Minnesota | L | 17-43 | 4-0 , 1-0 | 3:05 | 44657 |
| 10/2/2004 | Ohio State | W | 33-27 | 2-3 , 1-1 | 3:28 | 47130 |
| 10/9/2004 | Indiana | W | 31-24 | 3-3 , 2-1 | 3:50 | 22688 |
| 10/23/2004 | Wisconsin | L | 12-24 | 8-0 , 5-0 | 3:05 | 82468 |
| 10/30/2004 | Purdue | W | 13-10 | 4-4 , 3-2 | 3:21 | 30312 |
| 11/6/2004 | Penn State | W | 14-7 | 2-7 , 0-6 | 3:08 | 100353 |
| 11/13/2004 | Michigan | L | 20-42 | 9-1 , 7-0 | 3:10 | 111347 |
| 11/20/2004 | Illinois | W | 28-21 | 6-6 , 5-3 | 3:26 | 23563 |
| 11/27/2004 | Hawai`i | L | 41-49 | 6-5 | 3:46 | 33846 |
| Â | Â | Â | Â | Â | Â | 569963 |
Overall Team Game Highs
| Rushes | 46 | vs Hawai`i (11/27/2004) |
| Yards Rushing | 235 | vs Arizona State (9/11/2004) |
| TD Rushes | 3 | vs Arizona State (9/11/2004) |
| Pass Attempts | 62 | vs TCU (9/2/2004) |
| Pass Completions | 39 | vs TCU (9/2/2004) |
| Yards Passing | 513 | vs TCU (9/2/2004) |
| TD Passes | 4 | vs TCU (9/2/2004) |
Category Leaders
Passing Yards

Basanez,
Brett
2838Yds
- 10malleo, chris

Passing Touchdowns

Basanez,
Brett
12TDs
Passing Completions

Basanez,
Brett
247Comp
- 2malleo, chris












