Stanford vs Northwestern
10/18/2024
Lakeside Field
Stanford
(5-8)

0
Final
7

Northwestern
(14-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 3 | 1 | 7 |
Scoring Summary
- | - | - | - | - | ST | NU |
---|---|---|---|---|---|---|
11:44 | Ashley Sessa | Unassisted | GOAL by NU Ashley Sessa (FIRST GOAL), goal number 14 for season. | 0 | 1 | |
13:24 | Ashley Sessa | Assisted by: Piper Borz | GOAL by NU Ashley Sessa, Assist by Piper Borz, goal number 15 for season. | 0 | 2 | |
27:18 | Piper Borz | Assisted by: Ashley Sessa | GOAL by NU Piper Borz, Assist by Ashley Sessa, goal number 2 for season. | 0 | 3 | |
32:53 | Katie Jones | Assisted by: Ilse Tromp | GOAL by NU Katie Jones, Assist by Ilse Tromp, goal number 2 for season. | 0 | 4 | |
39:01 | Maja Zivojnovic | Assisted by: Olivia Bent-Cole , Regan Cornelius | GOAL by NU Maja Zivojnovic, Assist by Olivia Bent-Cole and Regan Cornelius, goal number 1 for season. | 0 | 5 | |
44:07 | Piper Borz | Assisted by: Laura Salamanca | GOAL by NU Piper Borz, Assist by Laura Salamanca, goal number 3 for season. | 0 | 6 | |
53:39 | Maja Zivojnovic | Assisted by: Lauren Wadas , Chloe Relford | \ | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Stanford | 0 | 1 | 3 | 3 | 7 (3) |
Northwestern | 8 | 5 | 5 | 3 | 21 (19) |
Saves | |||||
Stanford | 5 | 4 | 2 | 1 | 12 |
Northwestern | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | |||||
Stanford | 0 | 0 | 1 | 4 | 5 |
Northwestern | 5 | 0 | 2 | 2 | 9 |
Fouls | |||||
Stanford | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:52 | #8 Horlock,Star | ||
19:10 | #10 Ghuliani,Anna | ||
24:22 | #23 Martin,Liv | ||
26:31 | #12 Greta Hinke | ||
40:36 | #8 Maddie Zimmer | ||
57:19 | #11 Eiwanger,Chantal |