Northwestern University Athletics
IOWA vs Northwestern
IOWA
(4-2)


Northwestern
(7-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | IOWA | NU |
|---|---|---|---|---|---|---|
| 15:48 | ![]() | Ella Kokinis | Assisted by: Katie Jones | GOAL by NU Ella Kokinis (FIRST GOAL), Assist by Katie Jones, goal number 1 for season. | 0 | 1 |
| 19:30 | ![]() | Ashley Sessa | Unassisted | GOAL by NU Ashley Sessa, goal number 4 for season. | 0 | 2 |
| 37:28 | ![]() | Ashley Sessa | Unassisted | GOAL by NU Ashley Sessa, goal number 5 for season. | 0 | 3 |
| 39:47 | ![]() | Ilse Tromp | Assisted by: Katie Jones , Lauren Hunter | GOAL by NU Ilse Tromp, Assist by Katie Jones and Lauren Hunter, goal number 3 for season. | 0 | 4 |
| 49:44 | ![]() | Maddie Zimmer | Unassisted | GOAL by NU Maddie Zimmer, goal number 4 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 3 | 6 (4) |
![]() | 8 | 7 | 6 | 2 | 23 (15) |
Saves | |||||
![]() | 4 | 2 | 4 | 0 | 10 |
![]() | 0 | 1 | 1 | 2 | 4 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 4 | 2 | 2 | 1 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
IOWA


Northwestern

Mia Magnotta at goalie for IOWA.

Annabel Skubisz at goalie for Northwestern.

Start of 1st period [00:00].

Shot by NU Olivia Bent-Cole WIDE.

Shot by NU Ashley Sessa BLOCKED.





Penalty corner by NU Ashley Sessa [03:21].

Shot by NU Greta Hinke, SAVE Mia Magnotta.

Shot by NU Chloe Relford WIDE.















Penalty corner by NU Ashley Sessa [09:03].

Penalty corner by NU Ashley Sessa [09:13].

Shot by NU Ilse Tromp, SAVE Mia Magnotta.

Shot by NU Ashley Sessa, SAVE Mia Magnotta.

Penalty corner by IOWA Jacey Wittel [09:43].

Shot by IOWA Dionne van Aalsum WIDE.

Penalty corner by NU Ashley Sessa [10:40].

Shot by NU Ilse Tromp BLOCKED.






Shot by NU Olivia Bent-Cole, SAVE Mia Magnotta.
15:00
End of PeriodIOWA


Northwestern

Start of 2nd period [15:00].

Shot by NU Maddie Zimmer WIDE.

Penalty corner by NU Ashley Sessa [15:41].
0

15:48

1

*

Shot by NU Olivia Bent-Cole BLOCKED.



Penalty corner by NU Ashley Sessa [19:27].
0

19:30

2

*

Shot by NU Lauren Wadas BLOCKED.

Shot by NU Olivia Bent-Cole, SAVE Mia Magnotta.



Shot by IOWA Dionne van Aalsum, SAVE Annabel Skubisz.













Shot by NU Lauren Wadas, SAVE Mia Magnotta.


30:00
End of PeriodIOWA


Northwestern

Start of 3rd period [30:00].









0

37:28

3

*


Shot by IOWA Alex Wesneski, SAVE Annabel Skubisz.



Shot by NU Maddie Zimmer, SAVE Mia Magnotta.

Penalty corner by NU Ashley Sessa [39:37].

Penalty corner by NU Katie Jones [39:47].
0

39:47

4

*

Shot by NU Ashley Sessa, SAVE Mia Magnotta.

Shot by NU Olivia Bent-Cole, SAVE Mia Magnotta.




Shot by NU Lauren Wadas, SAVE Mia Magnotta.
45:00
End of PeriodIOWA


Northwestern

Start of 4th period [45:00].



Shot by NU Olivia Bent-Cole WIDE.

0

49:44

5

*

Penalty corner by NU Regan Cornelius [50:04].










Shot by IOWA Tess Reed, SAVE Annabel Skubisz.

Penalty corner by IOWA Annika Herbine [55:30].

Shot by IOWA Dionne van Aalsum, SAVE Annabel Skubisz.




Shot by IOWA Dionne van Aalsum BLOCKED.

60:00
End of Period
IOWA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCGROARTY, SABRINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HERBINE, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WESNESKI, ALEX | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | KESSEL, LIEVE VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AALSUM, DIONNE VAN | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | SHORT, MILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SELDAM, FIENE TEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DUNNE, HARPER | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HERBINE, ANNIKA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WITTEL, JACEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | MAGNOTTA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | REED, TESS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | WHALEN, GIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HAIG, LEXIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MANEY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WAREHAM, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | WITTE, CELINE DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | MAGNOTTA, MIA | 60:00 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 15 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |































