Northwestern University Athletics
Saint Joseph's vs Northwestern
11/24/2024
Ocker Field
1:35 pm
Saint Joseph's
((20-4))

0
Final
5

Northwestern
((23-1))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 5 |
Scoring Summary
- | - | - | - | - | SJU | NU |
|---|---|---|---|---|---|---|
| 6:25 | Maddie Zimmer | Assisted by: Ilse Tromp | pass to Zimmer breaking into circle from | 0 | 1 | |
| 11:10 | Olivia Bent-Cole | Assisted by: Maddie Zimmer | pass into the circle, tipped to nearside | 0 | 2 | |
| 14:35 | Ilse Tromp | Assisted by: Lauren Hunter , Ashley Sessa | corner drag flick | 0 | 3 | |
| 21:07 | Maddie Zimmer | Assisted by: Lauren Hunter , Ashley Sessa | direct corner shot | 0 | 4 | |
| 23:49 | Ilse Tromp | Assisted by: Lauren Hunter , Regan Cornelius | direct corner shot | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Saint Joseph's | 1 | 0 | 0 | 2 | 3 (1) |
| Northwestern | 5 | 5 | 2 | 3 | 15 (11) |
Saves | |||||
| Saint Joseph's | 1 | 1 | 2 | 2 | 6 |
| Northwestern | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
| Saint Joseph's | 1 | 0 | 0 | 3 | 4 |
| Northwestern | 1 | 5 | 1 | 0 | 7 |
Fouls | |||||
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:01 | #2 Lauren Wadas |













