Northwestern University Athletics
PENN vs Northwestern
9/17/2023
Lakeside Field
12 PM
PENN
(2-4)

1
Final
3

Northwestern
(7-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | PENN | NU |
|---|---|---|---|---|---|---|
| 10:52 | Herbert,Lane | Assisted by: Frank,Lindsey | Backdoor feed | 0 | 1 | |
| 26:56 | Zivojnovic,Maja | Assisted by: Halsey,Peyton , Marshall,Alia | Shot off corner | 0 | 2 | |
| 35:55 | Herbert,Lane | Assisted by: Krys,Aerin | GOAL by NU Herbert,Lane, Assist by Krys,Aerin. | 0 | 3 | |
| 50:11 | Allison Kuzyk | Assisted by: Lis Zandbergen , Sophie Freedman | Finished feed from 10 | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| PENN | 1 | 1 | 1 | 1 | 4 (2) |
| Northwestern | 3 | 7 | 14 | 1 | 25 (14) |
Saves | |||||
| PENN | 1 | 3 | 6 | 1 | 11 |
| Northwestern | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
| PENN | 1 | 0 | 0 | 0 | 1 |
| Northwestern | 0 | 3 | 5 | 1 | 9 |
Fouls | |||||
| PENN | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|













