Northwestern University Athletics
Maryland vs Northwestern
Maryland
(14-4 (6-2 B1G))


Northwestern
(16-1 (8-0 B1G))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UMD | NU |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | Frank,Lindsey | Assisted by: Wadas,Lauren | GOAL by NU Frank,Lindsey (FIRST GOAL), Assist by Wadas,Lauren, goal number 1 for season. | 0 | 1 |
| 12:43 | ![]() | Marshall,Alia | Unassisted | GOAL by NU Marshall,Alia, goal number 2 for season. | 0 | 2 |
| 16:11 | ![]() | Halsey,Peyton | Assisted by: Marshall,Alia | GOAL by NU Halsey,Peyton, Assist by Marshall,Alia, goal number 11 for season. | 0 | 3 |
| 17:21 | ![]() | Maci Bradford | Assisted by: Josie Hollamon , Hope Rose | GOAL by UMD Maci Bradford, Assist by Josie Hollamon and Hope Rose, goal number 9 for season. | 1 | 3 |
| 33:03 | ![]() | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | GOAL by NU Tromp,Ilse, Assist by Hunter,Lauren and Marshall,Alia, goal number 6 for season. | 1 | 4 |
| 50:15 | ![]() | Cornelius,Regan | Unassisted | GOAL by NU Cornelius,Regan, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 9 | 3 | 2 | 14 (8) |
![]() | 5 | 7 | 2 | 1 | 15 (11) |
Saves | |||||
![]() | 1 | 4 | 1 | 0 | 6 |
![]() | 0 | 5 | 1 | 1 | 7 |
Penalty Corners | |||||
![]() | 0 | 4 | 2 | 1 | 7 |
![]() | 1 | 3 | 2 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:35 | #27 Margot Lawn | |
![]() | 20:43 | #4 Maura Verleg | |
![]() | 26:10 | #13 Relford,Chloe | |
![]() | 26:50 | #4 Maura Verleg | |
![]() | 26:50 | #3 Bent-Cole,Olivia | |
![]() | 33:18 | #2 Wadas,Lauren | |
![]() | 39:53 | #21 Frank,Lindsey |
Maryland


Northwestern

Alyssa Klebasko at goalie for Maryland.

Skubisz,Annabel at goalie for Northwestern.


Shot by NU Bent-Cole,Olivia WIDE.






Shot by NU Halsey,Peyton HIGH.




0

08:30

1

*









0

12:43

2

*

Penalty corner by NU Marshall,Alia [13:53].

Shot by NU Wadas,Lauren, SAVE Alyssa Klebasko.
15:00
End of PeriodMaryland


Northwestern

Start of 2nd period [15:00].

Shot by NU Relford,Chloe, SAVE Alyssa Klebasko.

Green card on UMD Margot Lawn.
0

16:11

3

*

Shot by UMD Kylee Niswonger BLOCKED.

Penalty corner by UMD Maci Bradford [16:37].

Shot by UMD Hope Rose, SAVE Skubisz,Annabel.

Shot by UMD Hannah Boss, SAVE Skubisz,Annabel.

Penalty corner by UMD Maci Bradford [17:17].
1

17:21

3

*



Shot by UMD Ashlyn Carr, SAVE Skubisz,Annabel.


Penalty corner by UMD Maci Bradford [19:53].

Shot by NU Relford,Chloe, SAVE Alyssa Klebasko.




Green card on UMD Maura Verleg.

Penalty corner by NU Relford,Chloe [20:49].

Shot by NU Herbert,Lane BLOCKED.




Shot by NU Bent-Cole,Olivia, SAVE Alyssa Klebasko.



Shot by UMD Maci Bradford, SAVE Skubisz,Annabel.



Penalty corner by NU Marshall,Alia [24:35].

Shot by NU Tromp,Ilse BLOCKED.



Green card on NU Relford,Chloe.

Yellow card on UMD Maura Verleg.

Yellow card on NU Bent-Cole,Olivia.

Shot by UMD Margot Lawn WIDE.


Penalty corner by UMD Margot Lawn [28:41].

Shot by UMD Sammy Popper BLOCKED.

Shot by UMD Sammy Popper, SAVE Skubisz,Annabel.

Penalty corner by NU Marshall,Alia [29:34].

Shot by NU Wadas,Lauren, SAVE Alyssa Klebasko.
30:00
End of PeriodMaryland


Northwestern

Start of 3rd period [30:00].

Penalty corner by NU Marshall,Alia [30:25].

Shot by NU Tromp,Ilse, SAVE Alyssa Klebasko.

Penalty corner by NU Marshall,Alia [32:56].
1

33:03

4

*

Green card on NU Wadas,Lauren.

Shot by UMD Hannah Boss WIDE.



Penalty corner by UMD Margot Lawn [36:22].

Shot by UMD Sammy Popper, SAVE Skubisz,Annabel.

Penalty corner by UMD Margot Lawn [36:33].

Shot by UMD Sammy Popper BLOCKED.


Paige Kieft at goalie for Maryland.





Yellow card on NU Frank,Lindsey.






45:00
End of PeriodMaryland


Northwestern

Start of 4th period [45:00].


Penalty corner by UMD Margot Lawn [49:29].

Shot by UMD Hope Rose, SAVE Skubisz,Annabel.

1

50:15

5

*




















Shot by UMD Hope Rose WIDE.
60:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | KLEBASKO, ALYSSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | VERLEG, MAURA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MORRIS-ADAMS, ERICKA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BOSS, HANNAH | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | HOLLAMON, JOSIE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | POPPER, SAMMY | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | WRIGHT, RAYNE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ROSE, HOPE | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 23 | CARR, ASHLYN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | LAWN, MARGOT | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | BRADFORD, MACI | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EVERETT, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FIECHTER, NATHALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CASTALDO, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | NISWONGER, KYLEE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | VASILIOS, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ANDERSON, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | KIEFT, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | KLEBASKO, ALYSSA | 37:12 | 4 | 6 |
| 88 | KIEFT, PAIGE | 22:48 | 1 | 0 |
Totals | Â | Â | 5 | 6 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |




























