Maryland vs Northwestern
10/26/2023
Lakeside Field
3 p.m.
Maryland
(14-4 (6-2 B1G))

1
Final
5

Northwestern
(16-1 (8-0 B1G))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UMD | NU |
---|---|---|---|---|---|---|
8:30 | Frank,Lindsey | Assisted by: Wadas,Lauren | GOAL by NU Frank,Lindsey (FIRST GOAL), Assist by Wadas,Lauren, goal number 1 for season. | 0 | 1 | |
12:43 | Marshall,Alia | Unassisted | GOAL by NU Marshall,Alia, goal number 2 for season. | 0 | 2 | |
16:11 | Halsey,Peyton | Assisted by: Marshall,Alia | GOAL by NU Halsey,Peyton, Assist by Marshall,Alia, goal number 11 for season. | 0 | 3 | |
17:21 | Maci Bradford | Assisted by: Josie Hollamon , Hope Rose | GOAL by UMD Maci Bradford, Assist by Josie Hollamon and Hope Rose, goal number 9 for season. | 1 | 3 | |
33:03 | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | GOAL by NU Tromp,Ilse, Assist by Hunter,Lauren and Marshall,Alia, goal number 6 for season. | 1 | 4 | |
50:15 | Cornelius,Regan | Unassisted | GOAL by NU Cornelius,Regan, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Maryland | 0 | 9 | 3 | 2 | 14 (8) |
Northwestern | 5 | 7 | 2 | 1 | 15 (11) |
Saves | |||||
Maryland | 1 | 4 | 1 | 0 | 6 |
Northwestern | 0 | 5 | 1 | 1 | 7 |
Penalty Corners | |||||
Maryland | 0 | 4 | 2 | 1 | 7 |
Northwestern | 1 | 3 | 2 | 0 | 6 |
Fouls | |||||
Maryland | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:35 | #27 Margot Lawn | ||
20:43 | #4 Maura Verleg | ||
26:10 | #13 Relford,Chloe | ||
26:50 | #4 Maura Verleg | ||
26:50 | #3 Bent-Cole,Olivia | ||
33:18 | #2 Wadas,Lauren | ||
39:53 | #21 Frank,Lindsey |