Northwestern University Athletics
Northwestern vs Penn State
10/20/2023
FH Complex
5:00 pm
Northwestern
(14-1, 6-0 B1G)

2
Final
0

Penn State
(7-7, 2-4 B1G)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 3:42 | Wadas,Lauren | Assisted by: Marshall,Alia , Hunter,Lauren | GOAL by NU Wadas,Lauren (FIRST GOAL), Assist by Marshall,Alia and Hunter,Lauren. | 1 | 0 | |
| 56:52 | Wadas,Lauren | Assisted by: Marshall,Alia , Halsey,Peyton | GOAL by NU Wadas,Lauren, Assist by Marshall,Alia and Halsey,Peyton. | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northwestern | 3 | 1 | 2 | 2 | 8 (6) |
| Penn State | 3 | 3 | 2 | 3 | 11 (8) |
Saves | |||||
| Northwestern | 3 | 1 | 2 | 2 | 8 |
| Penn State | 2 | 1 | 0 | 1 | 4 |
Penalty Corners | |||||
| Northwestern | 2 | 1 | 0 | 1 | 4 |
| Penn State | 0 | 2 | 1 | 3 | 6 |
Fouls | |||||
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:56 | #4 Tambroni, Madison | ||
| 22:05 | #9 McMenamin, Morgan | ||
| 24:38 | #33 Love, Kelsey | ||
| 43:44 | #9 Tromp,Ilse | ||
| 55:36 | #21 Frank,Lindsey |













