Northwestern University Athletics
Northwestern vs Ohio State
9/22/2023
Buckeye Varsity Fld.
3 p.m.
Northwestern
(8-1, 2-0)

4
Final
3

Ohio State
(8-2, 2-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 2 | 4 | |
1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | OSU |
---|---|---|---|---|---|---|
2:18 | Rodijk, Julie | Assisted by: Brost, Hallie | off goal, passed to 18 passed to 33 on l | 0 | 1 | |
19:48 | Kokinis,Ella | Assisted by: Herbert,Lane | pass from top of circle, one-touch aroun | 1 | 1 | |
28:40 | Webster, Makenna | Unassisted | OSU Webster, Makenna PENALTY STROKE GOAL, goal number 11 for season. | 1 | 2 | |
36:00 | Halsey,Peyton | Unassisted | NU Halsey,Peyton PENALTY STROKE GOAL, goal number 7 for season. | 2 | 2 | |
50:43 | Bent-Cole,Olivia | Unassisted | dribbled thru defenders, worked around G | 3 | 2 | |
58:05 | Bent-Cole,Olivia | Unassisted | picked up loose ball after turnover, sho | 4 | 2 | |
59:31 | Webster, Makenna | Unassisted | OSU Webster, Makenna PENALTY STROKE GOAL, goal number 12 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Northwestern | 3 | 6 | 8 | 3 | 20 (13) |
Ohio State | 3 | 2 | 2 | 4 | 11 (4) |
Saves | |||||
Northwestern | 0 | 0 | 1 | 0 | 1 |
Ohio State | 3 | 1 | 4 | 1 | 9 |
Penalty Corners | |||||
Northwestern | 2 | 3 | 5 | 1 | 11 |
Ohio State | 1 | 0 | 2 | 3 | 6 |
Fouls | |||||
Northwestern | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:28 | #22 McKenna, Megan | ||
47:09 | #15 Jones,Katie |