Northwestern vs North Carolina
11/19/2023
Shelton Stadium
1:35
Northwestern
(21-2 (8-0 Big Ten))

1
Final
2

North Carolina
(18-3 (5-1 ACC))
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | NC |
---|---|---|---|---|---|---|
32:33 | Charly Bruder | Assisted by: Paityn Wirth , Romea Riccardo | direct to left post | 0 | 1 | |
43:41 | Halsey,Peyton | Unassisted | NU Halsey,Peyton PENALTY STROKE GOAL. | 1 | 1 | |
80:00 | Ryleigh Heck | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Northwestern | 1 | 0 | 3 | 1 | 0 | 3 | 8 (4) |
North Carolina | 2 | 4 | 1 | 2 | 4 | 1 | 14 (6) |
Saves | |||||||
Northwestern | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
North Carolina | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||||
Northwestern | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
North Carolina | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Fouls | |||||||
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:31 | #2 Wadas,Lauren | ||
46:03 | #12 Hinke,Greta | ||
48:51 | #22 Jasmina Smolenaars | ||
73:24 | #6 Halsey,Peyton |