Northwestern University Athletics
Miami (Ohio) vs Northwestern
11/11/2022
Lakeside Field
12:01
Miami (Ohio)
(14-8 (6-1 MAC))

1
Final
2

Northwestern
(18-4 (5-3 Big Ten))
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | NU |
|---|---|---|---|---|---|---|
| 36:59 | Halsey,Peyton | Unassisted | NU Halsey,Peyton PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 | |
| 50:41 | WEARREN, Reese | Assisted by: NEGRETE GARCIA, C. | penalty corner rebound | 1 | 1 | |
| 80:00 | Wadas,Lauren | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Miami (Ohio) | 2 | 5 | 0 | 1 | 1 | 0 | 9 (7) |
| Northwestern | 1 | 6 | 11 | 5 | 2 | 2 | 27 (12) |
Saves | |||||||
| Miami (Ohio) | 0 | 4 | 3 | 2 | 1 | 1 | 11 |
| Northwestern | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
Penalty Corners | |||||||
| Miami (Ohio) | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Northwestern | 0 | 2 | 5 | 3 | 1 | 5 | 16 |
Fouls | |||||||
| Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 3:27 | #13 PENA MARTINEZ, P. | ||
| 19:42 | #15 PETERSEN, Lilly | ||
| 21:12 | #3 Baekers,Bente | ||
| 23:35 | #3 BARBEE, Mary Kate | ||
| 25:59 | #3 Baekers,Bente | ||
| 52:06 | #55 MCHALE, Macy | ||
| 74:56 | #2 Wadas,Lauren | ||
| 78:37 | #8 NAVARRO, Paula |













