Northwestern University Athletics
Maryland vs Northwestern
11/18/2022
Nancy Stevens Field
3 PM
Maryland
(19-4)

1
Final
2

Northwestern
(20-4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MARYLAND | NU |
|---|---|---|---|---|---|---|
| 47:01 | Baekers,Bente | Assisted by: Blas,Kayla , Marshall,Alia | GOAL by NU Baekers,Bente (FIRST GOAL), Assist by Blas,Kayla and Marshall,Alia. | 0 | 1 | |
| 58:10 | Relford,Chloe | Assisted by: Baekers,Bente | GOAL by NU Relford,Chloe, Assist by Baekers,Bente. | 0 | 2 | |
| 58:47 | Emma Deberdine | Assisted by: Riley Donnelly | GOAL by MARYLAND Emma Deberdine, Assist by Riley Donnelly. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Maryland | 1 | 2 | 4 | 3 | 10 (6) |
| Northwestern | 3 | 1 | 0 | 3 | 7 (5) |
Saves | |||||
| Maryland | 1 | 1 | 0 | 1 | 3 |
| Northwestern | 0 | 1 | 3 | 1 | 5 |
Penalty Corners | |||||
| Maryland | 0 | 1 | 1 | 3 | 5 |
| Northwestern | 1 | 2 | 0 | 1 | 4 |
Fouls | |||||
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:07 | #19 Hope Rose | ||
| 44:47 | #13 Relford,Chloe |













