Northwestern University Athletics
Northwestern vs Boston College
9/4/2022
Field Hockey Complex
4:00
Northwestern
((4-0))

6
Final
0

Boston College
((1-3))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 8:49 | Relford,Chloe | Assisted by: Halsey,Peyton | GOAL by NU Relford,Chloe (FIRST GOAL), Assist by Halsey,Peyton. | 1 | 0 | |
| 10:41 | Baekers,Bente | Unassisted | GOAL by NU Baekers,Bente. | 2 | 0 | |
| 14:58 | Garcia,Ana Medina | Unassisted | GOAL by NU Garcia,Ana Medina. | 3 | 0 | |
| 27:09 | Zimmer,Maddie | Unassisted | GOAL by NU Zimmer,Maddie. | 4 | 0 | |
| 27:42 | Herbert,Lane | Unassisted | GOAL by NU Herbert,Lane. | 5 | 0 | |
| 52:30 | Halsey,Peyton | Assisted by: Herbert,Lane , Daley,Shannon | GOAL by NU Halsey,Peyton, Assist by Herbert,Lane and Daley,Shannon. | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northwestern | 7 | 10 | 0 | 4 | 21 (15) |
| Boston College | 2 | 1 | 1 | 1 | 5 (2) |
Saves | |||||
| Northwestern | 1 | 0 | 0 | 1 | 2 |
| Boston College | 2 | 5 | 0 | 2 | 9 |
Penalty Corners | |||||
| Northwestern | 1 | 3 | 1 | 1 | 6 |
| Boston College | 1 | 1 | 1 | 1 | 4 |
Fouls | |||||
| Northwestern | 3 | 2 | 2 | 3 | 10 |
| Boston College | 8 | 1 | 4 | 2 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:00 | #11 Blas,Kayla | ||
| 21:25 | #1 Herbert,Lane | ||
| 53:59 | #18 Pia Serowik | ||
| 57:16 | #14 Juliette Hijdra |













