Northwestern University Athletics
Kent State vs Northwestern
9/10/2021
Lakeside Field
12:00 pm
Kent State
(3-2)

1
Final
6

Northwestern
(5-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 3 | 0 | 2 | 6 |
Scoring Summary
- | - | - | - | - | KENTST | NU |
|---|---|---|---|---|---|---|
| 2:18 | Halsey,Peyton | Assisted by: Baekers,Bente , Blas,Kayla | deflection on penalty corner | 0 | 1 | |
| 16:42 | Zimmer,Maddie | Assisted by: Baekers,Bente | deflection on deflection from 6 | 0 | 2 | |
| 20:08 | Relford,Chloe | Assisted by: Baekers,Bente | quick fire tip on pass from 3 | 0 | 3 | |
| 26:27 | Baekers,Bente | Assisted by: Bacskai,Maddie | fired in from center of box on corner ro | 0 | 4 | |
| 45:23 | Jones,Katie | Unassisted | solo shot from left side at tight angle | 0 | 5 | |
| 48:00 | Seidel,Maren | Assisted by: Garcia,Ana Medina , Marshall,Alia | corner shot to bottom left | 0 | 6 | |
| 55:12 | KNAPP, Luisa | Assisted by: CAMBRA SOLER, Helena | deflection on pass into circle | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Kent State | 2 | 0 | 0 | 2 | 4 (3) |
| Northwestern | 3 | 4 | 3 | 4 | 14 (12) |
Saves | |||||
| Kent State | 2 | 0 | 2 | 2 | 6 |
| Northwestern | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
| Kent State | 1 | 0 | 0 | 2 | 3 |
| Northwestern | 2 | 2 | 0 | 1 | 5 |
Fouls | |||||
| Kent State | 4 | 4 | 6 | 0 | 14 |
| Northwestern | 5 | 3 | 10 | 1 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:49 | #2 Wadas,Lauren | ||
| 29:53 | #21 Joye,Casey | ||
| 58:37 | #2 LEETY, Madison |













