Northwestern vs Michigan
10/8/2021
Ocker Field
6:01 pm
Northwestern
(6-4, 1-3 Big Ten)

1
Final
2

Michigan
(10-0, 3-0 Big Ten)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | MICH |
---|---|---|---|---|---|---|
6:40 | Peterson, Kathryn | Unassisted | corner rebound | 0 | 1 | |
47:34 | Roth,Clara | Unassisted | corner rebound | 1 | 1 | |
72:18 | Veen, Anouk | Assisted by: Anderson, Katie | corner direct shot | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Northwestern | 3 | 1 | 0 | 10 | 4 | 0 | 18 (10) |
Michigan | 5 | 2 | 1 | 2 | 0 | 1 | 11 (8) |
Saves | |||||||
Northwestern | 3 | 0 | 1 | 2 | 0 | 0 | 6 |
Michigan | 0 | 1 | 0 | 5 | 3 | 0 | 9 |
Penalty Corners | |||||||
Northwestern | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
Michigan | 2 | 1 | 1 | 3 | 0 | 1 | 8 |
Fouls | |||||||
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:00 | #22 O'Neill, Halle | ||
56:29 | #11 Blas,Kayla |