Northwestern vs Liberty
9/7/2021
Liberty FH Field
12:04 pm
Northwestern
(4-1)

4
Final
3

Liberty
(3-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 2 | 4 | |
1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | LIBERTY |
---|---|---|---|---|---|---|
9:54 | CIAN, Martu | Assisted by: VAANHOLD, Charlotte | Tip from left post on pass from 9 | 0 | 1 | |
13:05 | Marshall,Alia | Assisted by: Seidel,Maren | Tip from left post on corner | 1 | 1 | |
36:15 | Seidel,Maren | Assisted by: Jones,Katie | Redirect from in middle on pass from 15 | 2 | 1 | |
44:01 | HAMLETT, Lizzie | Assisted by: BOLTON, Jill | Shot from left side on feed from 25 | 2 | 2 | |
49:56 | Wareham,Liese | Unassisted | Scored from in front | 3 | 2 | |
53:28 | HAMLETT, Lizzie | Unassisted | Knocked in from in front | 3 | 3 | |
58:23 | Roth,Clara | Unassisted | Reverse strike into right side | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Northwestern | 8 | 5 | 5 | 4 | 22 (14) |
Liberty | 2 | 3 | 2 | 3 | 10 (6) |
Saves | |||||
Northwestern | 1 | 1 | 0 | 1 | 3 |
Liberty | 4 | 3 | 2 | 1 | 10 |
Penalty Corners | |||||
Northwestern | 3 | 2 | 2 | 0 | 7 |
Liberty | 1 | 3 | 0 | 1 | 5 |
Fouls | |||||
Northwestern | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:58 | #12 CIAN, Martu | ||
43:41 | #2 Wadas,Lauren | ||
51:48 | #3 Baekers,Bente |