Northwestern University Athletics
Northwestern vs MIAMI
9/22/2019
Miami FH Complex
12:00 pm
Northwestern
(8-2)

5
Final
2

MIAMI
(4-4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NU | MIAMI |
|---|---|---|---|---|---|---|
| 3:08 | BERLIE, Leonor | Assisted by: BREEDIJK, Noor , MCNEIL, Kirsten | direct on penalty corner | 0 | 1 | |
| 4:06 | Saar De Breij | Unassisted | rebound on penalty corner | 1 | 1 | |
| 7:25 | GORDON, Mia | Unassisted | rebound shot close to goalkeeper | 1 | 2 | |
| 18:15 | Bente Baekers | Assisted by: Kayla Blas , Kirsten Mansfield | direct penalty corner feed | 2 | 2 | |
| 18:42 | Bente Baekers | Assisted by: Lily Gandhi | pass to center of circle | 3 | 2 | |
| 40:22 | Kirsten Mansfield | Unassisted | rebound on penalty corner | 4 | 2 | |
| 46:55 | Bente Baekers | Unassisted | shot high corner far side | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northwestern | 6 | 7 | 5 | 1 | 19 (15) |
| MIAMI | 4 | 2 | 1 | 3 | 10 (4) |
Saves | |||||
| Northwestern | 1 | 0 | 0 | 1 | 2 |
| MIAMI | 4 | 2 | 4 | 0 | 10 |
Penalty Corners | |||||
| Northwestern | 2 | 5 | 2 | 0 | 9 |
| MIAMI | 2 | 0 | 2 | 1 | 5 |
Fouls | |||||
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| MIAMI | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:54 | #17 Alia Marshall | ||
| 21:40 | #5 Sabrina Solomen | ||
| 23:59 | #8 KRAUSE, Emmy | ||
| 45:17 | #12 BERLIE, Leonor | ||
| 50:11 | #13 Lily Gandhi | ||
| 53:57 | #2 BREEDIJK, Noor | ||
| 54:00 | #4 Saar De Breij | ||
| 55:20 | #11 MCNEIL, Kirsten | ||
| 55:25 | #20 Ana Medina Garcia |













