Northwestern University Athletics
California vs Northwestern
California
(1-1)


Northwestern
(2-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CAL | NU |
|---|---|---|---|---|---|---|
| 02:54 | ![]() | Bente Baekers | Assisted by: Alia Marshall | GOAL by NU Bente Baekers, Assist by Alia Marshall, goal number 3 for season. | 0 | 1 |
| 29:43 | ![]() | Maren Seidel | Assisted by: (unassisted) | Beat goalie on a breakaway, last touch by Cal defender | 0 | 2 |
| 34:21 | ![]() | Lakin Barry | Assisted by: Kayla Blas , Kirsten Mansfield | Off penalty corner | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 0 | 2 | 5 (3) |
![]() | 6 | 2 | 5 | 5 | 18 (11) |
Saves | |||||
![]() | 4 | 1 | 1 | 2 | 8 |
![]() | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 4 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Northwestern

Florien Marcussen at goalie for Northwestern

Natalie Dalton at goalie for California


SHOT by NU Saar de Breij, SAVE Natalie Dalton.

SHOT by CAL Maddie Cleat WIDE.
0

02:54

1

SHOT by NU Bente Baekers, SAVE Natalie Dalton.

SHOT by NU Lily Gandhi, SAVE Natalie Dalton.

SHOT by NU Saar de Breij, SAVE Natalie Dalton.






Green card on NU Kayla Blas.

SHOT by CAL Gabi Jimenez WIDE.





SHOT by CAL Monica Arteaga, SAVE Florien Marcussen.











Green card on CAL Fionna Jensen.


SHOT by NU Bente Baekers CROSSBAR.





15:00
End of PeriodCalifornia


Northwestern

Start of period.

For CAL:#1 Mathison, Lindsay, #2 Lock, Yvie, #3 Zorilla, Brynn, #5 Connors, Megan, #16 Rose Goodman, Callie, #10 Delissen, Femke, #11 Jimenez, Gabi, #15 Hoang, Makaela, #17 Cleat, Maddie, #26 Rodgers, Megan, #50 Dalton, Natalie.

For NU:#1 Barry, Lakin, #3 Baekers, Bente, #4 de Breij, Saar, #6 Halsey, Peyton, #9 Daley, Shannon, #11 Blas, Kayla, #13 Gandhi, Lily, #15 Mansfield, Kirsten, #17 Marshall, Alia, #23 Keegan, Mackenzie, #25 Marcussen, Florien.

















Penalty corner by NU Kirsten Mansfield[22:42].














SHOT by NU Bente Baekers, SAVE Natalie Dalton.


0

29:43

2

Beat goalie on a breakaway, last touch by Cal defender
30:00
End of PeriodCalifornia


Northwestern

Start of period.

For NU:#1 Barry, Lakin, #3 Baekers, Bente, #4 de Breij, Saar, #6 Halsey, Peyton, #9 Daley, Shannon, #11 Blas, Kayla, #13 Gandhi, Lily, #15 Mansfield, Kirsten, #17 Marshall, Alia, #23 Keegan, Mackenzie, #25 Marcussen, Florien.

For CAL:#1 Mathison, Lindsay, #2 Lock, Yvie, #3 Zorilla, Brynn, #5 Connors, Megan, #10 Delissen, Femke, #11 Jimenez, Gabi, #15 Hoang, Makaela, #22 Onners, Jane, #17 Cleat, Maddie, #26 Rodgers, Megan, #50 Dalton, Natalie.


Penalty corner by NU Kirsten Mansfield[33:41].

SHOT by NU Lakin Barry, SAVE Natalie Dalton.



Penalty corner by NU Kirsten Mansfield[33:53].

SHOT by NU Bente Baekers BLOCKED.

Penalty corner by NU Kirsten Mansfield[34:02].

SHOT by NU Lakin Barry BLOCKED.

Penalty corner by NU Lakin Barry[34:11].
0

34:21

3

Off penalty corner




















SHOT by NU Saar de Breij WIDE.





Green card on NU Bente Baekers.

45:00
End of PeriodCalifornia


Northwestern

Start of period.

For NU:#1 Barry, Lakin, #3 Baekers, Bente, #4 de Breij, Saar, #6 Halsey, Peyton, #9 Daley, Shannon, #11 Blas, Kayla, #13 Gandhi, Lily, #15 Mansfield, Kirsten, #17 Marshall, Alia, #23 Keegan, Mackenzie, #25 Marcussen, Florien.

For CAL:#1 Mathison, Lindsay, #2 Lock, Yvie, #3 Zorilla, Brynn, #5 Connors, Megan, #10 Delissen, Femke, #11 Jimenez, Gabi, #14 Jensen, Fionna, #16 Rose Goodman, Callie, #17 Cleat, Maddie, #26 Rodgers, Megan, #50 Dalton, Natalie.


SHOT by NU Peyton Halsey, SAVE Natalie Dalton.

SHOT by NU Lakin Barry POST.

SHOT by NU Lakin Barry, SAVE Natalie Dalton.












SHOT by NU Lily Katzman WIDE.











SHOT by NU Peyton Halsey HIGH.






SHOT by CAL Fionna Jensen, SAVE Florien Marcussen.

SHOT by CAL Brynn Zorilla, SAVE Florien Marcussen.
60:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATHISON, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | LOCK, YVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ZORILLA, BRYNN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | CONNORS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | JIMENEZ, GABI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HOANG, MAKAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ROSE GOODMAN, CALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RODGERS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | DALTON, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DECK, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JENSEN, FIONNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | BUTTINGER, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | REYNOLDS, SONYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ARTEAGA, MONICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ONNERS, JANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WINN, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | DALTON, NATALIE | 60:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F/M | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | M/F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D/M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | B/M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | M/F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























