Northwestern University Athletics
Northwestern vs Boston College
Northwestern
(14-8)


Boston College
(14-7)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 29:29 | ![]() | Margo Carlin | Assisted by: Nell Webber | cross in front of cage | 0 | 1 |
| 48:34 | ![]() | Bente Baekers | Unassisted | NU Bente Baekers PENALTY STROKE GOAL, goal number 28 for season. | 1 | 1 |
| 58:54 | ![]() | Elizabeth Warner | Assisted by: Sky Caron | deflected penalty corner shot | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 1 | 4 | 9 (5) |
![]() | 7 | 2 | 3 | 2 | 14 (7) |
Saves | |||||
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 0 | 1 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:54 | #6 Peyton Halsey |
Northwestern


Boston College

Florien Marcussen at goalie for Northwestern.

Sarah Dwyer at goalie for Boston College.


Shot by NU Ana Medina Garcia BLOCKED.








Shot by BC Fusine Govaert BLOCKED.






Penalty corner by BC Margo Carlin [09:35].

Shot by BC Fusine Govaert, SAVE Florien Marcussen.

Penalty corner by BC Margo Carlin [09:39].

Shot by BC Fusine Govaert BLOCKED.

Shot by BC Elizabeth Warner BLOCKED.






Shot by NU Maren Seidel, SAVE Sarah Dwyer.



Shot by BC Jaime Natale BLOCKED.

Shot by BC Margo Carlin, SAVE Florien Marcussen.

Shot by BC Maddy Dorn, SAVE Florien Marcussen.
15:00
End of PeriodNorthwestern


Boston College

Start of 2nd period [15:00].



Shot by BC Brigid Wood HIGH.







Shot by NU Peyton Halsey WIDE.







Shot by NU Alia Marshall, SAVE Sarah Dwyer.





0

29:29

1

*cross in front of cage
30:00
End of PeriodNorthwestern


Boston College

Start of 3rd period [30:00].

For BC: #32 Sarah Dwyer, #15 Fusine Govaert, #11 C. Von Huelsen, #24 Margo Carlin, #14 Brigid Wood, #5 Sky Caron, #9 Kendall Hanlon, #25 Maddy Dorn, #22 Emily Buttinger, #4 Jaime Natale, #16 Kate Pianko.

Florien Marcussen at goalie for Northwestern.

For NU: #17 Alia Marshall, #15 Kirsten Mansfield, #4 Saar De Breij, #13 Lily Gandhi, #7 Maren Seidel, #23 Mackenzie Keegan, #11 Kayla Blas, #3 Bente Baekers, #20 Ana Medina Garcia, #16 Christen Conley, #25 Florien Marcussen.












Shot by BC Margo Carlin, SAVE Florien Marcussen.

Penalty corner by BC Margo Carlin.

Shot by BC Margo Carlin HIT POST.




Shot by NU Saar De Breij WIDE.




Shot by BC Margo Carlin DEFENSIVE SAVE by Kirsten Mansfield.





45:00
End of PeriodNorthwestern


Boston College

Start of 4th period [45:00].

Shot by NU Bente Baekers, SAVE Sarah Dwyer.

Shot by NU Bente Baekers BLOCKED.

Jonna Kennedy at goalie for Boston College.
1

48:34

1

Sarah Dwyer at goalie for Boston College.












Green card on NU Peyton Halsey.




Penalty corner by BC Margo Carlin [54:28].

Shot by BC Sky Caron HIGH.



Penalty corner by NU Kirsten Mansfield [56:34].

Shot by NU Bente Baekers, SAVE Sarah Dwyer.

Penalty corner by NU Kirsten Mansfield [56:42].

Penalty corner by BC Margo Carlin [58:49].
1

58:54

2

*deflected penalty corner shot

EMPTY NET at goalie for Northwestern.
60:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 58:54 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARON, SKY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | CLEMENT, DARCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HUELSEN, C VON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | PIANKO, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CARLIN, MARGO | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 25 | DORN, MADDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | HANLON, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





























