Temple vs Northwestern
9/8/2017
Lakeside Field
1:00 pm
Temple
(0-4)

1
Final
9

Northwestern
(3-3)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
5 | 4 | 9 |
Scoring Summary
- | - | - | - | - | TU | NU |
---|---|---|---|---|---|---|
1:58 | de Breij, Saar | Assisted by: Pentenga, Puck | tipped in off corner | 0 | 1 | |
17:58 | Pentenga, Puck | Unassisted | entered circle at top, shot to far post | 0 | 2 | |
20:12 | de Breij, Saar | Assisted by: Barry, Lakin | alone in front off endline feed from 1 | 0 | 3 | |
27:57 | Mansfield, Kirsten | Assisted by: Pentenga, Puck | off penalty corner | 0 | 4 | |
33:37 | Curley, Elena | Assisted by: Miller, Sophia , Mansfield, Kirsten | off penalty corner | 0 | 5 | |
38:08 | MUELLER, Rachael | Unassisted | rebound following corner | 1 | 5 | |
41:21 | Hootstein, Erica | Unassisted | 1 | 6 | ||
61:42 | Wood, Kaitlin | Assisted by: Keegan, Mackenzie | rebound off corner | 1 | 7 | |
62:24 | Keegan, Mackenzie | Unassisted | 1 | 8 | ||
68:22 | Williamson, Whitney | Assisted by: Wood, Kaitlin | deflected in off pass from top circle | 1 | 9 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Temple | 0 | 5 | 5 (3) | ||
Northwestern | 8 | 14 | 22 (16) | ||
Saves | |||||
Temple | 1 | 6 | 7 | ||
Northwestern | 0 | 2 | 2 | ||
Penalty Corners | |||||
Temple | 0 | 1 | 1 | ||
Northwestern | 6 | 4 | 10 | ||
Fouls | |||||
Temple | 0 | 0 | 0 | ||
Northwestern | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:59 | #27 ALBA, Taylor | ||
60:30 | #13 MUELLER, Rachael |