Northwestern vs Penn State
9/22/2017
Field Hockey Complex
5 p.m.
Northwestern
(6-4, 1-1)

3
Final
4

Penn State
(8-1, 2-0)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NU | PSU |
---|---|---|---|---|---|---|
4:49 | Shay Cannon | Assisted by: Gini Bramley | GOAL by PSU Shay Cannon (FIRST GOAL), Assist by Gini Bramley. | 0 | 1 | |
29:11 | Pentenga, Puck | Assisted by: van Agt, Eva , Mansfield, Kirsten | GOAL by NU Pentenga, Puck, Assist by van Agt, Eva and Mansfield, Kirsten. | 1 | 1 | |
37:25 | Moira Putsch | Assisted by: Cori Conley | scored on the penalty corner | 1 | 2 | |
45:27 | Aurelia Meijer | Assisted by: Bes Bovelander | scored on the penalty corner | 1 | 3 | |
57:25 | van Agt, Eva | Assisted by: Katzman, Lily | Came in from the right side and scored o | 2 | 3 | |
63:34 | Massey, Pascale | Unassisted | Scored from right in front of the right | 3 | 3 | |
68:24 | Moira Putsch | Assisted by: Katie Dembrowski | Scored on the penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northwestern | 8 | 6 | 14 (12) | ||
Penn State | 10 | 11 | 21 (15) | ||
Saves | |||||
Northwestern | 6 | 5 | 11 | ||
Penn State | 6 | 3 | 9 | ||
Penalty Corners | |||||
Northwestern | 5 | 1 | 6 | ||
Penn State | 5 | 6 | 11 | ||
Fouls | |||||
Northwestern | 0 | 0 | 0 | ||
Penn State | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
5:26 | #19 Pentenga, Puck | ||
54:13 | #24 Miller, Sophia |