Northwestern University Athletics
Northwestern vs Michigan
10/20/2017
Ocker Field
4:04 pm
Northwestern
(12-5, 5-2 Big Ten)

0
Final
1

Michigan
(14-2, 8-0 Big Ten)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 60:49 | Trombetta, Katie | Assisted by: Fernandez Lacort, G. , Bettez, Maggie | direct corner shot, deflected off defens | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 3 | 4 | 7 (4) |
| Michigan | 8 | 6 | 14 (4) |
Saves | |||
| Northwestern | 3 | 0 | 3 |
| Michigan | 1 | 3 | 4 |
Penalty Corners | |||
| Northwestern | 1 | 2 | 3 |
| Michigan | 3 | 5 | 8 |
Fouls | |||
| Northwestern | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:19 | #12 Reed, Kayla | ||
| 37:08 | #4 de Leijer, Esther | ||
| 49:47 | #18 Katzman, Lily | ||
| 62:33 | #16 Fernandez Lacort, G. |













