Northwestern University Athletics
Indiana vs Northwestern
Indiana
(5-8 0-4 B1G)


Northwestern
(9-4, 4-1 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IND | NU |
|---|---|---|---|---|---|---|
| 12:06 | ![]() | de Breij, Saar | Unassisted | rebound off initial shot following corne | 0 | 1 |
| 35:00 | ![]() | Gandhi, Lily | Unassisted | rebound off initial save following corne | 0 | 2 |
| 60:54 | ![]() | Curley, Elena | Assisted by: Massey, Pascale | counter attack, finish into open cage | 0 | 3 |
| 63:50 | ![]() | CLAIRE WOODS | Assisted by: KELSEY GIESE | deflection off corner | 1 | 3 |
| 65:39 | ![]() | Massey, Pascale | Unassisted | dribbled in, finished with goalie pulled | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 11 | 10 | 21 (13) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:11 | #24 Miller, Sophia | |
![]() | 28:51 | #24 Miller, Sophia | |
![]() | 30:54 | #6 KELSEY GIESE | |
![]() | 61:50 | #22 SHERIDAN WEISS |
Indiana


Northwestern

KATIE JOHNSON at goalie for Indiana.

Kalfas, Annie at goalie for Northwestern.

Shot by NU Massey, Pascale, SAVE KATIE JOHNSON.

Shot by IND KELSEY GIESE WIDE.

Shot by NU de Breij, Saar WIDE.



Green card on NU Miller, Sophia.








Penalty corner by NU Mansfield, Kirsten [11:53].

Shot by NU Pentenga, Puck, SAVE KATIE JOHNSON.
0

12:06

1

*rebound off initial shot following corner





Shot by NU de Breij, Saar, SAVE KATIE JOHNSON.












Shot by NU Keegan, Mackenzie WIDE.










Penalty corner by NU Mansfield, Kirsten [25:26].

Shot by NU Curley, Elena, SAVE KATIE JOHNSON.



Green card on NU Miller, Sophia.


Green card on IND KELSEY GIESE.


Shot by NU de Breij, Saar, SAVE KATIE JOHNSON.


Penalty corner by NU Mansfield, Kirsten [34:05].

Shot by NU van Agt, Eva, SAVE KATIE JOHNSON.

Penalty corner by NU Mansfield, Kirsten [35:00].

Shot by NU Pentenga, Puck, SAVE KATIE JOHNSON.
0

35:00

2

*rebound off initial save following corner
35:00
End of PeriodIndiana


Northwestern

Start of 2nd period [35:00].

For NU: #22 Kalfas, Annie, #24 Miller, Sophia, #13 Gandhi, Lily, #12 Curley, Elena, #6 Vaziri, Charlotte, #4 de Breij, Saar, #9 Massey, Pascale, #14 Wood, Kaitlin, #20 van Agt, Eva, #15 Mansfield, Kirsten, #19 Pentenga, Puck.

For IND: #5 KATIE JOHNSON, #3 TAYLOR SWOPE, #20 MADDIE LATINO, #9 CLAIRE WOODS, #19 CIARA GIROUARD, #8 ABBY URBANEK, #6 KELSEY GIESE, #17 SOFIA KEEN, #23 ANDI JACKSON, #7 NORA AUCKER, #13 RYLEE PEARSON.

Penalty corner by NU Mansfield, Kirsten [39:07].

Shot by NU Pentenga, Puck, SAVE KATIE JOHNSON.


Shot by NU Massey, Pascale WIDE.


Penalty corner by NU Mansfield, Kirsten [42:24].



Penalty corner by IND NORA AUCKER [43:51].

Shot by IND CIARA GIROUARD BLOCKED.

Shot by IND CIARA GIROUARD BLOCKED.

Penalty corner by IND NORA AUCKER [44:30].

Shot by IND NORA AUCKER HIT POST.









Penalty corner by IND NORA AUCKER [49:14].

Shot by IND CIARA GIROUARD DEFENSIVE SAVE by Mansfield, Kirsten.




Shot by NU de Breij, Saar WIDE.





Penalty corner by NU Mansfield, Kirsten [55:28].

Shot by NU Pentenga, Puck BLOCKED.









0

60:54

3

*counter attack, finish into open cage



Green card on IND SHERIDAN WEISS.

Shot by NU Pentenga, Puck HIGH.


Penalty corner by IND NORA AUCKER [63:43].
1

63:50

3

*deflection off corner

EMPTY NET at goalie for Indiana.




Shot by NU Massey, Pascale BLOCKED.
1

65:39

4

*dribbled in, finished with goalie pulled




KATIE JOHNSON at goalie for Indiana.


Penalty corner by NU Mansfield, Kirsten [68:48].

Shot by NU Curley, Elena BLOCKED.


Penalty corner by NU Mansfield, Kirsten [70:00].

Shot by NU Pentenga, Puck DEFENSIVE SAVE by CIARA GIROUARD.
70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SWOPE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JOHNSON, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GIESE, KELSEY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | AUCKER, NORA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | URBANEK, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WOODS, CLAIRE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | PEARSON, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KEEN, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GIROUARD, CIARA | 3 | 1 | 0 | 0 | 1 | 0 | ||||
| 20 | LATINO, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JACKSON, ANDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUCHER, SAVANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SENSENIG, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCIRE, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GIBSON, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MORFORD, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WEISS, SHERIDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ZARRILLI, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | BUWALDA, BENTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 2 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | JOHNSON, KATIE | 68:13 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 19 | ![]() | 6 | 4 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 13 | 4 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






























